GP Industries - Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: GP INDUSTRIES LIMITED
Stock Code/Name: G20 - GP Industries
Company: GP INDUSTRIES LIMITED
Stock Code/Name: G20 - GP Industries
| Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | GP INDUSTRIES LIMITED |
| Securities | GP INDUSTRIES LIMITED - SG1C12012995 - G20 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 25-Sep-2014 18:15:54 |
| Status | New |
| Announcement Sub Title | Daily Share Buy-Back Notice |
| Announcement Reference | SG140925OTHRH5VT |
| Submitted By (Co./ Ind. Name) | Lynn Wan Tiew Leng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Daily share buy-back on 25 September 2014 by way of market acquisition. |
| Additional Details |
| Start date for mandate of daily share buy-back | 30/07/2014 |
| Section A |
| Name of Overseas exchange where company has dual listing | Not applicable | |||||||||||||||
| Maximum number of shares authorised for purchase | 49,629,448 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Highest/ Lowest price per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 494,466,482 |
| Number of treasury shares held after purchase | 26,892,000 |
JMH 400 USD - General Announcement::Block Listing Six Monthly Return
Announcement Type: General Announcement
Company: JARDINE MATHESON HLDGS LTD
Stock Code/Name: J36 - JMH 400 USD
Company: JARDINE MATHESON HLDGS LTD
Stock Code/Name: J36 - JMH 400 USD
| General Announcement::Block Listing Six Monthly Return |
| Issuer & Securities |
| Issuer/ Manager | JARDINE MATHESON HLDGS LTD |
| Securities | JARDINE MATHESON HLDGS LTD - BMG507361001 - J36 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 25-Sep-2014 18:18:18 |
| Status | New |
| Announcement Sub Title | Block Listing Six Monthly Return |
| Announcement Reference | SG140925OTHRSWVF |
| Submitted By (Co./ Ind. Name) | Neil M McNamara |
| Designation | Group Corporate Secretary of Jardine Matheson Limited |
| Description (Please provide a detailed description of the event in the box below) | Block Listing Six Monthly Return. Please see attached. |
| Attachments |
|
Prudential500USD - General Announcement::Publication of Supplemental Prospectus
Announcement Type: General Announcement
Company: PRUDENTIAL PLC
Stock Code/Name: K6S - Prudential500USD
Company: PRUDENTIAL PLC
Stock Code/Name: K6S - Prudential500USD
| General Announcement::Publication of Supplemental Prospectus |
| Issuer & Securities |
| Issuer/ Manager | PRUDENTIAL PLC |
| Securities | PRUDENTIAL PLC - GB0007099541 - K6S |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 25-Sep-2014 18:12:27 |
| Status | New |
| Announcement Sub Title | Publication of Supplemental Prospectus |
| Announcement Reference | SG140925OTHR7RJN |
| Submitted By (Co./ Ind. Name) | Ms Fiona Wong |
| Designation | Deputy Group Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
LCD Global Inv - Change - Announcement of Appointment::Appointment of Executive Director
Announcement Type: Announcement of Appointment
Company: LCD GLOBAL INVESTMENTS LTD.
Stock Code/Name: L38 - LCD Global Inv
Company: LCD GLOBAL INVESTMENTS LTD.
Stock Code/Name: L38 - LCD Global Inv
| Change - Announcement of Appointment::Appointment of Executive Director |
| Issuer & Securities |
| Issuer/ Manager | LCD GLOBAL INVESTMENTS LTD. |
| Securities | LCD GLOBAL INVESTMENTS LTD. - SG1C01001033 - L38 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 25-Sep-2014 17:57:05 |
| Status | New |
| Announcement Sub Title | Appointment of Executive Director |
| Announcement Reference | SG140925OTHRGNP4 |
| Submitted By (Co./ Ind. Name) | Iris Wu Hwee Tan |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Mr Shigeyoshi Asano as an Executive Director. |
| Additional Details |
| Date Of Appointment | 25/09/2014 |
| Name Of Person | Shigeyoshi Asano |
| Age | 44 |
| Country Of Principal Residence | Japan |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | Mr Asano is the General Manager of the Corporate Strategy Department of JTrust Co., Ltd. which is listed on the Tokyo Stock Exchange. The Nominating Committee of the Company has reviewed the qualification of Mr Asano and noted his many years of experience in corporate administration and has recommended his appointment to the Board as an Executive Director of the Company. The Board has considered the recommendations of the Nominating Committee and is of the view that it is appropriate to appoint Mr Asano in an executive role for the management of the Company. |
| Whether appointment is executive, and if so, the area of responsibility | Executive Appointment. Mr Asano will oversee the corporate administration of the Company. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Executive Director |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Conflict of interests (including any competing business) | No |
| Working experience and occupation(s) during the past 10 years | Apr 2005: Director & COO / Iriver Japan K.K. Apr 2006: Representative Director & CEO / Iriver Japan K.K. Oct 2006: President & Representative Director / Iriver Japan Co., Ltd (current Mouse Computer Co., Ltd) Jul 2009: Corporate Officer / Wedge Holdings Co., Ltd. Dec 2009: Director of Corporate Administration / Wedge Holdings Co., Ltd. Jan 2012: General Manager of President's Office / JTrust Co., Ltd. Oct 2013: Director / JTrust Asia Pte. Ltd. (Incumbent) Jul 2014: General Manager of Corporate Strategy Department / JTrust Co., Ltd. (Incumbent) |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Dec 2009: Director of Corporate Administration / Wedge Holdings Co., Ltd. |
| Present | Oct 2013: Director / JTrust Asia Pte. Ltd. (Incumbent) |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide details of prior experience | Director of Corporate Administration / Wedge Holdings Co., Ltd. (JQ) |
LCD Global Inv - Change - Announcement of Appointment::Appointment of Executive Director
Announcement Type: Announcement of Appointment
Company: LCD GLOBAL INVESTMENTS LTD.
Stock Code/Name: L38 - LCD Global Inv
Company: LCD GLOBAL INVESTMENTS LTD.
Stock Code/Name: L38 - LCD Global Inv
| Change - Announcement of Appointment::Appointment of Executive Director |
| Issuer & Securities |
| Issuer/ Manager | LCD GLOBAL INVESTMENTS LTD. |
| Securities | LCD GLOBAL INVESTMENTS LTD. - SG1C01001033 - L38 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 25-Sep-2014 17:55:40 |
| Status | New |
| Announcement Sub Title | Appointment of Executive Director |
| Announcement Reference | SG140925OTHRLJ5T |
| Submitted By (Co./ Ind. Name) | Iris Wu Hwee Tan |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Mr Nobuyoshi Fujisawa as an Executive Director. |
| Additional Details |
| Date Of Appointment | 25/09/2014 |
| Name Of Person | Nobuyoshi Fujisawa |
| Age | 44 |
| Country Of Principal Residence | Japan |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | Mr Fujisawa has served in various executive positions, including that of chairman, managing director, president and chief executive officer; and also holds directorships in various companies. He is the President & CEO of JTrust Co., Ltd. which is listed on the Tokyo Stock Exchange. The Nominating Committee of the Company has reviewed the qualification and experience of Mr Fujisawa and has recommended his appointment to the Board as an Executive Director of the Company. The Board has considered the recommendations of the Nominating Committee and is of the view that it is appropriate to appoint Mr Fujisawa in an executive role for the management of the Company. |
| Whether appointment is executive, and if so, the area of responsibility | Executive Appointment. Mr Fujisawa will oversee the corporate strategy and business development of the Company. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Executive Director |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Conflict of interests (including any competing business) | No |
| Working experience and occupation(s) during the past 10 years | Jun 2003: Representative Director / Be Japan Co., Ltd. Sep 2005: Representative Vice President / Livedoor Credit Co., Ltd. (current Cross Seed Co., Ltd.) Sep 2005: Representative Director / Livedoor Servicer Co., Ltd. (current Turn around Servicer) Oct 2005: Representative Director / Livedoor Factoring Co., Ltd. (current Phlox Card Co., Ltd) Oct 2005: Representative Director / Livedoor Credit Co., Ltd. (current Cross Seed Co., Ltd) Aug 2007: Representative Director & Chairman / Kazaka Servicer Co., Ltd. (current Partir Servicer Co., Ltd) Jun 2008: Representative Director & Chairman / JTrust Co., Ltd. Jun 2008: Director / Mass Work Co., Ltd. (current Keynote Co., Ltd) Oct 2008: President & Representative Director / Next Japan Holdings Co., Ltd. (current JTrust Co., Ltd.) Mar 2009: President & Representative Director / NLHD Co., Ltd. (Incumbent) Jul 2009: President & Representative Director / Neoline Holdings Co., Ltd. (current JT Investment Co., Ltd.) Jun 2010: Director / JTrust Co., Ltd. Jun 2010: Director / Adores Inc. Oct 2010: Director & Supreme Advisor / JTrust Co., Ltd. Oct 2010: Representative Director & Chairman / Next Japan Holdings Co., Ltd. (current JTrust Co., Ltd.) May 2011: Representative Director & Chairman / Adores Inc. Jun 2011: President & CEO / JTrust Co., Ltd. (Incumbent) Oct 2013: Managing Director / JTrust Asia Pte. Ltd. (Incumbent) Jan 2014: Chairman / Chinae Savings Bank Co., Ltd. (Incumbent) May 2014: Chairman / Adores Inc. (Incumbent) |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Jul 2009: President & Representative Director / Neoline Holdings Co., Ltd. (current JT Investment Co., Ltd.) Jun 2010: Director / JTrust Co., Ltd. Jun 2010: Director / Adores Inc. Oct 2010: Director & Supreme Advisor / JTrust Co., Ltd. Oct 2010: Representative Director & Chairman / Next Japan Holdings Co., Ltd. (current JTrust Co., Ltd.) May 2011: Representative Director & Chairman / Adores Inc. |
| Present | Mar 2009: President & Representative Director / NLHD Co., Ltd. (Incumbent) Jun 2011: President & CEO / JTrust Co., Ltd. (Incumbent) Oct 2013: Managing Director / JTrust Asia Pte. Ltd. (Incumbent) Jan 2014: Chairman / Chinae Savings Bank Co., Ltd. (Incumbent) May 2014: Chairman / Adores Inc. (Incumbent) |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide details of prior experience | President & CEO / JTrust Co., Ltd. (TSE) Chairman / Adores Inc. (JQ) |
No comments:
Post a Comment