Jackspeed - Asset Acquisitions and Disposals::INCORPORATION OF A WHOLLY-OWNED SUBSIDIARY
Announcement Type: Asset Acquisitions and Disposals
Company: JACKSPEED CORPORATION LIMITED
Stock Code/Name: J17 - Jackspeed
Company: JACKSPEED CORPORATION LIMITED
Stock Code/Name: J17 - Jackspeed
| Asset Acquisitions and Disposals::INCORPORATION OF A WHOLLY-OWNED SUBSIDIARY |
| Issuer & Securities |
| Issuer/ Manager | JACKSPEED CORPORATION LIMITED |
| Securities | JACKSPEED CORPORATION LIMITED - SG1O75914679 - J17 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 26-Sep-2014 17:36:31 |
| Status | New |
| Announcement Sub Title | INCORPORATION OF A WHOLLY-OWNED SUBSIDIARY |
| Announcement Reference | SG140926OTHR5UDO |
| Submitted By (Co./ Ind. Name) | Chua Sze Chyi |
| Designation | Joint Company Secretary |
| Effective Date and Time of the event | 26/09/2014 17:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attachment. |
| Attachments |
|
Civmec - General Announcement::RESIGNATION OF COMPANY SECRETARY
Announcement Type: General Announcement
Company: CIVMEC LIMITED
Stock Code/Name: P9D - Civmec
Company: CIVMEC LIMITED
Stock Code/Name: P9D - Civmec
| General Announcement::RESIGNATION OF COMPANY SECRETARY |
| Issuer & Securities |
| Issuer/ Manager | CIVMEC LIMITED |
| Securities | CIVMEC LIMITED - SG2E68980290 - P9D |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 26-Sep-2014 17:40:53 |
| Status | New |
| Announcement Sub Title | RESIGNATION OF COMPANY SECRETARY |
| Announcement Reference | SG140926OTHRWHCK |
| Submitted By (Co./ Ind. Name) | James Finbarr Fitzgerald |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
IHH - General Announcement::CHANGES IN SUBSTANTIAL SHAREHOLDER'S INTEREST PURSUANT TO FORM 29B OF THE COMPANIES ACT, 1965
Announcement Type: General Announcement
Company: IHH HEALTHCARE BERHAD
Stock Code/Name: Q0F - IHH
Company: IHH HEALTHCARE BERHAD
Stock Code/Name: Q0F - IHH
| General Announcement::CHANGES IN SUBSTANTIAL SHAREHOLDER'S INTEREST PURSUANT TO FORM 29B OF THE COMPANIES ACT, 1965 |
| Issuer & Securities |
| Issuer/ Manager | IHH HEALTHCARE BERHAD |
| Securities | IHH HEALTHCARE BERHAD - MYL5225OO007 - Q0F |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 26-Sep-2014 17:30:54 |
| Status | New |
| Announcement Sub Title | CHANGES IN SUBSTANTIAL SHAREHOLDER'S INTEREST PURSUANT TO FORM 29B OF THE COMPANIES ACT, 1965 |
| Announcement Reference | SG140926OTHRVOM9 |
| Submitted By (Co./ Ind. Name) | SEOW CHING VOON |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below) | The attached announcement was made on Bursa Malaysia Securities Berhad on 26 September 2014. The initial public offering of IHH Healthcare Berhad was sponsored by CIMB Bank Berhad, Singapore Branch and DBS Bank Ltd. (the Singapore Issue Managers). The Singapore Issue Managers assume no responsibility for the contents of this announcement. |
| Attachments |
JB Foods - REPL::Rights::Voluntary
Announcement Type: Rights
Company: JB FOODS LIMITED
Stock Code/Name: Q0W - JB Foods
Company: JB FOODS LIMITED
Stock Code/Name: Q0W - JB Foods
| REPL::Rights::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | JB FOODS LIMITED |
| Security | JB FOODS LIMITED - SG2F01983590 - Q0W |
| Announcement Details |
| Announcement Title | Rights | |
| Date & Time of Broadcast | 26-Sep-2014 17:48:17 | |
| Status | Replacement | |
| Corporate Action Reference | SG140902RHDIE9HC | |
| Submitted By (Co./ Ind. Name) | ONG BENG HONG | |
| Designation | JOINT COMPANY SECRETARY | |
| Event Status | Pending Record Date Processing | |
| Underwritten | No | |
| Shareholder's Approval Required? | No | |
| Shareholder's Approval Obtained | No | |
| Financial Year End | 31/12/2014 | |
| ||
| Dates |
| Record Date and Time | 01/10/2014 17:00:00 |
| Ex Date | 29/09/2014 |
| Rights Details |
| Rights Security ISIN | SG1AD1000009 |
| Rights Security Name | JB FOODS LIMITED R |
| Security Not Found? | No |
| Renounceable | Yes |
| Rights Distribution Pay Date | 03/10/2014 |
| Trading Period From | 07/10/2014 |
| Trading Period To | 15/10/2014 |
| Rights Security Distribution Ratio- Underlying | 2 |
| Rights Security Distribution Ratio- Rights Security | 1 |
| Option Exercise |
| Issue Price (Per Rights) | SGD 0.12 | ||||||||||
| Exercise Period | 07/10/2014-21/10/2014 | ||||||||||
| Pay Date | 21/10/2014 | ||||||||||
| Disbursed Security | |||||||||||
| |||||||||||
| Renounceable Conditions |
| Allow Over Subscription | Yes |
| Attachments |
| Related Announcements | 23/09/2014 17:46:03 18/09/2014 19:08:26 02/09/2014 19:50:30 |
SGX - General Announcement::SGX, Asia Pacific Exchange of the Year
Announcement Type: General Announcement
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
| General Announcement::SGX, Asia Pacific Exchange of the Year |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE EXCHANGE LIMITED |
| Securities | SINGAPORE EXCHANGE LIMITED - SG1J26887955 - S68 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 26-Sep-2014 17:29:30 |
| Status | New |
| Announcement Sub Title | SGX, Asia Pacific Exchange of the Year |
| Announcement Reference | SG140926OTHR3WJL |
| Submitted By (Co./ Ind. Name) | Carolyn Lim |
| Designation | Vice President |
| Description (Please provide a detailed description of the event in the box below) | SGX, the leading exchange and clearing house in Asia, is pleased to receive strong industry recognition for its service to Asian derivatives markets. SGX was named Asia Pacific Exchange of the Year, Asia Central Counterparty (CCP) of the Year, and Clearing House of the Year . SGX was also won the Best Innovation by an Exchange for its SGX Iron Ore Futures and Best New Contract in Currency for its INR/USD Futures contract. These awards were presented respectively in London and Singapore. |
| Attachments |
|
No comments:
Post a Comment