Sky One - Request for Trading Halt::Trading Halt Pending Announcements
Announcement Type: Request for Trading Halt
Company: SKY ONE HOLDINGS LIMITED
Stock Code/Name: 5MM - Sky One
Company: SKY ONE HOLDINGS LIMITED
Stock Code/Name: 5MM - Sky One
Request for Trading Halt::Trading Halt Pending Announcements |
Issuer & Securities |
Issuer/ Manager | SKY ONE HOLDINGS LIMITED |
Securities | SKY ONE HOLDINGS LIMITED - SG1W50939246 - 5MM |
Note: In line with current market practice, all securities related to the trading counter(s) have also been similarly halted. | |
Stapled Security | No |
Announcement Details |
Announcement Title | Request for Trading Halt |
Date & Time of Broadcast | 29-Sep-2014 20:01:21 |
Status | New |
Announcement Sub Title | Trading Halt Pending Announcements |
Announcement Reference | SG140929OTHRF09D |
Submitted By (Co./ Ind. Name) | Dicky Suen Yiu Chung |
Designation | Director |
Effective Date and Time of the event | With Immediate Effect |
Reasons for Trading Halt | Pending the release of announcements. ------------------------------------------------------------------------- This announcement has been prepared by the Company and its contents have been reviewed by the Company's sponsor ("Sponsor"), Canaccord Genuity Singapore Pte. Ltd. for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited ("SGX-ST"). Canaccord Genuity Singapore Pte. Ltd. has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made, or reports contained in this announcement. The contact person for the Sponsor is Mr Alex Tan, Chief Executive Officer, Canaccord Genuity Singapore Pte. Ltd., at 77 Robinson Road #21-02 Singapore 068896, telephone (65) 6854-6160. |
CapitaLand - General Announcement::CapitaRetail China Trust - Payment of management fee by way of units in CapitaRetail China Trust
Announcement Type: General Announcement
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
General Announcement::CapitaRetail China Trust - Payment of management fee by way of units in CapitaRetail China Trust |
Issuer & Securities |
Issuer/ Manager | CAPITALAND LIMITED |
Securities | CAPITALAND LIMITED - SG1J27887962 - C31 |
Stapled Security | No |
Announcement Details |
Announcement Title | General Announcement |
Date & Time of Broadcast | 29-Sep-2014 19:26:37 |
Status | New |
Announcement Sub Title | CapitaRetail China Trust - Payment of management fee by way of units in CapitaRetail China Trust |
Announcement Reference | SG140929OTHRUNXT |
Submitted By (Co./ Ind. Name) | Michelle Koh |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | CapitaLand Limited's subsidiary, CapitaRetail China Trust Management Limited, the manager of CapitaRetail China Trust, has today issued an announcement on the above matter, as attached for information. |
Attachments |
|
Fischer Tech - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: FISCHER TECH LTD
Stock Code/Name: F22 - Fischer Tech
Company: FISCHER TECH LTD
Stock Code/Name: F22 - Fischer Tech
Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Change in Interest of Director/Substantial Shareholder |
Issuer & Securities |
Issuer/ Manager | FISCHER TECH LTD |
Securities | FISCHER TECH LTD - SG1K16893192 - F22 |
Stapled Security | No |
Announcement Details |
Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
Date & Time of Broadcast | 29-Sep-2014 19:55:09 |
Status | New |
Announcement Sub Title | Change in Interest of Director/Substantial Shareholder |
Announcement Reference | SG140929OTHRZN69 |
Submitted By (Co./ Ind. Name) | Tan Ching Chek |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached. |
Additional Details |
Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
Date of receipt of notice by Listed Issuer | 29/09/2014 |
Attachments |
|
Yuexiu Prop 2k - General Announcement::ANNOUNCEMENT
Announcement Type: General Announcement
Company: YUEXIU PROPERTY CO LIMITED
Stock Code/Name: G10 - Yuexiu Prop 2k
Company: YUEXIU PROPERTY CO LIMITED
Stock Code/Name: G10 - Yuexiu Prop 2k
General Announcement::ANNOUNCEMENT |
Issuer & Securities |
Issuer/ Manager | YUEXIU PROPERTY CO LIMITED |
Securities | YUEXIU PROPERTY CO LIMITED - HK0123000694 - G10 |
Stapled Security | No |
Announcement Details |
Announcement Title | General Announcement |
Date & Time of Broadcast | 29-Sep-2014 20:23:00 |
Status | New |
Announcement Sub Title | ANNOUNCEMENT |
Announcement Reference | SG140929OTHRCLK2 |
Submitted By (Co./ Ind. Name) | Yu Tat Fung |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | ANNOUNCEMENT |
Attachments |
|
LCD Global Inv - Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: LCD GLOBAL INVESTMENTS LTD.
Stock Code/Name: L38 - LCD Global Inv
Company: LCD GLOBAL INVESTMENTS LTD.
Stock Code/Name: L38 - LCD Global Inv
Cash Dividend/ Distribution::Mandatory |
Issuer & Securities |
Issuer/ Manager | LCD GLOBAL INVESTMENTS LTD. |
Security | LCD GLOBAL INVESTMENTS LTD. - SG1C01001033 - L38 |
Announcement Details |
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | 29-Sep-2014 19:54:29 |
Status | New |
Corporate Action Reference | SG140929DVCARDVR |
Submitted By (Co./ Ind. Name) | Iris Wu Hwee Tan |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 38 |
Dividend/ Distribution Type | Final |
Financial Year End | 30/06/2014 |
Declared Dividend Rate (Per Share) | SGD 0.01 |
Event Narrative |
|
Event Dates |
Record Date and Time | 10/11/2014 17:00:00 |
Ex Date | 06/11/2014 |
Dividend Details |
Payment Type | Tax Exempted (1-tier) |
Pay Date | 20/11/2014 |
Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |
No comments:
Post a Comment