Cordlife - Annual General Meeting::Voluntary
Announcement Type: Annual General Meeting
Company: CORDLIFE GROUP LIMITED
Stock Code/Name: P8A - Cordlife
Company: CORDLIFE GROUP LIMITED
Stock Code/Name: P8A - Cordlife
| Annual General Meeting::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | CORDLIFE GROUP LIMITED |
| Security | CORDLIFE GROUP LIMITED - SG2E64980112 - P8A |
| Announcement Details |
| Announcement Title | Annual General Meeting |
| Date & Time of Broadcast | 01-Oct-2014 17:26:34 |
| Status | New |
| Announcement Reference | SG141001MEET8HCE |
| Submitted By (Co./ Ind. Name) | Yee Pinh Jeremy |
| Designation | Executive Director & Chief Executive Officer |
| Financial Year End | 30/06/2014 |
| Event Narrative |
| |||||
| Event Dates |
| Meeting Date and Time | 17/10/2014 10:00:00 |
| Response Deadline Date | 15/10/2014 |
| Event Venue(s) |
| Place | |||||
| |||||
| Attachments |
|
JB Foods - REPL::Rights::Voluntary
Announcement Type: Rights
Company: JB FOODS LIMITED
Stock Code/Name: Q0W - JB Foods
Company: JB FOODS LIMITED
Stock Code/Name: Q0W - JB Foods
| REPL::Rights::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | JB FOODS LIMITED |
| Security | JB FOODS LIMITED - SG2F01983590 - Q0W |
| Announcement Details |
| Announcement Title | Lodgement of Offer Information Statement (OIS) | |
| Date & Time of Broadcast | 01-Oct-2014 17:34:20 | |
| Status | Replacement | |
| Corporate Action Reference | SG140902RHDIE9HC | |
| Submitted By (Co./ Ind. Name) | ONG BENG HONG | |
| Designation | JOINT COMPANY SECRETARY | |
| Event Status | Pending Record Date Processing | |
| Underwritten | No | |
| Shareholder's Approval Required? | No | |
| Shareholder's Approval Obtained | No | |
| Financial Year End | 31/12/2014 | |
| ||
| Dates |
| Record Date and Time | 01/10/2014 17:00:00 |
| Ex Date | 29/09/2014 |
| Rights Details |
| Rights Security ISIN | SG1AD1000009 |
| Rights Security Name | JB FOODS LIMITED R |
| Security Not Found? | No |
| Renounceable | Yes |
| Rights Distribution Pay Date | 03/10/2014 |
| Trading Period From | 07/10/2014 |
| Trading Period To | 15/10/2014 |
| Rights Security Distribution Ratio- Underlying | 2 |
| Rights Security Distribution Ratio- Rights Security | 1 |
| Offer Information Statement |
| Offer Information Statement Lodged? | Yes | |
| ||
| Option Exercise |
| Issue Price (Per Rights) | SGD 0.12 | ||||||||||
| Exercise Period | 07/10/2014-21/10/2014 | ||||||||||
| Pay Date | 21/10/2014 | ||||||||||
| Disbursed Security | |||||||||||
| |||||||||||
| Renounceable Conditions |
| Allow Over Subscription | Yes |
| Attachments |
| Related Announcements | 26/09/2014 17:48:17 23/09/2014 17:46:03 18/09/2014 19:08:26 02/09/2014 19:50:30 |
SMRT - Asset Acquisitions and Disposals::INCORPORATION OF JOINT VENTURE COMPANY
Announcement Type: Asset Acquisitions and Disposals
Company: SMRT CORPORATION LTD
Stock Code/Name: S53 - SMRT
Company: SMRT CORPORATION LTD
Stock Code/Name: S53 - SMRT
| Asset Acquisitions and Disposals::INCORPORATION OF JOINT VENTURE COMPANY |
| Issuer & Securities |
| Issuer/ Manager | SMRT CORPORATION LTD |
| Securities | SMRT CORPORATION LTD - SG1I86884935 - S53 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 01-Oct-2014 17:32:16 |
| Status | New |
| Announcement Sub Title | INCORPORATION OF JOINT VENTURE COMPANY |
| Announcement Reference | SG141001OTHRXU4O |
| Submitted By (Co./ Ind. Name) | Jacquelin Tay Gek Poh |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
SGX - General Announcement::SGX completes acquisition of Energy Market Company
Announcement Type: General Announcement
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
| General Announcement::SGX completes acquisition of Energy Market Company |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE EXCHANGE LIMITED |
| Securities | SINGAPORE EXCHANGE LIMITED - SG1J26887955 - S68 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 01-Oct-2014 17:37:33 |
| Status | New |
| Announcement Sub Title | SGX completes acquisition of Energy Market Company |
| Announcement Reference | SG141001OTHR4PP7 |
| Submitted By (Co./ Ind. Name) | Carolyn Lim |
| Designation | VP, Marketing & Comms |
| Description (Please provide a detailed description of the event in the box below) | Singapore Exchange (SGX) today acquired the remaining 51% of Singapore-based Energy Market Company (EMC) from the Energy Market Authority (EMA), making EMC a wholly-owned subsidiary of SGX. This acquisition will allow EMC to leverage SGX s expertise and operational synergies to provide better services to market participants at more competitive rates. For a start, wholesale electricity market participants will benefit from two percent savings in market fees over the next three years. It will also enable SGX, a leading operator of securities, commodities and derivatives markets, to integrate development with EMC s platform for an electricity futures market and related power and gas products for Singapore. Asia s continued growth and rising consumption translate to strong power and gas demand. SGX is already a hub for the trading and risk management of commodities and financial derivatives. Together with EMC, we intend to become Asia s price discovery centre for power and gas, said Magnus Bocker, CEO of SGX. SGX is acquiring 51% of EMC for a cash consideration of $23 million. The change in EMC s shareholding will have no impact on its operation of the wholesale electricity market. The acquisition is not expected to have any material impact on SGX s net tangible assets and earnings for the financial year ending 30 June 2015. EMC will continue to be regulated by EMA. SGX had in August 2012 bought 49% of EMC, the operator of the National Electricity Market of Singapore (NEMS). NEMS is the first liberalised market in Asia for wholesale buying and selling of electricity. -End- |
SGX - Asset Acquisitions and Disposals::Acquisition of Remaining Shares in Energy Market Company Pte Ltd
Announcement Type: Asset Acquisitions and Disposals
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
| Asset Acquisitions and Disposals::Acquisition of Remaining Shares in Energy Market Company Pte Ltd |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE EXCHANGE LIMITED |
| Securities | SINGAPORE EXCHANGE LIMITED - SG1J26887955 - S68 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 01-Oct-2014 17:29:25 |
| Status | New |
| Announcement Sub Title | Acquisition of Remaining Shares in Energy Market Company Pte Ltd |
| Announcement Reference | SG141001OTHRP8CZ |
| Submitted By (Co./ Ind. Name) | Ding Hui Yun |
| Designation | Company Secretary |
| Effective Date and Time of the event | 01/10/2014 17:00:00 |
| Description (Please provide a detailed description of the event in the box below) | SINGAPORE EXCHANGE LIMITED (Incorporated in the Republic of Singapore) (Company Registration No. 199904940D) ACQUISITION OF REMAINING SHARES IN ENERGY MARKET COMPANY PTE LTD 1. INTRODUCTION 1.1. Existing Interest in the Target. Asian Gateway Investments Pte. Ltd. ("AGI"), a wholly-owned subsidiary of Singapore Exchange Limited (the "Company") had, on 6 August 2012, acquired 49 per cent. of the issued share capital of the Energy Market Company Pte Ltd (the "Target" or "EMC") from M-Co (The MarketPlace Company) Pte. Limited. 1.2. Acquisition. The Board of Directors ("Board") of the Company wishes to announce that AGI has today entered into a share purchase agreement (the "SPA") with the Energy Market Authority of Singapore (the "Seller") to purchase 5,100,000 ordinary shares ("Sale Shares") in the capital of the Target, representing the remaining 51 per cent. of the issued share capital of the Target not already owned by the Company (the "Acquisition"). The Acquisition was completed today. 2. PRINCIPAL TERMS 2.1. SPA. Pursuant to the SPA, AGI agreed to purchase, and the Seller agreed to sell the Sale Shares free from encumbrances, and together with all rights and advantages attaching to them as at the date of the SPA (including the right to receive all dividends or distributions declared, made or paid on or after the date of the SPA). 2.2. Consideration. The consideration paid for the Sale Shares is S$23,000,000. The consideration, which was paid in cash, was arrived at after taking into account, inter alia, the business operations, financial status and prospects of the Target. 2.3. Completion. As a result of the completion of the Acquisition, AGI now holds the entire issued share capital of the Target, and accordingly, the Target is now an indirect wholly owned subsidiary of the Company. 3. INFORMATION ON THE TARGET 3.1. The Target. EMC operates Singapore's wholesale electricity market - Asia's first liberalised electricity market. EMC is the exchange for wholesale electricity trading, providing a transparent and competitive trading platform. Its key activities include calculating prices, scheduling generation, clearing and settling market transactions as well as supporting governance of the market. 3.2. Asset Value As at 31 March 2014, the book value of the Sale Shares was S$2,550,000 and the net tangible asset value of the Sale Shares was S$4,646,100. 4. FURTHER INFORMATION 4.1. Impact on Company. The Acquisition is not expected to have any material impact on the Company's net tangible assets and earnings per share for the financial year ending 30 June 2015. 4.2. Directors' and Substantial Shareholders' Interest. None of the directors or substantial shareholders of the Company has any interest, direct or indirect, in the Acquisition. 4.3. Documents for Inspection. A copy of the SPA is available for inspection during normal business hours at the registered office of the Company at 2 Shenton Way, #02-02 SGX Centre 1, Singapore 068804 for a period of three months commencing the date of this Announcement. BY ORDER OF THE BOARD Ding Hui Yun Company Secretary Singapore, 1 October 2014 |
No comments:
Post a Comment