UOA - REPL::Scrip Election/ Distribution/ DRP::Choice
Announcement Type: Scrip Election/ Distribution/ DRP
Company: UNITED OVERSEAS AUSTRALIA LTD
Stock Code/Name: EH5 - UOA
Company: UNITED OVERSEAS AUSTRALIA LTD
Stock Code/Name: EH5 - UOA
| REPL::Scrip Election/ Distribution/ DRP::Choice |
| Issuer & Securities |
| Issuer/ Manager | UNITED OVERSEAS AUSTRALIA LTD |
| Security | UNITED OVERSEAS AUSTRALIA LTD - AU000000UOS4 - EH5 |
| Announcement Details |
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | 17-Oct-2014 09:12:28 |
| Status | Replacement |
| Corporate Action Reference | SG141001DVOP26K2 |
| Submitted By (Co./ Ind. Name) | Alan Winduss |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2014 |
| Declared Dividend Rate (Per Share) | AUD 0.005 |
| Event Dates |
| Record Date and Time | 17/10/2014 17:00:00 |
| Ex Date | 15/10/2014 |
| Cash Payment Details |
| Election Period | 03/10/2014-23/10/2014 | ||||||
| Default Option | Yes | ||||||
| Option Currency | Singapore Dollar | ||||||
| Payment Type | Tax Not Applicable | ||||||
| Gross Rate (Per Share) | AUD 0.005 | ||||||
| Net Rate (Per Share) | AUD 0.005 | ||||||
| Pay Date | 04/11/2014 | ||||||
| Gross Rate Status | Indicative Rate | ||||||
| Currency Pair | SGD/AUD | ||||||
| Exchange Rate | 1.11855 | ||||||
| Gross Rate in Option Currency | SGD 0.005593 | ||||||
| Note- Any information entered in narrative will not be used in processing | |||||||
| |||||||
| Security Option Details |
| Election Period | 03/10/2014-23/10/2014 | ||||
| New Security ISIN | AU000000UOS4 | ||||
| New Security Name | UNITED OVERSEAS AUSTRALIA LTD | ||||
| Security Not Found | No | ||||
| Fractional Disposition Method | Round up fraction to next full unit | ||||
| Issue/ Reinvestment Price | AUD 0.467 | ||||
| Security Credit Date | 05/11/2014 | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Related Announcements | 01/10/2014 10:29:18 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
UOA - General Announcement::Dividend Reinvestment Plan - Issue Price
Announcement Type: General Announcement
Company: UNITED OVERSEAS AUSTRALIA LTD
Stock Code/Name: EH5 - UOA
Company: UNITED OVERSEAS AUSTRALIA LTD
Stock Code/Name: EH5 - UOA
| General Announcement::Dividend Reinvestment Plan - Issue Price |
| Issuer & Securities |
| Issuer/ Manager | UNITED OVERSEAS AUSTRALIA LTD |
| Securities | UNITED OVERSEAS AUSTRALIA LTD - AU000000UOS4 - EH5 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 17-Oct-2014 09:08:20 |
| Status | New |
| Announcement Sub Title | Dividend Reinvestment Plan - Issue Price |
| Announcement Reference | SG141017OTHRUQCZ |
| Submitted By (Co./ Ind. Name) | Alan Winduss |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Refer to the attached announcement. |
| Attachments |
|
No comments:
Post a Comment