Annica - General Announcement::UPDATE ON RECEIPT OF NOTICE OF DEFAULT BY INDUSTRIAL POWER TECHNOLOGY PTE. LTD.
Announcement Type: General Announcement
Company: ANNICA HOLDINGS LIMITED
Stock Code/Name: 5AL - Annica
Company: ANNICA HOLDINGS LIMITED
Stock Code/Name: 5AL - Annica
General Announcement::UPDATE ON RECEIPT OF NOTICE OF DEFAULT BY INDUSTRIAL POWER TECHNOLOGY PTE. LTD. |
Issuer & Securities |
Issuer/ Manager | ANNICA HOLDINGS LIMITED |
Securities | ANNICA HOLDINGS LIMITED - SG1J70891671 - 5AL |
Stapled Security | No |
Announcement Details |
Announcement Title | General Announcement |
Date & Time of Broadcast | 15-May-2015 22:18:08 |
Status | New |
Announcement Sub Title | UPDATE ON RECEIPT OF NOTICE OF DEFAULT BY INDUSTRIAL POWER TECHNOLOGY PTE. LTD. |
Announcement Reference | SG150515OTHRDRJH |
Submitted By (Co./ Ind. Name) | Edwin Sugiarto |
Designation | Chairman and Executive Director |
Effective Date and Time of the event | 15/05/2015 22:17:00 |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
Attachments |
GDR JSC Gazprom US$S - General Announcement::2014 dividends of RUB 7.20 per share proposed by Board of Directors
Announcement Type: General Announcement
Company: JSC GAZPROM GDR
Stock Code/Name: AAI - GDR JSC Gazprom US$S
Company: JSC GAZPROM GDR
Stock Code/Name: AAI - GDR JSC Gazprom US$S
General Announcement::2014 dividends of RUB 7.20 per share proposed by Board of Directors |
Issuer & Securities |
Issuer/ Manager | JSC GAZPROM |
Securities | JSC GAZPROM GDR - US3682872078 - AAI |
Stapled Security | No |
Announcement Details |
Announcement Title | General Announcement |
Date & Time of Broadcast | 15-May-2015 21:36:58 |
Status | New |
Announcement Sub Title | 2014 dividends of RUB 7.20 per share proposed by Board of Directors |
Announcement Reference | SG150515OTHRH7A0 |
Submitted By (Co./ Ind. Name) | Horizon LLC/ Obukhova |
Designation | Specialist |
Description (Please provide a detailed description of the event in the box below) | 2014 dividends of RUB 7.20 per share proposed by Board of Directors |
Attachments |
|
Full Apex - Financial Statements and Related Announcement::First Quarter Results
Announcement Type: Financial Statements
Company: FULL APEX (HOLDINGS) LIMITED
Stock Code/Name: F18 - Full Apex
Company: FULL APEX (HOLDINGS) LIMITED
Stock Code/Name: F18 - Full Apex
Financial Statements and Related Announcement::First Quarter Results |
Issuer & Securities |
Issuer/ Manager | FULL APEX (HOLDINGS) LIMITED |
Securities | FULL APEX (HOLDINGS) LIMITED - BMG3687W1064 - F18 |
Stapled Security | No |
Announcement Details |
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | 15-May-2015 21:59:09 |
Status | New |
Announcement Sub Title | First Quarter Results |
Announcement Reference | SG150515OTHRXYO0 |
Submitted By (Co./ Ind. Name) | Guan Lingxiang |
Designation | Executive Chairman |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
Additional Details |
For Financial Period Ended | 31/03/2015 |
Attachments |
|
IPC Corp - General Announcement::Mandatory Conditional Cash Offer - Close of Offer
Announcement Type: General Announcement
Company: IPC CORPORATION LIMITED
Stock Code/Name: I12 - IPC Corp
Company: IPC CORPORATION LIMITED
Stock Code/Name: I12 - IPC Corp
General Announcement::Mandatory Conditional Cash Offer - Close of Offer |
Issuer & Securities |
Issuer/ Manager | IPC CORPORATION LTD |
Securities | IPC CORPORATION LIMITED - SG1Q73923472 - I12 |
Stapled Security | No |
Announcement Details |
Announcement Title | General Announcement |
Date & Time of Broadcast | 15-May-2015 21:19:00 |
Status | New |
Announcement Sub Title | Mandatory Conditional Cash Offer - Close of Offer |
Announcement Reference | SG150515OTHRE2FW |
Submitted By (Co./ Ind. Name) | CIMB Bank Berhad, Singapore Branch / Tony Toh |
Designation | Director, Investment Banking |
Description (Please provide a detailed description of the event in the box below) | Please see attached. |
Attachments |
|
Tianjin ZX USD - Change - Announcement of Appointment::Change - Announcement of Appointment
Announcement Type: Announcement of Appointment
Company: TIANJIN ZHONG XIN PHARM GROUP
Stock Code/Name: T14 - Tianjin ZX USD
Company: TIANJIN ZHONG XIN PHARM GROUP
Stock Code/Name: T14 - Tianjin ZX USD
Change - Announcement of Appointment::Change - Announcement of Appointment |
Issuer & Securities |
Issuer/ Manager | TIANJIN ZHONG XIN PHARM GROUP |
Securities | TIANJIN ZHONG XIN PHARM GROUP - CNE100000924 - T14 |
Stapled Security | No |
Announcement Details |
Announcement Title | Change - Announcement of Appointment |
Date & Time of Broadcast | 15-May-2015 19:54:44 |
Status | New |
Announcement Sub Title | Change - Announcement of Appointment |
Announcement Reference | SG150515OTHR5KPN |
Submitted By (Co./ Ind. Name) | Jiao Yan |
Designation | Secretary to the Board |
Description (Please provide a detailed description of the event in the box below) | Independent Director who will be a member of the Audit Committee and the Strategy Committee and Chairman of the Nomination Committee. |
Additional Details |
Date Of Appointment | 15/05/2015 |
Name Of Person | Mr Qiang Zhi Yuan |
Age | 59 |
Country Of Principal Residence | China |
The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board considers Mr Qiang Zhi Yuan to be independent for the purposed of Rule 704(7) of the Listing Manual of the Singapore Exchange Secruities Trading Limited (SGX-ST). |
Whether appointment is executive, and if so, the area of responsibility | The appointment is independent and non-executive. |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Director, a member of the Audit Committee and the Strategy Committee, Chairman of the Nomination Committee. |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NIL |
Conflict of interests (including any competing business) | NIL |
Working experience and occupation(s) during the past 10 years | He was also the former director and former deputy director of economics research centre of Tianjin University of Finance and Economics, the vice president, president and vice Chairman of Tianjin Northern Talent Co., Ltd. From June 2009 to May 2014, he worked as the dean in Graduate School of Modern Economics Management of Tianjin University of Finance and Economics. From August 2007 to December 2013, he was appointed as independent directors in Tianjin Lisheng Pharmaceutical Co., Ltd. From June 2014 to present, he is working as the professor in Graduate School of Modern Economics Management of Tianjin University of Finance and Economics. |
Shareholding interest in the listed issuer and its subsidiaries? | No |
# These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
Past (for the last 5 years) | Tianjin Lisheng Pharmaceutical Co., Ltd. |
Present | Tianjin Zhongxin Pharmaceutical Group Co., Ltd. |
(a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
(b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
(c) Whether there is any unsatisfied judgment against him? | No |
(d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
(e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
(f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
(g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
(h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
(i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
(i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
(ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
(iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
(iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
(k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
Any prior experience as a director of a listed company? | Yes |
If Yes, Please provide details of prior experience | Independent Director of Tianjin Lisheng Pharmaceutical Co., Ltd. |
No comments:
Post a Comment