AsiaPhos - General Announcement::Corporate Presentation - Singapore Capital Expo & Small Cap Showcase
Announcement Type: General Announcement
Company: ASIAPHOS LIMITED
Stock Code/Name: 5WV - AsiaPhos
Company: ASIAPHOS LIMITED
Stock Code/Name: 5WV - AsiaPhos
General Announcement::Corporate Presentation - Singapore Capital Expo & Small Cap Showcase |
Issuer & Securities |
Issuer/ Manager | ASIAPHOS LIMITED |
Securities | ASIAPHOS LIMITED - SG2G24997246 - 5WV |
Stapled Security | No |
Announcement Details |
Announcement Title | General Announcement |
Date & Time of Broadcast | 20-May-2015 17:26:33 |
Status | New |
Announcement Sub Title | Corporate Presentation - Singapore Capital Expo & Small Cap Showcase |
Announcement Reference | SG150520OTHR605G |
Submitted By (Co./ Ind. Name) | Yoo Loo Ping |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. This presentation has been prepared by the Company and its contents have been reviewed by the Company's Sponsor, United Overseas Bank Limited (the "Sponsor"), for compliance with the relevant rules of the SGX-ST. The Sponsor has not independently verified the contents of this presentation. This presentation has not been examined or approved by the SGX-ST. The Sponsor and the SGX-ST assume no responsibility for the contents of this presentation, including the correctness of any of the statements or opinions made or reports contained in this presentation. The contact persons for the Sponsor are Mr Khong Choun Mun, Managing Director, Corporate Finance and Mr Low Han Keat, Senior Director, Corporate Finance, who can be contacted at 80 Raffles Place, #03-03 UOB Plaza 1, Singapore 048624, Telephone: +65 6533 9898. |
Attachments |
|
ABF SG BOND ETF - Change - Announcement of Appointment::Appointment of Non-executive Director
Announcement Type: Announcement of Appointment
Company: ABF SPORE BOND INDEX FUND ETF
Stock Code/Name: A35 - ABF SG BOND ETF
Company: ABF SPORE BOND INDEX FUND ETF
Stock Code/Name: A35 - ABF SG BOND ETF
Change - Announcement of Appointment::Appointment of Non-executive Director |
Issuer & Securities |
Issuer/ Manager | NIKKO ASSET MANAGEMENT ASIA LIMITED |
Securities | ABF SPORE BOND INDEX FUND ETF - SG1S08926457 - A35 |
Stapled Security | No |
Announcement Details |
Announcement Title | Change - Announcement of Appointment |
Date & Time of Broadcast | 20-May-2015 17:38:24 |
Status | New |
Announcement Sub Title | Appointment of Non-executive Director |
Announcement Reference | SG150520OTHRZZ2C |
Submitted By (Co./ Ind. Name) | Lim Ka Bee |
Designation | Authorised User |
Description (Please provide a detailed description of the event in the box below) | Appointment of Non-executive Director - Mr. David Jonathan Semaya |
Additional Details |
Date Of Appointment | 20/05/2015 |
Name Of Person | David Jonathan Semaya |
Age | 52 |
Country Of Principal Residence | Japan |
The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | Nikko Asset Management Asia Limited (the "Manager"), the manager of the ABF Singapore Bond Index Fund, has considered Mr. Semaya's qualifications and experience and has appointed him as a director of the Manager. |
Whether appointment is executive, and if so, the area of responsibility | Non-executive |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Director |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
Conflict of interests (including any competing business) | Nil |
Working experience and occupation(s) during the past 10 years | Mr. David Jonathan Semaya most recently worked at Barclays Plc, where he served in various executive leadership positions since joining the bank in 2004. He was Head of the Wealth Management business in the U.K. and Ireland, Chairman of Barclays Asset Management Ltd., and CEO of Europe and Asia for Barclays Global Investors (BGI). From 2004 to 2007, Mr. David Jonathan Semaya was President of BGI Japan Trust & Banking Co., Ltd. Prior to that, he was with Merrill Lynch and Co. for 12 years in a variety of roles in Asset Management and Capital Markets in both New York and Tokyo. He served as President of Merrill Lynch Investment Managers Japan from 2002 to 2004. |
Shareholding interest in the listed issuer and its subsidiaries? | No |
# These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
Past (for the last 5 years) | Oak Pension Asset Management Limited Barclays Asset Management Limited Gerrard Investment Management Limited Gerrard Financial Planning Ltd |
Present | Affin Hwang Asset Management Berhad Rongtong Fund Management Co., Ltd. Nikko Asset Management Australia Limited Nikko AM Limited Nikko AM Equities Australia Pty Limited Nikko Asset Management New Zealand Limited Nikko Asset Management International Limited Nikko Asset Management Hong Kong Limited Nikko Asset Management Americas, Inc. Nikko Asset Management Co., Ltd. Nikko Asset Management Europe Ltd. |
(a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
(b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
(c) Whether there is any unsatisfied judgment against him? | No |
(d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
(e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
(f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
(g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
(h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
(i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
(i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
(ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
(iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
(iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
(k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
Any prior experience as a director of a listed company? | No |
If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | Mr. David Jonathan Semaya will be familiarised on his roles and responsibilities as a non-executive director of the Manager. |
Boustead Proj - General Announcement::Striking Off of Dormant Subsidiaries
Announcement Type: General Announcement
Company: BOUSTEAD PROJECTS LIMITED
Stock Code/Name: AVM - Boustead Proj
Company: BOUSTEAD PROJECTS LIMITED
Stock Code/Name: AVM - Boustead Proj
General Announcement::Striking Off of Dormant Subsidiaries |
Issuer & Securities |
Issuer/ Manager | BOUSTEAD PROJECTS LIMITED |
Securities | BOUSTEAD PROJECTS LIMITED - SG1AI3000006 - AVM |
Stapled Security | No |
Announcement Details |
Announcement Title | General Announcement |
Date & Time of Broadcast | 20-May-2015 17:36:20 |
Status | New |
Announcement Sub Title | Striking Off of Dormant Subsidiaries |
Announcement Reference | SG150520OTHRJ8RA |
Submitted By (Co./ Ind. Name) | Eng Min Geok |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
Attachments |
Aztech Group - General Announcement::COMPLETION OF THE PROPOSED SHARE CONSOLIDATION
Announcement Type: General Announcement
Company: AZTECH GROUP LTD.
Stock Code/Name: AVZ - Aztech Group
Company: AZTECH GROUP LTD.
Stock Code/Name: AVZ - Aztech Group
General Announcement::COMPLETION OF THE PROPOSED SHARE CONSOLIDATION |
Issuer & Securities |
Issuer/ Manager | AZTECH GROUP LTD. |
Securities | AZTECH GROUP LTD. - SG1AI7000002 - AVZ |
Stapled Security | No |
Announcement Details |
Announcement Title | General Announcement |
Date & Time of Broadcast | 20-May-2015 17:27:05 |
Status | New |
Announcement Sub Title | COMPLETION OF THE PROPOSED SHARE CONSOLIDATION |
Announcement Reference | SG150520OTHRSDJ9 |
Submitted By (Co./ Ind. Name) | Ms Pavani Nagarajah |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Please see attached. |
Attachments |
|
BRC Asia - Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: BRC ASIA LIMITED
Stock Code/Name: B03 - BRC Asia
Company: BRC ASIA LIMITED
Stock Code/Name: B03 - BRC Asia
Cash Dividend/ Distribution::Mandatory |
Issuer & Securities |
Issuer/ Manager | BRC ASIA LIMITED |
Security | BRC ASIA LIMITED - SG1I83884557 - B03 |
Announcement Details |
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | 20-May-2015 17:45:59 |
Status | New |
Corporate Action Reference | SG150520DVCACM67 |
Submitted By (Co./ Ind. Name) | Lee Chun Fun |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 30/09/2015 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.005 |
Event Narrative |
|
Event Dates |
Record Date and Time | 28/05/2015 17:00:00 |
Ex Date | 26/05/2015 |
Dividend Details |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.005 |
Net Rate (Per Share) | SGD 0.005 |
Pay Date | 05/06/2015 |
Gross Rate Status | Actual Rate |
Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |
No comments:
Post a Comment