Hong Fok - Financial Statements and Related Announcement::First Quarter Results
Announcement Type: Financial Statements
Company: HONG FOK CORPORATION LTD
Stock Code/Name: H30 - Hong Fok
Company: HONG FOK CORPORATION LTD
Stock Code/Name: H30 - Hong Fok
Financial Statements and Related Announcement::First Quarter Results |
Issuer & Securities |
Issuer/ Manager | HONG FOK CORPORATION LIMITED |
Securities | HONG FOK CORPORATION LTD - SG1J14885763 - H30 |
Stapled Security | No |
Announcement Details |
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | 15-May-2015 20:06:03 |
Status | New |
Announcement Sub Title | First Quarter Results |
Announcement Reference | SG150515OTHRCM94 |
Submitted By (Co./ Ind. Name) | KOH CHAY TIANG/LO SWEE OI |
Designation | COMPANY SECRETARIES |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | FIRST QUARTER FINANCIAL STATEMENT ANNOUNCEMENT FOR THE PERIOD ENDED 31 MARCH 2015 |
Additional Details |
For Financial Period Ended | 31/03/2015 |
Attachments |
|
InnoPac - Financial Statements and Related Announcement::First Quarter Results
Announcement Type: Financial Statements
Company: INNOPAC HOLDINGS LIMITED
Stock Code/Name: I26 - InnoPac
Company: INNOPAC HOLDINGS LIMITED
Stock Code/Name: I26 - InnoPac
Financial Statements and Related Announcement::First Quarter Results |
Issuer & Securities |
Issuer/ Manager | INNOPAC HOLDINGS LIMITED |
Securities | INNOPAC HOLDINGS LIMITED - SG2D65002396 - I26 |
Stapled Security | No |
Announcement Details |
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | 15-May-2015 19:20:05 |
Status | New |
Announcement Sub Title | First Quarter Results |
Announcement Reference | SG150515OTHRHX7O |
Submitted By (Co./ Ind. Name) | Stanley Chu Kam Po |
Designation | Company Secretary |
Effective Date and Time of the event | 15/05/2015 19:20:00 |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Financial Statement & Dividend Announcement for Q1 ended 31 Mar 2015 (Unaudited) |
Additional Details |
For Financial Period Ended | 31/03/2015 |
Attachments |
|
Tiong Seng - Financial Statements and Related Announcement::First Quarter Results
Announcement Type: Financial Statements
Company: TIONG SENG HOLDINGS LIMITED
Stock Code/Name: K2P - Tiong Seng
Company: TIONG SENG HOLDINGS LIMITED
Stock Code/Name: K2P - Tiong Seng
Financial Statements and Related Announcement::First Quarter Results |
Issuer & Securities |
Issuer/ Manager | TIONG SENG HOLDINGS LIMITED |
Securities | TIONG SENG HOLDINGS LIMITED - SG1Z75955968 - K2P |
Stapled Security | No |
Announcement Details |
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | 15-May-2015 19:50:22 |
Status | New |
Announcement Sub Title | First Quarter Results |
Announcement Reference | SG150515OTHRLWVD |
Submitted By (Co./ Ind. Name) | Pek Lian Guan |
Designation | Chief Executive Officer |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to attached announcements. |
Additional Details |
For Financial Period Ended | 31/03/2015 |
Attachments |
|
Crystal Tr - General Announcement::Distribution In Specie of CIT Consideration Units
Announcement Type: General Announcement
Company: CRYSTAL TRUST
Stock Code/Name: LH4U - Crystal Tr
Company: CRYSTAL TRUST
Stock Code/Name: LH4U - Crystal Tr
General Announcement::Distribution In Specie of CIT Consideration Units |
Issuer & Securities |
Issuer/ Manager | KEPPEL INFRASTRUCTURE FUND MANAGEMENT PTE LTD |
Securities | CRYSTAL TRUST - SG2B76958422 - LH4U |
Stapled Security | No |
Announcement Details |
Announcement Title | General Announcement |
Date & Time of Broadcast | 15-May-2015 19:33:46 |
Status | New |
Announcement Sub Title | Distribution In Specie of CIT Consideration Units |
Announcement Reference | SG150515OTHRL1UC |
Submitted By (Co./ Ind. Name) | Ng Wai Hong / Winnie Mak |
Designation | Company Secretaries |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. |
Attachments |
|
New Toyo - REPL::Change - Announcement of Cessation::Cessation as Chief Financial Officer
Announcement Type: Announcement of Cessation
Company: NEW TOYO INT HLDGS LTD
Stock Code/Name: N08 - New Toyo
Company: NEW TOYO INT HLDGS LTD
Stock Code/Name: N08 - New Toyo
REPL::Change - Announcement of Cessation::Cessation as Chief Financial Officer |
Issuer & Securities |
Issuer/ Manager | NEW TOYO INTERNATIONAL HOLDINGS LTD |
Securities | NEW TOYO INT HLDGS LTD - SG1E32850828 - N08 |
Stapled Security | No |
Announcement Details |
Announcement Title | Change - Announcement of Cessation |
Date & Time of Broadcast | 15-May-2015 19:20:48 |
Status | Replacement |
Announcement Sub Title | Cessation as Chief Financial Officer |
Announcement Reference | SG150515OTHREC5S |
Submitted By (Co./ Ind. Name) | Lee Wei Hsiung |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Further to the announcement released on 15 May 2015 (Announcement Reference SG150515OTHREC5S), the Company wishes to inform that there was a typographical error in the date of Ms Lucy Cher Soon Eng's appointment as Chief Financial Officer. Her correct appointment date as Chief Financial Officer should be 2 January 2013. |
Additional Details |
Name Of Person | Lucy Cher Soon Eng |
Age | 49 |
Is effective date of cessation known? | Yes |
If yes, please provide the date | 18/05/2015 |
Detailed Reason (s) for cessation | Resign on her own accord to pursue other career opportunities. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of Appointment to current position | 02/01/2013 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 2 |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
Role and responsibilities | Executive. To oversee the Group's functions in accounting, finance, tax and investor relations. |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
Shareholding interest in the listed issuer and its subsidiaries? | No |
Past (for the last 5 years) | Singapore Pacific Investments Pte. Ltd. Alliance Innovative Solutions Pte. Ltd. |
Present | New Toyo Lamination (M) Pte. Ltd. |
Related Announcements | 15/05/2015 17:16:18 |
No comments:
Post a Comment