AusNetServices - General Announcement::AusNet Services Notice of Meeting
Company: AUSNET SERVICES LTD
Stock Code/Name: AZI - AusNetServices
| General Announcement::AusNet Services Notice of Meeting |
| Issuer & Securities |
| Issuer/ Manager | AUSNET SERVICES LTD |
| Securities | AUSNET SERVICES - AU000000AST5 - X04 |
| Stapled Security | Yes |
| Other Issuer(s) for Stapled Security |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 19-Jun-2015 06:47:27 |
| Status | New |
| Announcement Sub Title | AusNet Services Notice of Meeting |
| Announcement Reference | SG150619OTHRRDWJ |
| Submitted By (Co./ Ind. Name) | Susan Taylor |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Notice of Meeting |
| Attachments |
|
AusNetServices - General Announcement::AusNet Services Appendix 4G
Company: AUSNET SERVICES LTD
Stock Code/Name: AZI - AusNetServices
| General Announcement::AusNet Services Appendix 4G |
| Issuer & Securities |
| Issuer/ Manager | AUSNET SERVICES LTD |
| Securities | AUSNET SERVICES - AU000000AST5 - X04 |
| Stapled Security | Yes |
| Other Issuer(s) for Stapled Security |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 19-Jun-2015 06:45:43 |
| Status | New |
| Announcement Sub Title | AusNet Services Appendix 4G |
| Announcement Reference | SG150619OTHRKUYU |
| Submitted By (Co./ Ind. Name) | Susan Taylor |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Appendix 4G |
| Attachments |
|
AusNetServices - General Announcement::Statutory Annual Report 2015
Company: AUSNET SERVICES LTD
Stock Code/Name: AZI - AusNetServices
| General Announcement::Statutory Annual Report 2015 |
| Issuer & Securities |
| Issuer/ Manager | AUSNET SERVICES LTD |
| Securities | AUSNET SERVICES - AU000000AST5 - X04 |
| Stapled Security | Yes |
| Other Issuer(s) for Stapled Security |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 19-Jun-2015 06:44:39 |
| Status | New |
| Announcement Sub Title | Statutory Annual Report 2015 |
| Announcement Reference | SG150619OTHRK0TJ |
| Submitted By (Co./ Ind. Name) | Susan Taylor |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Statutory Annual Report 2015 |
| Attachments |
|
RickmersMaritime - REPL::Scrip Election/ Distribution/ DRP::Choice
Company: RICKMERS MARITIME
Stock Code/Name: B1ZU - RickmersMaritime
| REPL::Scrip Election/ Distribution/ DRP::Choice |
| Issuer & Securities |
| Issuer/ Manager | RICKMERS TRUST MANAGEMENT PTE. LTD. |
| Security | RICKMERS MARITIME - SG1U88935523 - B1ZU |
| Announcement Details |
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | 19-Jun-2015 07:43:30 |
| Status | Replacement |
| Corporate Action Reference | SG150424DVOPVBQS |
| Submitted By (Co./ Ind. Name) | Gerard Low Shao Khang |
| Designation | Chief Financial Officer |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.006 |
| Dividend/ Distribution Period | 01/01/2015 TO 31/03/2015 |
| Number of Days | 90 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 05/05/2015 17:00:00 |
| Ex Date | 30/04/2015 |
| Cash Payment Details |
| Election Period | 14/05/2015 TO 27/05/2015 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Not Applicable |
| Gross Rate (Per Share) | USD 0.006 |
| Net Rate (Per Share) | USD 0.006 |
| Pay Date | 19/06/2015 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/USD |
| Exchange Rate | 1.33 |
| Gross Rate in Option Currency | SGD 0.00798 |
| Security Option Details |
| Election Period | 14/05/2015 TO 27/05/2015 |
| New Security ISIN | SG1U88935523 |
| New Security Name | RICKMERS MARITIME |
| Security Not Found | No |
| Attachments |
|
| Related Announcements | 14/05/2015 17:15:11 06/05/2015 18:08:22 05/05/2015 18:14:08 24/04/2015 17:51:40 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
SYT ADR US$ - REPL::Cash Dividend/ Distribution::Mandatory
Company: SYNGENTA ADR
Stock Code/Name: PU9D - SYT ADR US$
| REPL::Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | BANK OF NEW YORK MELLON |
| Security | SYNGENTA ADR - US87160A1007 - PU9D |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 19-Jun-2015 08:12:08 |
| Status | Replacement |
| Corporate Action Reference | SG150304DVCACLN0 |
| Submitted By (Co./ Ind. Name) | Issuer Services |
| Designation | SGX-ST |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 1.979041 |
| Event Dates |
| Record Date and Time | 04/05/2015 17:00:00 |
| Ex Date | 29/04/2015 |
| Dividend Details |
| Payment Type | Payment Rate in Net |
| Taxable | No |
| Gross Rate (Per Share) | USD 1.979041 |
| Net Rate (Per Share) | USD 1.979041 |
| Pay Date | 22/06/2015 |
| Gross Rate Status | Actual Rate |
| Attachments |
|
| Related Announcements | 29/04/2015 08:23:52 04/03/2015 08:17:02 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
No comments:
Post a Comment