MagnusEnergy - Equity Listing - Ordinary Shares::Listing and Quotation of 3,236,245 Conversion Shares on the Catalist
Announcement Type: Listing-Equity
Company: MAGNUS ENERGY GROUP LTD.
Stock Code/Name: 41S - MagnusEnergy
Company: MAGNUS ENERGY GROUP LTD.
Stock Code/Name: 41S - MagnusEnergy
| Equity Listing - Ordinary Shares::Listing and Quotation of 3,236,245 Conversion Shares on the Catalist |
| Issuer & Securities |
| Issuer/Manager | MAGNUS ENERGY GROUP LTD. |
| Security Not Found | No |
| Security Name | MAGNUS ENERGY GROUP LTD. |
| Security Short Name | MAGNUS E |
| ISIN | SG1AI2000007 |
| Stock Code | 41S |
| Market to be Listed | CATALIST |
| Announcement Details |
| Announcement Title | Equity Listing - Ordinary Shares |
| Date & Time of Broadcast | 17-Jun-2015 19:46:38 |
| Status | New |
| Announcement Sub Title | Listing and Quotation of 3,236,245 Conversion Shares on the Catalist |
| Announcement Reference | SG150617OTHRHMFL |
| Submitted By (Co./Ind. Name) | Luke Ho Khee Yong |
| Designation | Chief Executive Officer |
| Description(Please provide a detailed description of the announcement in the box below) | Please refer to attachment. |
| Listing Details |
| Form of Issue | Registered |
| Primary Listing | Yes |
| Country of Primary Listing | Singapore |
| Issue Date | 16/06/2015 |
| Listing Date | 18/06/2015 09:00:00 |
| Issue Currency | Singapore Dollar |
| Trading Currency | Singapore Dollar |
| Asset Class | Ordinary Shares |
| Agent Details |
| Registrar | Tricor Singapore Pte. Ltd. |
| Attachments |
Attilan - General Announcement::DISCLOSURE IN COMPLIANCE WITH RULE 704(17) AND (18)
Announcement Type: General Announcement
Company: ATTILAN GROUP LIMITED
Stock Code/Name: 5ET - Attilan
Company: ATTILAN GROUP LIMITED
Stock Code/Name: 5ET - Attilan
| General Announcement::DISCLOSURE IN COMPLIANCE WITH RULE 704(17) AND (18) |
| Issuer & Securities |
| Issuer/ Manager | ATTILAN GROUP LIMITED |
| Securities | ATTILAN GROUP LIMITED - SG1P94920060 - 5ET |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 17-Jun-2015 19:28:01 |
| Status | New |
| Announcement Sub Title | DISCLOSURE IN COMPLIANCE WITH RULE 704(17) AND (18) |
| Announcement Reference | SG150617OTHR1UL8 |
| Submitted By (Co./ Ind. Name) | THUM SOOK FUN |
| Designation | JOINT COMPANY SECRETARY |
| Effective Date and Time of the event | 17/06/2015 00:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached file. |
| Attachments |
|
ShanghaiTurbo - General Announcement::EXCHANGE RATE USED IN DETERMINING PAYMENT OF FINAL DIVIDEND IN SINGAPORE CURRENCY
Announcement Type: General Announcement
Company: SHANGHAI TURBO ENTERPRISES LTD
Stock Code/Name: AWM - ShanghaiTurbo
Company: SHANGHAI TURBO ENTERPRISES LTD
Stock Code/Name: AWM - ShanghaiTurbo
| General Announcement::EXCHANGE RATE USED IN DETERMINING PAYMENT OF FINAL DIVIDEND IN SINGAPORE CURRENCY |
| Issuer & Securities |
| Issuer/ Manager | SHANGHAI TURBO ENTERPRISES LTD |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 17-Jun-2015 19:25:20 |
| Status | New |
| Announcement Sub Title | EXCHANGE RATE USED IN DETERMINING PAYMENT OF FINAL DIVIDEND IN SINGAPORE CURRENCY |
| Announcement Reference | SG150617OTHRUZ5H |
| Submitted By (Co./ Ind. Name) | HUANG WOOI TEIK |
| Designation | NON-EXECUTIVE CHAIRMAN |
| Description (Please provide a detailed description of the event in the box below) | SEE ATTACHED. |
| Attachments |
SingTel - Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Director's Interest in Securities
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: SINGTEL
Stock Code/Name: Z74 - SingTel
Company: SINGTEL
Stock Code/Name: Z74 - SingTel
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Director's Interest in Securities |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE TELECOMMUNICATIONS LIMITED |
| Securities | SINGTEL - SG1T75931496 - Z74 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 17-Jun-2015 19:42:44 |
| Status | New |
| Announcement Sub Title | Director's Interest in Securities |
| Announcement Reference | SG150617OTHRTN3Q |
| Submitted By (Co./ Ind. Name) | Lim Li Ching (Ms) |
| Designation | Assistant Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached Form 1 (Notification form for Director/Chief Executive Officer in respect of interests in securities) in relation to the award of Singtel shares to Chua Sock Koong pursuant to the Singtel Performance Share Plan 2012 |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 17/06/2015 |
| Attachments |
|
SingTel - Employee Stock Option/ Share Scheme::Grant of Share Awards
Announcement Type: Employee Stock Option/ Share Scheme
Company: SINGTEL
Stock Code/Name: Z74 - SingTel
Company: SINGTEL
Stock Code/Name: Z74 - SingTel
| Employee Stock Option/ Share Scheme::Grant of Share Awards |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE TELECOMMUNICATIONS LIMITED |
| Securities | SINGTEL - SG1T75931496 - Z74 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Employee Stock Option/ Share Scheme |
| Date & Time of Broadcast | 17-Jun-2015 19:36:18 |
| Status | New |
| Announcement Sub Title | Grant of Share Awards |
| Announcement Reference | SG150617OTHRPM5P |
| Submitted By (Co./ Ind. Name) | Lim Li Ching (Ms) |
| Designation | Assistant Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see the attached announcement in relation to the Grant of Share Awards under the Singtel Performance Share Plan 2012. |
| Attachments |
|
No comments:
Post a Comment