Prudential USD - General Announcement::Changes in issued share capital
Announcement Type: General Announcement
Company: PRUDENTIAL PLC
Stock Code/Name: K6S - Prudential USD
Company: PRUDENTIAL PLC
Stock Code/Name: K6S - Prudential USD
General Announcement::Changes in issued share capital |
Issuer & Securities |
Issuer/ Manager | PRUDENTIAL PLC |
Securities | PRUDENTIAL PLC - GB0007099541 - K6S |
Stapled Security | No |
Announcement Details |
Announcement Title | General Announcement |
Date & Time of Broadcast | 19-Jun-2015 11:46:17 |
Status | New |
Announcement Sub Title | Changes in issued share capital |
Announcement Reference | SG150619OTHR40R9 |
Submitted By (Co./ Ind. Name) | Ms Fiona Wong |
Designation | Deputy Group Secretary |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
Attachments |
|
Yangi EURO S - General Announcement::NAV per unit as at 31 May 2015: EUR163,269.15
Announcement Type: General Announcement
Company: YANGI FUND
Stock Code/Name: R8P - Yangi EURO S
Company: YANGI FUND
Stock Code/Name: R8P - Yangi EURO S
General Announcement::NAV per unit as at 31 May 2015: EUR163,269.15 |
Issuer & Securities |
Issuer/ Manager | SG TRUST (ASIA) LTD |
Securities | YANGI FUND - SG9902989103 - R8P |
Stapled Security | No |
Announcement Details |
Announcement Title | General Announcement |
Date & Time of Broadcast | 19-Jun-2015 11:43:54 |
Status | New |
Announcement Sub Title | NAV per unit as at 31 May 2015: EUR163,269.15 |
Announcement Reference | SG150619OTHRLYZ2 |
Submitted By (Co./ Ind. Name) | Lim Hui Hoon |
Designation | Administrator |
Effective Date and Time of the event | 29/05/2015 17:00:00 |
Description (Please provide a detailed description of the event in the box below) | Please find below information on the net asset value (NAV) per unit for Yangi Fund:- NAV per unit as at 31 May 2015: EUR163,269.15 |
No comments:
Post a Comment