VOD ADR US$ - Cash Dividend/ Distribution::Mandatory
Company: VODAFONE ADR 10
Stock Code/Name: PU4D - VOD ADR US$
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | BANK OF NEW YORK MELLON |
| Security | VODAFONE ADR 10 - US92857W3088 - PU4D |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 25-May-2015 08:34:33 |
| Status | New |
| Corporate Action Reference | SG150525DVCAXITD |
| Submitted By (Co./ Ind. Name) | Issuer Services |
| Designation | SGX-ST |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 1.164986 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 12-Jun-2015 17:00:00 |
| Ex Date | 10-Jun-2015 |
| Dividend Details |
| Payment Type | Payment Rate in Net |
| Taxable | No |
| Pay Date | 05-Aug-2015 |
| Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |
IHH - Annual Reports and Related Documents::
Company: IHH HEALTHCARE BERHAD
Stock Code/Name: Q0F - IHH
| Annual Reports and Related Documents:: |
| Issuer & Securities |
| Issuer/ Manager | IHH HEALTHCARE BERHAD |
| Securities | IHH HEALTHCARE BERHAD - MYL5225OO007 - Q0F |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Annual Reports and Related Documents |
| Date & Time of Broadcast | 25-May-2015 08:00:52 |
| Status | New |
| Report Type | Annual Report |
| Announcement Reference | SG150525OTHRLUBM |
| Submitted By (Co./ Ind. Name) | SEOW CHING VOON |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attachment. |
| Additional Details |
| Period Ended | 31/12/2014 |
| Attachments |
SGX - General Announcement::SGX welcomes listing of Frasers Centrepoint Limiteds seven-year retail bonds
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
| General Announcement::SGX welcomes listing of Frasers Centrepoint Limiteds seven-year retail bonds |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE EXCHANGE LIMITED |
| Securities | SINGAPORE EXCHANGE LIMITED - SG1J26887955 - S68 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 25-May-2015 09:43:38 |
| Status | New |
| Announcement Sub Title | SGX welcomes listing of Frasers Centrepoint Limiteds seven-year retail bonds |
| Announcement Reference | SG150525OTHRYD5E |
| Submitted By (Co./ Ind. Name) | patricia choo |
| Designation | head of media communications |
| Description (Please provide a detailed description of the event in the box below) | Singapore Exchange (SGX) today welcomed the listing of a retail bond issued by FCL Treasury Private Limited, a wholly-owned subsidiary of Frasers Centrepoint Limited (FCL) on the Mainboard under the stock code, AXXZ . This is the first retail bond offering by the FCL group, and has a coupon rate of 3.65% per annum payable half-yearly with a seven-year tenure. Total issue size for the bond is $500 million. Mr Lim Ee Seng, Group Chief Executive Officer of FCL said, We are encouraged by the strong response to both the placement and retail tranches of our bond offering. Our overall total offering was 3.2 times subscribed, and we upsized the retail tranche to meet the keen demand from investors. We are grateful to all investors for their confidence in us, and would also like to thank SGX for their continued support as a listing partner. Lawrence Wong, Head of Listings at SGX, said: We are pleased that FCL Treasury is joining a growing pool of bond issuers that are specifically tapping our retail investor base to meet their financing needs. We look forward to more of such offering for our retail investors to provide them with more options in their wealth planning. |
| Attachments |
Linc Energy - Change - Announcement of Cessation::Announcement of Cessation
Company: LINC ENERGY LTD
Stock Code/Name: TI6 - Linc Energy
| Change - Announcement of Cessation::Announcement of Cessation |
| Issuer & Securities |
| Issuer/ Manager | LINC ENERGY LTD |
| Securities | LINC ENERGY LTD - AU000000LNC9 - TI6 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 25-May-2015 08:40:37 |
| Status | New |
| Announcement Sub Title | Announcement of Cessation |
| Announcement Reference | SG150525OTHROINP |
| Submitted By (Co./ Ind. Name) | Janelle van de Velde |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Announcement of Cessation of Koh Ban Heng |
| Additional Details |
| Name Of Person | Koh Ban Heng |
| Age | 66 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 22/05/2015 |
| Detailed Reason (s) for cessation | Mr Koh Ban Heng resigned as a Director from Linc Energy due to personal reasons. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 22/11/2013 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 1 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 7 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Director |
| Role and responsibilities | As a Member of the Board, Mr Koh Ban Heng is responsible for contributing to, approving and monitoring the Company's goals and strategic direction. In addition, monitoring the financial performance of the Company. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Singapore Petroleum Company Ltd |
| Present | Tipco Ashpalt PLC of Thailand; Keppel Infrastructure Holdings Pte Ltd; Chung Cheng High School Ltd; Keppel Infrastructure Fund Management Pte Ltd |
| Attachments |
Linc Energy - Change - Announcement of Appointment::Appointment of CFO
Company: LINC ENERGY LTD
Stock Code/Name: TI6 - Linc Energy
| Change - Announcement of Appointment::Appointment of CFO |
| Issuer & Securities |
| Issuer/ Manager | LINC ENERGY LTD |
| Securities | LINC ENERGY LTD - AU000000LNC9 - TI6 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 25-May-2015 08:55:12 |
| Status | New |
| Announcement Sub Title | Appointment of CFO |
| Announcement Reference | SG150525OTHRG9GG |
| Submitted By (Co./ Ind. Name) | Janelle van de Velde |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Appointment of CFO |
| Additional Details |
| Date Of Appointment | 03/08/2015 |
| Name Of Person | Chris Munday |
| Age | 46 |
| Country Of Principal Residence | Australia |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | Critical management role and the successful candidate demonstrated appropriate and relevant experience and expertise to undertake the CFO duties to the required standard. |
| Whether appointment is executive, and if so, the area of responsibility | Chief Financial Officer |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Conflict of interests (including any competing business) | Nil |
| Working experience and occupation(s) during the past 10 years | Partner within the Transaction Advisory Services division of global accounting firm Ernst & Young |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Nil |
| Present | Gowrie (Qld) Inc (not for profit - Child Care Group) |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | Attended courses through position as Fellow of the Institute of Chartered Accountants in Australia. Previous Member of hte Institute of Company Directors; Numerous training courses at Partner Level at Ernst & Young; I am a Registered and Official Liquidator and have filled the role of Administrator of more than twenty Listed Public Companies. |
| Attachments |
|
No comments:
Post a Comment