Amtek - MISCELLANEOUS :: RESULTS OF ANNUAL GENERAL MEETING
Announcement Type: MISCELLANEOUS
Company: AMTEK ENGINEERING LTD
Stock Code/Name: M1P - Amtek
Company: AMTEK ENGINEERING LTD
Stock Code/Name: M1P - Amtek
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | AMTEK ENGINEERING LTD |
| Company Registration No. | 198003886K |
| Announcement submitted on behalf of | AMTEK ENGINEERING LTD |
| Announcement is submitted with respect to * | AMTEK ENGINEERING LTD |
| Announcement is submitted by * | Soon Swee Har Jocelin |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 30-Oct-2013 17:26:06 |
| Announcement No. | 00093 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | RESULTS OF ANNUAL GENERAL MEETING |
| Description |
|
| Attachments |
Total size = 44K (2048K size limit recommended) |
Yamada - ANNOUNCEMENT OF CESSATION AS INDEPENDENT DIRECTOR
Announcement Type: ANNOUNCEMENT OF CESSATION
Company: YAMADA GREEN RESOURCES LIMITED
Stock Code/Name: MC7 - Yamada
Company: YAMADA GREEN RESOURCES LIMITED
Stock Code/Name: MC7 - Yamada
| ANNOUNCEMENT OF CESSATION AS INDEPENDENT DIRECTOR * |
| * Asterisks denote mandatory information |
| Name of Announcer * | YAMADA GREEN RESOURCES LIMITED |
| Company Registration No. | 201002962E |
| Announcement submitted on behalf of | YAMADA GREEN RESOURCES LIMITED |
| Announcement is submitted with respect to * | YAMADA GREEN RESOURCES LIMITED |
| Announcement is submitted by * | Chen Qiuhai |
| Designation * | Executive Chairman and CEO |
| Date & Time of Broadcast | 30-Oct-2013 17:42:46 |
| Announcement No. | 00115 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Name of person * | Sim Yong Chan | |
| Age * | 67 | |
| Is Effective Date of Cessation known? * | Yes | |
| If yes, please provide the date * | 30-10-2013 | |
| Detailed Reason(s) for cessation * |
| |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? * | No | |
| If yes, please elaborate * | NA | |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? * | No | |
| If yes, please elaborate * | NA | |
| Any other relevant information to be provided to shareholders of the listed issuer? * | No | |
| If yes, please elaborate * | NA | |
| Date of Appointment to current position * | 17-09-2010 | |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) * | Non-Executive and Independent Director, Chairman of the Remuneration Committee and Nominating Committee, and a member of the Audit Committee | |
| Role and responsibilities * |
| |
| Does the AC have a minimum of 3 members (taking into account this cessation)? * | Yes | |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) * | 2 | |
| Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months * | 0 |
| Shareholding * in the listed issuer and its subsidiaries * |
|
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries * |
|
| >> OTHER DIRECTORSHIPS |
| Past (for the last 5 years) * |
| |
| Present * |
|
| Footnotes |
| Attachments |
Total size = 0 (2048K size limit recommended) |
Yamada - ANNOUNCEMENT OF CESSATION AS INDEPENDENT DIRECTOR
Announcement Type: ANNOUNCEMENT OF CESSATION
Company: YAMADA GREEN RESOURCES LIMITED
Stock Code/Name: MC7 - Yamada
Company: YAMADA GREEN RESOURCES LIMITED
Stock Code/Name: MC7 - Yamada
| ANNOUNCEMENT OF CESSATION AS INDEPENDENT DIRECTOR * |
| * Asterisks denote mandatory information |
| Name of Announcer * | YAMADA GREEN RESOURCES LIMITED |
| Company Registration No. | 201002962E |
| Announcement submitted on behalf of | YAMADA GREEN RESOURCES LIMITED |
| Announcement is submitted with respect to * | YAMADA GREEN RESOURCES LIMITED |
| Announcement is submitted by * | Chen Qiuhai |
| Designation * | Executive Chairman and CEO |
| Date & Time of Broadcast | 30-Oct-2013 17:34:20 |
| Announcement No. | 00102 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Name of person * | Soh Beng Keng | |
| Age * | 59 | |
| Is Effective Date of Cessation known? * | Yes | |
| If yes, please provide the date * | 30-10-2013 | |
| Detailed Reason(s) for cessation * |
| |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? * | No | |
| If yes, please elaborate * | NA | |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? * | No | |
| If yes, please elaborate * | NA | |
| Any other relevant information to be provided to shareholders of the listed issuer? * | No | |
| If yes, please elaborate * | NA | |
| Date of Appointment to current position * | 17-09-2010 | |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) * | Lead Independent Director, Chairman of the Audit Committee, a member of the Nominating Committee and Remuneration Committee | |
| Role and responsibilities * |
| |
| Does the AC have a minimum of 3 members (taking into account this cessation)? * | Yes | |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) * | 2 | |
| Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months * | 0 |
| Shareholding * in the listed issuer and its subsidiaries * |
|
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries * |
|
| >> OTHER DIRECTORSHIPS |
| Past (for the last 5 years) * |
| |
| Present * |
|
| Footnotes |
| Attachments |
Total size = 0 (2048K size limit recommended) |
Yamada - MISCELLANEOUS :: RESULTS OF ANNUAL GENERAL MEETING
Announcement Type: MISCELLANEOUS
Company: YAMADA GREEN RESOURCES LIMITED
Stock Code/Name: MC7 - Yamada
Company: YAMADA GREEN RESOURCES LIMITED
Stock Code/Name: MC7 - Yamada
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | YAMADA GREEN RESOURCES LIMITED |
| Company Registration No. | 201002962E |
| Announcement submitted on behalf of | YAMADA GREEN RESOURCES LIMITED |
| Announcement is submitted with respect to * | YAMADA GREEN RESOURCES LIMITED |
| Announcement is submitted by * | Chen Qiuhai |
| Designation * | Executive Chairman and Chief Executive officer |
| Date & Time of Broadcast | 30-Oct-2013 17:23:59 |
| Announcement No. | 00088 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | RESULTS OF ANNUAL GENERAL MEETING |
| Description |
|
| Attachments |
Total size = 19K (2048K size limit recommended) |
DBS Bk 4.7% NCPS 100 - NOTICE OF BOOK CLOSURE DATE FOR OTHERS
Announcement Type: NOTICE OF BOOK CLOSURE DATE
Company: DBS S$800M 4.7% NCPS
Stock Code/Name: MU7 - DBS Bk 4.7% NCPS 100
Company: DBS S$800M 4.7% NCPS
Stock Code/Name: MU7 - DBS Bk 4.7% NCPS 100
| NOTICE OF BOOK CLOSURE DATE FOR OTHERS *
Other corporate action(s) : DIVIDEND FOR S$800,000,000 4.7% NON-CUMULATIVE PREFERENCE SHARES |
| * Asterisks denote mandatory information |
| Name of Announcer * | DBS GROUP HOLDINGS LTD |
| Company Registration No. | 199901152M |
| Announcement submitted on behalf of | DBS S$800M 4.7% NCPS |
| Announcement is submitted with respect to * | DBS S$800M 4.7% NCPS |
| Announcement is submitted by * | GOH PENG FONG |
| Designation * | GROUP SECRETARY |
| Date & Time of Broadcast | 30-Oct-2013 17:17:38 |
| Announcement No. | 00078 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Corporate Action details (e.g. Rights ratio, dividend ratio, tax rate, etc) * | DIVIDEND FOR S$800,000,000 4.7% NON-CUMULATIVE PREFERENCE SHARES |
| Record Date * | 08-11-2013 |
| Record Time * | 17:00 |
| Date Paid/Payable (if applicable) | 22-11-2013 |
| Footnotes |
|
| Attachments | Total size = 21K (2048K size limit recommended) |
No comments:
Post a Comment