SIIC Environment - Financial Statements and Related Announcement::First Quarter Results
Company: SIIC ENVIRONMENT HOLDINGS LTD.
Stock Code/Name: 5GB - SIIC Environment
| Financial Statements and Related Announcement::First Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | SIIC ENVIRONMENT HOLDINGS LTD. |
| Securities | SIIC ENVIRONMENT HOLDINGS LTD. - SG1Q81923795 - 5GB |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 13-May-2015 21:52:47 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG150513OTHR3UMS |
| Submitted By (Co./ Ind. Name) | Feng Jun |
| Designation | Executive Director |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attachments. |
| Additional Details |
| For Financial Period Ended | 31/03/2015 |
| Attachments |
|
Junma Tyre Cord - Tender/ Acquisition/ Takeover/ Purchase Offer::Voluntary
Company: JUNMA TYRE CORD COMPANY LTD
Stock Code/Name: 5TF - Junma Tyre Cord
| Tender/ Acquisition/ Takeover/ Purchase Offer::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | JUNMA TYRE CORD COMPANY LTD |
| Security | JUNMA TYRE CORD COMPANY LTD - CNE1000007M0 - 5TF |
| Announcement Details |
| Announcement Title | Voluntary Tender/ Acquisition/ Takeover/ Purchase Offer |
| Date & Time of Broadcast | 13-May-2015 22:04:48 |
| Status | New |
| Corporate Action Reference | SG150513TENDCV6S |
| Submitted By (Co./ Ind. Name) | Provenance Capital Pte. Ltd. |
| Designation | FA to the Offeror |
| Percentage Sought (%) | 100 |
| Event Narrative |
| |||||||
| Disbursement Details |
| Acceptance Period | 13/05/2015 TO 27/05/2015 | ||||
| Closing Time | 17:30:00 | ||||
| Existing Security Details | |||||
| Disbursement Type | Cash | ||||
| Cash Payment Details | |||||
| Offer Price | SGD 0.2 | ||||
| Note : Any Information entered in the narrative will not be used for processing | |||||
| |||||
| Attachments |
|
Green Build - Placements::PROPOSED PLACEMENT OF UP TO 7,818,000 NEW ORDINARY SHARES IN THE CAPITAL
Company: GREEN BUILD TECHNOLOGY LIMITED
Stock Code/Name: Y06 - Green Build
| Placements::PROPOSED PLACEMENT OF UP TO 7,818,000 NEW ORDINARY SHARES IN THE CAPITAL |
| Issuer & Securities |
| Issuer/ Manager | GREEN BUILD TECHNOLOGY LIMITED |
| Securities | GREEN BUILD TECHNOLOGY LIMITED - SG1Q40922128 - Y06 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Placements |
| Date & Time of Broadcast | 13-May-2015 21:29:45 |
| Status | New |
| Announcement Sub Title | PROPOSED PLACEMENT OF UP TO 7,818,000 NEW ORDINARY SHARES IN THE CAPITAL |
| Announcement Reference | SG150513OTHRO6AK |
| Submitted By (Co./ Ind. Name) | LIM KOK MENG |
| Designation | JOINT COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached document. |
| Additional Details |
| Capital Amount-Old | SGD 22,882,399 |
| Capital Amount-New | SGD 25,345,069 |
| No. of Existing Outstanding Shares | 238,859,796 |
| New Shares Issued | 7,818,000 |
| Offer Price | SGD 0.315 |
| Attachments |
|