PTR ADR US$ - Cash Dividend/ Distribution::Mandatory
Company: PETROCHINA ADR 10
Stock Code/Name: K3OD - PTR ADR US$
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | BANK OF NEW YORK MELLON |
| Security | PETROCHINA ADR 10 - US71646E1001 - K3OD |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 22-May-2015 12:13:53 |
| Status | New |
| Corporate Action Reference | SG150522DVCAZLKN |
| Submitted By (Co./ Ind. Name) | Issuer Services |
| Designation | SGX-ST |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 1.372233 |
| Event Dates |
| Record Date and Time | 01/07/2015 17:00:00 |
| Ex Date | 29/06/2015 |
| Dividend Details |
| Payment Type | Payment Rate in Net |
| Taxable | No |
| Gross Rate (Per Share) | USD 1.372233 |
| Net Rate (Per Share) | USD 1.372233 |
| Pay Date | 24/08/2015 |
| Gross Rate Status | Indicative Rate |
| Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |
UOB - Employee Stock Option/ Share Scheme::Notice of Use of Treasury Shares
Company: UNITED OVERSEAS BANK LTD
Stock Code/Name: U11 - UOB
| Employee Stock Option/ Share Scheme::Notice of Use of Treasury Shares |
| Issuer & Securities |
| Issuer/ Manager | UNITED OVERSEAS BANK LIMITED |
| Securities | UNITED OVERSEAS BANK LTD - SG1M31001969 - U11 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Employee Stock Option/ Share Scheme |
| Date & Time of Broadcast | 22-May-2015 11:45:33 |
| Status | New |
| Announcement Sub Title | Notice of Use of Treasury Shares |
| Announcement Reference | SG150522OTHR650V |
| Submitted By (Co./ Ind. Name) | Theresa Sim |
| Designation | Assistant Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached notice. |
| Attachments |
|