Inch Kenneth - Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: INCH KENNETH KAJANG RUBBER PLC
Stock Code/Name: I4R - Inch Kenneth
Company: INCH KENNETH KAJANG RUBBER PLC
Stock Code/Name: I4R - Inch Kenneth
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | INCH KENNETH KAJANG RUBBER PLC |
| Security | INCH KENNETH KAJANG RUBBER PLC - GB0004601091 - I4R |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 06-May-2015 18:00:47 |
| Status | New |
| Corporate Action Reference | SG150506DVCAHHTV |
| Submitted By (Co./ Ind. Name) | LEE THAI THYE |
| Designation | COMPANY SECRETARY |
| Dividend/ Distribution Number | Applicable |
| Value | 112 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2014 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | MYR 0.0109 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 25/05/2015 17:00:00 |
| Ex Date | 21/05/2015 |
| Dividend Details |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | MYR 0.0109 |
| Net Rate (Per Share) | MYR 0.0109 |
| Pay Date | 02/06/2015 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Sabana Reit - REPL::Scrip Election/ Distribution/ DRP::Choice
Announcement Type: Scrip Election/ Distribution/ DRP
Company: SABANA SHARI'AH COMPLIANT REIT
Stock Code/Name: M1GU - Sabana Reit
Company: SABANA SHARI'AH COMPLIANT REIT
Stock Code/Name: M1GU - Sabana Reit
| REPL::Scrip Election/ Distribution/ DRP::Choice |
| Issuer & Securities |
| Issuer/ Manager | SABANA REAL ESTATE INVESTMENT MANAGEMENT PTE. LTD. |
| Security | SABANA SHARI'AH COMPLIANT REIT - SG2C57965205 - M1GU |
| Announcement Details |
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | 06-May-2015 18:00:10 |
| Status | Replacement |
| Corporate Action Reference | SG150420DVOPOXPA |
| Submitted By (Co./ Ind. Name) | Kevin Xayaraj |
| Designation | Chief Executive Officer and Executive Director |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0178 |
| Event Narrative |
| |||||||
| Event Dates |
| Record Date and Time | 28/04/2015 17:00:00 |
| Ex Date | 24/04/2015 |
| Option 1-Cash Payment Details |
| Election Period | 07/05/2015 TO 18/05/2015 | ||||
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Tax Not Applicable | ||||
| Gross Rate (Per Share) | SGD 0.0178 | ||||
| Net Rate (Per Share) | SGD 0.0178 | ||||
| Pay Date | 29/05/2015 | ||||
| Gross Rate Status | Actual Rate | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Option 2-Cash Payment Details |
| Election Period | 07/05/2015 TO 18/05/2015 | ||||
| Default Option | No | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Payment Rate in Net | ||||
| Taxable | Yes | ||||
| Tax Rate(%) | 10 | ||||
| Gross Rate (Per Share) | SGD 0.0178 | ||||
| Net Rate (Per Share) | SGD 0.01602 | ||||
| Pay Date | 29/05/2015 | ||||
| Gross Rate Status | Actual Rate | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Option 3-Cash Payment Details |
| Election Period | 07/05/2015 TO 18/05/2015 | ||||
| Default Option | No | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Payment Rate in Net | ||||
| Taxable | Yes | ||||
| Tax Rate(%) | 17 | ||||
| Gross Rate (Per Share) | SGD 0.0178 | ||||
| Net Rate (Per Share) | SGD 0.014774 | ||||
| Pay Date | 29/05/2015 | ||||
| Gross Rate Status | Actual Rate | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
| |||||
| Security Option Details |
| Election Period | 07/05/2015 TO 18/05/2015 |
| New Security ISIN | SG2C57965205 |
| New Security Name | SABANA SHARI'AH COMPLIANT REIT |
| Security Not Found | No |
| Attachments |
|
| Related Announcements | 28/04/2015 18:17:44 20/04/2015 18:53:12 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
OCBC Bank - Employee Stock Option/ Share Scheme::NOTICE OF USE OF TREASURY SHARES
Announcement Type: Employee Stock Option/ Share Scheme
Company: OVERSEA-CHINESE BANKING CORP
Stock Code/Name: O39 - OCBC Bank
Company: OVERSEA-CHINESE BANKING CORP
Stock Code/Name: O39 - OCBC Bank
| Employee Stock Option/ Share Scheme::NOTICE OF USE OF TREASURY SHARES |
| Issuer & Securities |
| Issuer/ Manager | OVERSEA-CHINESE BANKING CORPORATION LIMITED |
| Securities | OVERSEA-CHINESE BANKING CORP - SG1S04926220 - O39 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Employee Stock Option/ Share Scheme |
| Date & Time of Broadcast | 06-May-2015 17:58:00 |
| Status | New |
| Announcement Sub Title | NOTICE OF USE OF TREASURY SHARES |
| Announcement Reference | SG150506OTHR1N09 |
| Submitted By (Co./ Ind. Name) | Sherri Liew |
| Designation | Assistant Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
OCBC Bank - Share Buy Back - Daily Share Buy-Back Notice::DAILY SHARE BUY-BACK NOTICE
Announcement Type: Share Buy Back-On Market
Company: OVERSEA-CHINESE BANKING CORP
Stock Code/Name: O39 - OCBC Bank
Company: OVERSEA-CHINESE BANKING CORP
Stock Code/Name: O39 - OCBC Bank
| Share Buy Back - Daily Share Buy-Back Notice::DAILY SHARE BUY-BACK NOTICE |
| Issuer & Securities |
| Issuer/ Manager | OVERSEA-CHINESE BANKING CORPORATION LIMITED |
| Securities | OVERSEA-CHINESE BANKING CORP - SG1S04926220 - O39 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 06-May-2015 17:57:12 |
| Status | New |
| Announcement Sub Title | DAILY SHARE BUY-BACK NOTICE |
| Announcement Reference | SG150506OTHRNKRR |
| Submitted By (Co./ Ind. Name) | Sherri Liew |
| Designation | Assistant Secretary |
| Description (Please provide a detailed description of the event in the box below) | All references to "shares" in this notice shall be deemed to be references to OCBC ordinary shares. For information, the cumulative number of treasury share held is 6,519,591, which took into account the buyback of shares retained as treasury shares, as well as delivery of treasury shares under employee share schemes. |
| Additional Details |
| Start date for mandate of daily share buy-back | 28/04/2015 |
| Section A |
| Maximum number of shares authorised for purchase | 199,084,946 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Price Paid per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 3,986,477,422 |
| Number of treasury shares held after purchase | 6,519,591 |
Pacific Hc^ - General Announcement::UPDATE ON WATCH LIST STATUS - SUBMISSION OF APPLICATION FOR EXTENSION OF TIME
Announcement Type: General Announcement
Company: PACIFIC HEALTHCARE HLDGS LTD
Stock Code/Name: P47 - Pacific Hc^
Company: PACIFIC HEALTHCARE HLDGS LTD
Stock Code/Name: P47 - Pacific Hc^
| General Announcement::UPDATE ON WATCH LIST STATUS - SUBMISSION OF APPLICATION FOR EXTENSION OF TIME |
| Issuer & Securities |
| Issuer/ Manager | PACIFIC HEALTHCARE HOLDINGS LTD. |
| Securities | PACIFIC HEALTHCARE HLDGS LTD - SG1S34927479 - P47 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 06-May-2015 18:04:14 |
| Status | New |
| Announcement Sub Title | UPDATE ON WATCH LIST STATUS - SUBMISSION OF APPLICATION FOR EXTENSION OF TIME |
| Announcement Reference | SG150506OTHRKLFN |
| Submitted By (Co./ Ind. Name) | Wong Yee Kong (Andrew) |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|