BH Global - Change - Change in Corporate Information::CHANGE OF NAME OF SUBSIDIARY
Announcement Type: Change in Corporate Information
Company: BH GLOBAL CORPORATION LIMITED
Stock Code/Name: B32 - BH Global
Company: BH GLOBAL CORPORATION LIMITED
Stock Code/Name: B32 - BH Global
| Change - Change in Corporate Information::CHANGE OF NAME OF SUBSIDIARY |
| Issuer |
| Issuer/ Manager | BH GLOBAL CORPORATION LIMITED |
| Announcement Details |
| Announcement Title | Change - Change in Corporate Information |
| Date & Time of Broadcast | 08-May-2015 17:19:24 |
| Status | New |
| Announcement Sub Title | CHANGE OF NAME OF SUBSIDIARY |
| Announcement Reference | SG150508OTHRQH08 |
| Submitted By (Co./ Ind. Name) | Alvin Lim Hwee Hong |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Place Of Incorporation | |
| Existing | New |
| Singapore | |
| Subsidiary | |
| Existing | New |
| YORKSHIRE MARINE & OFFSHORE (S) PTE. LTD. | BOS OFFSHORE & MARINE PTE. LTD. |
| Registered Address | ||
| Existing | New | |
| Attachments |
|
Chip Eng Seng - Financial Statements and Related Announcement::First Quarter Results
Announcement Type: Financial Statements
Company: CHIP ENG SENG CORPORATION LTD
Stock Code/Name: C29 - Chip Eng Seng
Company: CHIP ENG SENG CORPORATION LTD
Stock Code/Name: C29 - Chip Eng Seng
| Financial Statements and Related Announcement::First Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | CHIP ENG SENG CORPORATION LTD. |
| Securities | CHIP ENG SENG CORPORATION LTD - SG1H36875612 - C29 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 08-May-2015 17:21:45 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG150508OTHRHLHR |
| Submitted By (Co./ Ind. Name) | Hoon Tai Meng |
| Designation | Executive Director |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| For Financial Period Ended | 31/03/2015 |
| Attachments |
|
CapitaLand - General Announcement::"CapitaLand - Postioning for the Future" - 4th Singapore Investment Week 2015, 9 May 2015
Announcement Type: General Announcement
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
| General Announcement::"CapitaLand - Postioning for the Future" - 4th Singapore Investment Week 2015, 9 May 2015 |
| Issuer & Securities |
| Issuer/ Manager | CAPITALAND LIMITED |
| Securities | CAPITALAND LIMITED - SG1J27887962 - C31 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 08-May-2015 17:19:30 |
| Status | New |
| Announcement Sub Title | "CapitaLand - Postioning for the Future" - 4th Singapore Investment Week 2015, 9 May 2015 |
| Announcement Reference | SG150508OTHRZPRZ |
| Submitted By (Co./ Ind. Name) | Ng Chooi Peng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | The attached presentation slides issued by CapitaLand Limited on the above matter are for information. |
| Attachments |
|
Cheung Woh - Change - Announcement of Appointment::APPOINTMENT OF QUALITY ASSURANCE MANAGER
Announcement Type: Announcement of Appointment
Company: CHEUNG WOH TECHNOLOGIES LTD
Stock Code/Name: C50 - Cheung Woh
Company: CHEUNG WOH TECHNOLOGIES LTD
Stock Code/Name: C50 - Cheung Woh
| Change - Announcement of Appointment::APPOINTMENT OF QUALITY ASSURANCE MANAGER |
| Issuer & Securities |
| Issuer/ Manager | CHEUNG WOH TECHNOLOGIES LTD |
| Securities | CHEUNG WOH TECHNOLOGIES LTD - SG1M94907805 - C50 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 08-May-2015 17:23:16 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF QUALITY ASSURANCE MANAGER |
| Announcement Reference | SG150508OTHRIHZW |
| Submitted By (Co./ Ind. Name) | Law Yu Chui |
| Designation | Director |
| Description (Please provide a detailed description of the event in the box below) | APPOINTMENT OF QUALITY ASSURANCE MANAGER OF CHEUNG WOH PRECISION (ZHUHAI) CO., LTD |
| Additional Details |
| Date Of Appointment | 08/05/2015 |
| Name Of Person | Tan Hai Yin |
| Age | 26 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board has approved the appointment based on his qualification and work experience. |
| Whether appointment is executive, and if so, the area of responsibility | The appointment is executive. Area of responsibility includes: - lead incoming/outgoing quality functions - planning of manpower and metrology equipment usage - windows for customers and vendors regarding quality issues - ensures quality of NPI are met and liaise with customers regarding specifications and dimensional requirements. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Quality Assurance Manager |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Son of Ms Law Yu Chui (Finance and Administrative Director and substantial shareholder), nephew of Mr Law Kung Ming (Executive Director) and Mr Law Kung Ying (Managing Director). Grandson of Mdm Lee Hang Ngok (Substantial shareholder). |
| Conflict of interests (including any competing business) | None |
| Working experience and occupation(s) during the past 10 years | Jun to Sep 2010: supervising the electroless nickel plating and waste water treatment facilities in Cheung Woh Precision (Zhuhai) Co., Ltd ("CWI") as Plating Supervisor. Jul to Sep 2011: 3 months working experience in QA department in Singapore as QA Trainee. Jul to Sep 2012: 3 months working experience in the CNC machining department in Cheung Woh Technologies (Johor) Sdn Bhd ("CWJ") as CNC Machining Supervisor. Jul to Nov 2013: 5 months working experience in Quality department (VI) in CWJ as QA Engineer. Nov 2013 to Jan 2014: 2 months working experience in tool & die making in Cheung Woh Technologies (Malaysia) Sdn Bhd as Tooling Engineer. Feb 2014 to May 2015: 14 months working experience in Quality Assurance department in CWI as Assistant QA Manager. |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 38,400 shares in Cheung Woh Technologies Ltd |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Nil |
| Present | Nil |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | Not applicable |
Mirach Energy - REPL::Share Consolidation::Mandatory
Announcement Type: Share Consolidation
Company: MIRACH ENERGY LIMITED
Stock Code/Name: C68 - Mirach Energy
Company: MIRACH ENERGY LIMITED
Stock Code/Name: C68 - Mirach Energy
| REPL::Share Consolidation::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | MIRACH ENERGY LIMITED |
| Security | MIRACH ENERGY LIMITED - SG1P68918835 - C68 |
| Announcement Details |
| Announcement Title | Share Consolidation |
| Date & Time of Broadcast | 08-May-2015 17:45:19 |
| Status | Replacement |
| Corporate Action Reference | SG150327SPLR2QDN |
| Submitted By (Co./ Ind. Name) | Chan Shut Li, William |
| Designation | Executive Chairman & CEO |
| Financial Year End | 31/12/2014 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 12/05/2015 17:00:00 |
| Ex Date | 08/05/2015 |
| Disbursement Details |
| Existing Security Details | |
| Security Debit Date | 13/05/2015 |
| Last Trading Date | 07/05/2015 |
| New Security Details | |
| Security not found | No |
| Fractional Disposition Method | Round down fraction to last full unit |
| Security Credit Date | 13/05/2015 |
| Distribution Ratio (New: Old) | 1:10 |
| Attachments |
| Related Announcements | 07/05/2015 18:27:42 04/05/2015 18:04:08 27/03/2015 17:29:32 |