JHX ADR 10US$ - MISCELLANEOUS :: CASH DIVIDEND
Company: JAMES HARDIE ADR 10
Stock Code/Name: PT8D - JHX ADR 10US$
| ||||||||||||||||||||||||||||||||
This site provides announcements from companies listed in the Singapore Exchange. You can search and find all the past announcements of companies by searching within this site. While this blog provides an archive of announcements from the companies, it does not own the rights nor responsible for the accuracy of the announcements. You can use the contents here for reference purpose only.
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | MENCAST HOLDINGS LTD. |
| Company Registration No. | 200802235C |
| Announcement submitted on behalf of | MENCAST HOLDINGS LTD. |
| Announcement is submitted with respect to * | MENCAST HOLDINGS LTD. |
| Announcement is submitted by * | Sim Soon Ngee Glenndle |
| Designation * | Executive Chairman and Chief Executive Officer |
| Date & Time of Broadcast | 15-Nov-2013 07:49:28 |
| Announcement No. | 00011 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | PRESS RELEASE: Mencast Chairman & CEO Glenndle Sim Named EY Entrepreneur Of The Year – Marine and Offshore Engineering Services Award winner |
| Description |
|
| Attachments |
Total size = 619K (2048K size limit recommended) |
| REQUEST FOR TRADING HALT |
| * Asterisks denote mandatory information |
| Name of Announcer * | LIONGOLD CORP LTD |
| Company Registration No. | 35500 |
| Announcement submitted on behalf of | LIONGOLD CORP LTD |
| Announcement is submitted with respect to * | LIONGOLD CORP LTD |
| Announcement is submitted by * | Tan Soo Khoon Raymond |
| Designation * | Executive Director |
| Date & Time of Broadcast | 15-Nov-2013 07:52:31 |
| Announcement No. | 00012 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Date of Trading Halt * | 15-11-2013 | |
| Time of Trading Halt * | 0830 hours | |
| Reasons for Trading Halt * |
|
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | CAPITALAND LIMITED |
| Company Registration No. | 198900036N |
| Announcement submitted on behalf of | CAPITALAND LIMITED |
| Announcement is submitted with respect to * | CAPITALAND LIMITED |
| Announcement is submitted by * | Ng Chooi Peng |
| Designation * | Assistant Company Secretary |
| Date & Time of Broadcast | 15-Nov-2013 08:16:20 |
| Announcement No. | 00013 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | News Release - "CapitaLand Group's first CapitaLand Volunteer Day in conjunction with its 13th anniversary" |
| Description |
|
| Attachments |
Total size = 210K (2048K size limit recommended) |
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | GLOBAL LOGISTIC PROP LIMITED |
| Company Registration No. | 200715832Z |
| Announcement submitted on behalf of | GLOBAL LOGISTIC PROP LIMITED |
| Announcement is submitted with respect to * | GLOBAL LOGISTIC PROP LIMITED |
| Announcement is submitted by * | Julie Koh Ngin Joo |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 15-Nov-2013 06:33:23 |
| Announcement No. | 00004 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | APPOINTMENT OF NON-EXECUTIVE & NON-INDEPENDENT DIRECTOR AND MEMBER OF INVESTMENT COMMITTEE |
| Description |
|
| Attachments | Total size = 240K (2048K size limit recommended) |
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | SINGAPORE EXCHANGE SECURITIES TRADING LIMITED |
| Company Registration No. | 197300970D |
| Announcement submitted on behalf of | BANK OF NEW YORK MELLON |
| Announcement is submitted with respect to * | JAMES HARDIE ADR 10 |
| Announcement is submitted by * | Issuer & Data Services |
| Designation * | SGX-ST |
| Date & Time of Broadcast | 15-Nov-2013 07:36:38 |
| Announcement No. | 00010 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | CASH DIVIDEND |
| Description |
| Attachments | Total size = 16K (2048K size limit recommended) |
| REQUEST FOR TRADING HALT |
| * Asterisks denote mandatory information |
| Name of Announcer * | OVERSEAS UNION ENTERPRISE LTD |
| Company Registration No. | 196400050E |
| Announcement submitted on behalf of | OVERSEAS UNION ENTERPRISE LTD |
| Announcement is submitted with respect to * | OVERSEAS UNION ENTERPRISE LTD |
| Announcement is submitted by * | Ng Ngai |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 05-Jun-2013 08:39:19 |
| Announcement No. | 00007 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Date of Trading Halt * | 05-06-2013 | |
| Time of Trading Halt * | 0840 hours | |
| Reasons for Trading Halt * |
|
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | SINGAPORE EXCHANGE SECURITIES TRADING LIMITED |
| Company Registration No. | 197300970D |
| Announcement submitted on behalf of | BANK OF NEW YORK MELLON |
| Announcement is submitted with respect to * | JAMES HARDIE ADR 10 |
| Announcement is submitted by * | Issuer & Data Services |
| Designation * | SGX-ST |
| Date & Time of Broadcast | 05-Jun-2013 08:26:24 |
| Announcement No. | 00006 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | Cash Dividend |
| Description |
| Attachments | Total size = 12K (2048K size limit recommended) |
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | AUSGROUP LIMITED |
| Company Registration No. | 200413014R |
| Announcement submitted on behalf of | AUSGROUP LIMITED |
| Announcement is submitted with respect to * | AUSGROUP LIMITED |
| Announcement is submitted by * | Michael Anthony Hardwick |
| Designation * | Chief Financial Officer |
| Date & Time of Broadcast | 31-May-2013 09:08:12 |
| Announcement No. | 00016 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | INCREASE IN CAPITAL OF WHOLLY-OWNED SUBSIDIARY |
| Description |
|
| Attachments |
Total size = 54K (2048K size limit recommended) |
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | UNITED OVERSEAS AUSTRALIA LTD |
| Company Registration No. | N.A. |
| Announcement submitted on behalf of | UNITED OVERSEAS AUSTRALIA LTD |
| Announcement is submitted with respect to * | UNITED OVERSEAS AUSTRALIA LTD |
| Announcement is submitted by * | Alan Winduss |
| Designation * | Director / Company Secretary |
| Date & Time of Broadcast | 31-May-2013 09:00:08 |
| Announcement No. | 00015 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | New Issue Announcement |
| Description |
| Attachments |
Total size = 124K (2048K size limit recommended) |
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | SINGAPORE EXCHANGE SECURITIES TRADING LIMITED |
| Company Registration No. | 197300970D |
| Announcement submitted on behalf of | BANK OF NEW YORK MELLON |
| Announcement is submitted with respect to * | MIZUHO FINANCIAL ADR 10 |
| Announcement is submitted by * | Issuer & Data Services |
| Designation * | SGX-ST |
| Date & Time of Broadcast | 31-May-2013 10:06:51 |
| Announcement No. | 00024 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | Cash Dividend |
| Description |
| Attachments | Total size = 12K (2048K size limit recommended) |
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | SINGAPORE EXCHANGE SECURITIES TRADING LIMITED |
| Company Registration No. | 197300970D |
| Announcement submitted on behalf of | BANK OF NEW YORK MELLON |
| Announcement is submitted with respect to * | JAMES HARDIE ADR 10 |
| Announcement is submitted by * | Issuer & Data Services |
| Designation * | SGX-ST |
| Date & Time of Broadcast | 31-May-2013 09:58:31 |
| Announcement No. | 00023 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | Cash Dividend |
| Description |
| Attachments |
Total size = 12K (2048K size limit recommended) |
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | SINGAPORE EXCHANGE SECURITIES TRADING LIMITED |
| Company Registration No. | 197300970D |
| Announcement submitted on behalf of | BANK OF NEW YORK MELLON |
| Announcement is submitted with respect to * | TOTAL ADR 10 |
| Announcement is submitted by * | Issuer & Data Services |
| Designation * | SGX-ST |
| Date & Time of Broadcast | 31-May-2013 09:51:28 |
| Announcement No. | 00021 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | Cash Dividend |
| Description |
| Attachments | Total size = 12K (2048K size limit recommended) |
| ANNOUNCEMENT OF APPOINTMENT OF DEPUTY CHIEF EXECUTIVE OFFICER OF CAPITALAND LIMITED AND KEY MANAGEMENT PERSONNEL OF CAPITALAND GROUP. * |
| * Asterisks denote mandatory information |
| Name of Announcer * | CAPITALAND LIMITED |
| Company Registration No. | 198900036N |
| Announcement submitted on behalf of | CAPITALAND LIMITED |
| Announcement is submitted with respect to * | CAPITALAND LIMITED |
| Announcement is submitted by * | Low Sai Choy |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 03-Jan-2013 07:55:45 |
| Announcement No. | 00004 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Date of Appointment * | 03-01-2013 | |
| Name of Person* | Olivier Lim Tse Ghow | |
| Age * | 48 | |
| Country of principal residence * | Singapore | |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) * | Given Mr Lim’s extensive experience in directing investment activities and managing the multiple and continuous financial management demands expected of CapitaLand Group, the Board is confident that Mr Lim will be able to apply his experience to effectively spreadhead the growth of CapitaLand Group’s investments internationally and contribute effectively as the Deputy Chief Executive Officer of CapitaLand Limited and a key management personnel of CapitaLand Group. | |
| Whether appointment is executive, and if so, the area of responsibility * |
| |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Deputy Chief Executive Officer | |
| Working experience and occupation(s) during the past 10 years * |
|
| Shareholding * in the listed issuer and its subsidiaries * |
|
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries * |
|
| Conflict of interests (including any competing business) * |
|
| >> OTHER DIRECTORSHIP# |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704(9) or Catalist Rule 704(8). |
| Past (for the last 5 years) |
| |
| Present |
|
| >> INFORMATION REQUIRED PERSUANT TO LISTING RULE 704(7)(H) |
Disclose the following matters concerning an appointment of director, chief executive officer, general manager or other executive officer of equivalent rank. If the answer to any questions is "yes", full details must be given. |
| (a)* | Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? |
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | CAPITALAND LIMITED |
| Company Registration No. | 198900036N |
| Announcement submitted on behalf of | CAPITALAND LIMITED |
| Announcement is submitted with respect to * | CAPITALAND LIMITED |
| Announcement is submitted by * | Low Sai Choy |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 03-Jan-2013 08:29:25 |
| Announcement No. | 00011 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | Presentation slides - "CapitaLand Limited Analyst Briefing" by Mr Lim Ming Yan, President & CEO to be presented to analysts on 3 January 2013 in Singapore |
| Description |
|
| Attachments |
Total size = 627K (2048K size limit recommended) |
| ANNOUNCEMENT OF APPOINTMENT OF KEY MANAGEMENT PERSONNEL OF CAPITALAND GROUP * |
| * Asterisks denote mandatory information |
| Name of Announcer * | CAPITALAND LIMITED |
| Company Registration No. | 198900036N |
| Announcement submitted on behalf of | CAPITALAND LIMITED |
| Announcement is submitted with respect to * | CAPITALAND LIMITED |
| Announcement is submitted by * | Low Sai Choy |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 03-Jan-2013 08:25:43 |
| Announcement No. | 00010 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Date of Appointment * | 03-01-2013 | |
| Name of Person* | Chong Kee Hiong | |
| Age * | 46 | |
| Country of principal residence * | Singapore | |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) * | Mr Chong is currently the Chief Executive Officer of The Ascott Limited. Given Mr Chong’s extensive experience in managing the business of The Ascott Group, the Board is confident that Mr Chong will be able to contribute effectively as a key management personnel of CapitaLand Group. | |
| Whether appointment is executive, and if so, the area of responsibility * |
| |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Executive Officer, The Ascott Limited | |
| Working experience and occupation(s) during the past 10 years * |
|
| Shareholding * in the listed issuer and its subsidiaries * |
|
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries * |
|
| Conflict of interests (including any competing business) * |
|
| >> OTHER DIRECTORSHIP# |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704(9) or Catalist Rule 704(8). |
| Past (for the last 5 years) |
| |
| Present |
|
| >> INFORMATION REQUIRED PERSUANT TO LISTING RULE 704(7)(H) |
Disclose the following matters concerning an appointment of director, chief executive officer, general manager or other executive officer of equivalent rank. If the answer to any questions is "yes", full details must be given. |
| (a)* | Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? |
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | SINGAPORE EXCHANGE SECURITIES TRADING LIMITED |
| Company Registration No. | 197300970D |
| Announcement submitted on behalf of | BANK OF NEW YORK MELLON |
| Announcement is submitted with respect to * | JAMES HARDIE ADR 10 |
| Announcement is submitted by * | Issuer & Data Services |
| Designation * | SGX-ST |
| Date & Time of Broadcast | 03-Jan-2013 08:07:11 |
| Announcement No. | 00006 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | CASH DIVIDEND |
| Description |
| Attachments | Total size = 19K (2048K size limit recommended) |
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | AVIC INTL INVESTMENTS LIMITED |
| Company Registration No. | 201024137N |
| Announcement submitted on behalf of | AVIC INTL INVESTMENTS LIMITED |
| Announcement is submitted with respect to * | AVIC INTL INVESTMENTS LIMITED |
| Announcement is submitted by * | MICHELLE LI |
| Designation * | FINANCIAL CONTROLLER |
| Date & Time of Broadcast | 10-Dec-2012 08:04:42 |
| Announcement No. | 00006 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | NOTICE OF EXTRAORDINARY GENERAL MEETING - THE PROPOSED ACQUISITION OF THE ENTIRE ISSUED AND PAID UP SHARE CAPITAL OF DELTAMARIN OY |
| Description |
|
| Attachments |
Total size = 50K (2048K size limit recommended) |
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | SINGAPORE EXCHANGE SECURITIES TRADING LIMITED |
| Company Registration No. | 197300970D |
| Announcement submitted on behalf of | BANK OF NEW YORK MELLON |
| Announcement is submitted with respect to * | JAMES HARDIE ADR 10 |
| Announcement is submitted by * | Issuer & Data Services |
| Designation * | SGX-ST |
| Date & Time of Broadcast | 10-Dec-2012 08:21:20 |
| Announcement No. | 00010 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | Cash Dividend |
| Description |
| Attachments | Total size = 15K (2048K size limit recommended) |
| MISCELLANEOUS |
| * Asterisks denote mandatory information |
| Name of Announcer * | STRATECH SYSTEMS LIMITED |
| Company Registration No. | 199608251Z |
| Announcement submitted on behalf of | STRATECH SYSTEMS LIMITED |
| Announcement is submitted with respect to * | STRATECH SYSTEMS LIMITED |
| Announcement is submitted by * | Leong Sook Ching |
| Designation * | Company Secretary |
| Date & Time of Broadcast | 10-Dec-2012 06:44:23 |
| Announcement No. | 00001 |
| >> ANNOUNCEMENT DETAILS |
| The details of the announcement start here ... |
| Announcement Title * | Stratech Partners The Garrett Group Asia to Set up Stratech Finance-Media Release |
| Description |
|
| Attachments |
Total size = 67K (2048K size limit recommended) |