GP Batteries - Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: GP BATTERIES INT LTD
Stock Code/Name: G08 - GP Batteries
Company: GP BATTERIES INT LTD
Stock Code/Name: G08 - GP Batteries
| Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | GP BATTERIES INTERNATIONAL LIMITED |
| Securities | GP BATTERIES INT LTD - SG0964000491 - G08 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 16-Jun-2015 18:01:43 |
| Status | New |
| Announcement Sub Title | Daily Share Buy-Back Notice |
| Announcement Reference | SG150616OTHRTK88 |
| Submitted By (Co./ Ind. Name) | Lynn Wan Tiew Leng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Daily share buy-back on 16 June 2015 by way of market acquisition. |
| Additional Details |
| Start date for mandate of daily share buy-back | 30/07/2014 |
| Section A |
| Name of Overseas exchange where company has dual listing | Not applicable | |||||||||||||||
| Maximum number of shares authorised for purchase | 16,480,675 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Highest/ Lowest price per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 164,473,052 |
| Number of treasury shares held after purchase | 333,700 |
Genting Sing - Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: GENTING SINGAPORE PLC
Stock Code/Name: G13 - Genting Sing
Company: GENTING SINGAPORE PLC
Stock Code/Name: G13 - Genting Sing
| Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | GENTING SINGAPORE PLC |
| Securities | GENTING SINGAPORE PLC - GB0043620292 - G13 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 16-Jun-2015 17:57:39 |
| Status | New |
| Announcement Sub Title | Share Buy Back - Daily Share Buy-Back Notice |
| Announcement Reference | SG150616OTHRAGY0 |
| Submitted By (Co./ Ind. Name) | Joscelyn Tan |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Share buy-back by way of market acquisition and all shares purchased are held in treasury. The on-market share buy-back does not constitute the purchase, redemption or acquisition by the Issuer of its own shares under the Isle of Man Companies Act 2006. The Issuer is arranging with The Central Depository (Pte) Limited to have these bought shares transferred to the Issuer and held as treasury shares, and the information provided below has been updated to reflect such transfer as if the shares have been transferred and held as treasury shares already. Such information also takes into account shares allotted from time to time, under The Genting Singapore PLC Employee Share Option Scheme and the Genting Singapore Performance Share Scheme. |
| Additional Details |
| Start date for mandate of daily share buy-back | 21/04/2015 |
| Section A |
| Maximum number of shares authorised for purchase | 1,206,968,389 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Highest/ Lowest price per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 12,066,866,339 |
| Number of treasury shares held after purchase | 18,648,200 |
GSH - Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Goi Seng Hui
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: GSH CORPORATION LIMITED
Stock Code/Name: J16 - GSH
Company: GSH CORPORATION LIMITED
Stock Code/Name: J16 - GSH
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Goi Seng Hui |
| Issuer & Securities |
| Issuer/ Manager | GSH CORPORATION LIMITED |
| Securities | GSH CORPORATION LIMITED - SG1O38912554 - J16 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 16-Jun-2015 18:14:42 |
| Status | New |
| Announcement Sub Title | Goi Seng Hui |
| Announcement Reference | SG150616OTHRJGE0 |
| Submitted By (Co./ Ind. Name) | Lynn Wan Tiew Leng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 16/06/2015 |
| Attachments |
|
Raffles United - Change - Announcement of Appointment::Appointment of Independent Non-Executive Director
Announcement Type: Announcement of Appointment
Company: RAFFLES UNITED HOLDINGS LTD.
Stock Code/Name: K22 - Raffles United
Company: RAFFLES UNITED HOLDINGS LTD.
Stock Code/Name: K22 - Raffles United
| Change - Announcement of Appointment::Appointment of Independent Non-Executive Director |
| Issuer & Securities |
| Issuer/ Manager | RAFFLES UNITED HOLDINGS LTD. |
| Securities | RAFFLES UNITED HOLDINGS LTD. - SG1C10012922 - K22 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 16-Jun-2015 17:50:24 |
| Status | New |
| Announcement Sub Title | Appointment of Independent Non-Executive Director |
| Announcement Reference | SG150616OTHRQWLS |
| Submitted By (Co./ Ind. Name) | Teo Teng Beng |
| Designation | Managing Director |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Independent Non-Executive Director - Dr Ngoi Sing Shang |
| Additional Details |
| Date Of Appointment | 16/06/2015 |
| Name Of Person | Dr. Ngoi Sing Shang |
| Age | 58 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board noted a request from the Managing Director, Mr Teo Teng Beng, to consider the appointment of Dr. Ngoi Sing Shang ( SS ) as Independent Non-Executive Director of the Company to fill up the vacated position of Mr Yeo Wee Kiong who retired during the Annual General Meeting on 20 April 2015. The Nominating Committee and the Board assessed and considered the age, experience and capabilities of SS and the Board approved his appointment as an Independent Non-Executive Director of the Company. |
| Whether appointment is executive, and if so, the area of responsibility | Independent and Non-Executive |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Non-Executive and a member of Audit and Remuneration Committees |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Conflict of interests (including any competing business) | Nil |
| Working experience and occupation(s) during the past 10 years | 1. 2004-Present: Medical doctor and surgeon with Ngoi Surgery Pte Ltd 2. 2013-Present: Council Member of Singapore Medical Council 3. 2006-2009: Council Member of North East Community Development Council 4. 1994-Present: Visiting Consultant, Dept. of Surgery, NUH. Adjunct Associate Professor of Surgery, NUS. |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | 1. Singapore Orthopaedic Specialists Pte Ltd (Director) 2. Surgeons International Holdings Pte Ltd (Director) |
| Present | 1. Ngoi Surgery Pte Ltd (Director) 2. Ngoi Healthcare Investment Pte Ltd (Director) 3. The Surgical Practice Pte Ltd (Director) 4. NSK Farrer Park Pte Ltd (Director) |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide details of prior experience | 1. Director of Medi-rad Associates Ltd from 2000 to 2002 2. Director of Asiamedic Limited from 1997 to 1998 |
AVIC - Asset Acquisitions and Disposals::INCREASE IN SHAREHOLDING IN A SUBSIDIARY OF THE COMPANY - COMPLETION
Announcement Type: Asset Acquisitions and Disposals
Company: AVIC INTL MARITIME HLDGLIMITED
Stock Code/Name: O2I - AVIC
Company: AVIC INTL MARITIME HLDGLIMITED
Stock Code/Name: O2I - AVIC
| Asset Acquisitions and Disposals::INCREASE IN SHAREHOLDING IN A SUBSIDIARY OF THE COMPANY - COMPLETION |
| Issuer & Securities |
| Issuer/ Manager | AVIC INTERNATIONAL MARITIME HOLDINGS LIMITED |
| Securities | AVIC INTL MARITIME HLDGLIMITED - SG2D58973959 - O2I |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 16-Jun-2015 17:59:11 |
| Status | New |
| Announcement Sub Title | INCREASE IN SHAREHOLDING IN A SUBSIDIARY OF THE COMPANY - COMPLETION |
| Announcement Reference | SG150616OTHRVXQX |
| Submitted By (Co./ Ind. Name) | Dr Diao Weicheng |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. |
| Attachments |
|