SGX - Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
| Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE EXCHANGE LIMITED |
| Securities | SINGAPORE EXCHANGE LIMITED - SG1J26887955 - S68 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 15-May-2015 17:27:15 |
| Status | New |
| Announcement Sub Title | Daily Share Buy-Back Notice |
| Announcement Reference | SG150515OTHRNP39 |
| Submitted By (Co./ Ind. Name) | Chng Lay Chew |
| Designation | Chief Financial Officer |
| Effective Date and Time of the event | 15/05/2015 17:30:00 |
| Description (Please provide a detailed description of the event in the box below) | The purchases are to fulfill the Company's obligations under the Company's share-based compensation plans. |
| Additional Details |
| Start date for mandate of daily share buy-back | 25/09/2014 |
| Section A |
| Maximum number of shares authorised for purchase | 107,164,240 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Highest/ Lowest price per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 1,070,325,323 |
| Number of treasury shares held after purchase | 1,317,077 |
Transcorp - Change - Announcement of Appointment::Appointment of Lead Independent Director
Announcement Type: Announcement of Appointment
Company: TRANSCORP HOLDINGS LIMITED
Stock Code/Name: T19 - Transcorp
Company: TRANSCORP HOLDINGS LIMITED
Stock Code/Name: T19 - Transcorp
| Change - Announcement of Appointment::Appointment of Lead Independent Director |
| Issuer & Securities |
| Issuer/ Manager | TRANSCORP HOLDINGS LIMITED |
| Securities | TRANSCORP HOLDINGS LIMITED - SG1J09885596 - T19 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 15-May-2015 17:41:05 |
| Status | New |
| Announcement Sub Title | Appointment of Lead Independent Director |
| Announcement Reference | SG150515OTHROX1O |
| Submitted By (Co./ Ind. Name) | Tan Cheng Chuan |
| Designation | Managing Director |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Lead Independent Director |
| Additional Details |
| Date Of Appointment | 15/05/2015 |
| Name Of Person | Seah Chee Wei |
| Age | 42 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board of Directors of the Company has reviewed and considered Mr Seah's professional qualifications and working experiences and is of the opinion that he is suitable for the role of Lead Independent Director of the Company. |
| Whether appointment is executive, and if so, the area of responsibility | Non-Executive |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Lead Independent Director, Chairman of the Audit Committee and the Nominating Committee, and member of the Remuneration Committee |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Conflict of interests (including any competing business) | Nil |
| Working experience and occupation(s) during the past 10 years | 1. October 2014 to Present - Director, Acutus Advisory Pte Ltd 2. April 2010 to September 2014 - Director, Stone Forest Corporate Advisory Pte Ltd 3. January 2009 to March 2010 - Finance Director, Grey Group Pte Ltd 4. August 2007 to December 2008 - Finance Director, Batey Pte Ltd 5. March 2007 to July 2007 - Financial Controller, Centillion Environment & Recycling Limited 6. July 1996 to February 2007 - Associate Director, Ernst & Young |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Nil |
| Present | Foreland Fabrictech Holdings Limited |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide details of prior experience | Independent Director of Foreland Fabrictech Holdings Limited since 24 November 2014 |
Transcorp - General Announcement::APPOINTMENT OF LEAD INDEPENDENT DIRECTOR AND CHANGES TO COMPOSITION OF BOARD AND BOARD COMMITTEES
Announcement Type: General Announcement
Company: TRANSCORP HOLDINGS LIMITED
Stock Code/Name: T19 - Transcorp
Company: TRANSCORP HOLDINGS LIMITED
Stock Code/Name: T19 - Transcorp
| General Announcement::APPOINTMENT OF LEAD INDEPENDENT DIRECTOR AND CHANGES TO COMPOSITION OF BOARD AND BOARD COMMITTEES |
| Issuer & Securities |
| Issuer/ Manager | TRANSCORP HOLDINGS LIMITED |
| Securities | TRANSCORP HOLDINGS LIMITED - SG1J09885596 - T19 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 15-May-2015 17:40:27 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF LEAD INDEPENDENT DIRECTOR AND CHANGES TO COMPOSITION OF BOARD AND BOARD COMMITTEES |
| Announcement Reference | SG150515OTHRWMWM |
| Submitted By (Co./ Ind. Name) | Tan Cheng Chuan |
| Designation | Managing Director |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
Compact Metal^ - General Announcement::Quarterly Update Pursuant to Rule 1313(2) of the Listing Manual
Announcement Type: General Announcement
Company: COMPACT METAL INDUSTRIES LTD
Stock Code/Name: T4E - Compact Metal^
Company: COMPACT METAL INDUSTRIES LTD
Stock Code/Name: T4E - Compact Metal^
| General Announcement::Quarterly Update Pursuant to Rule 1313(2) of the Listing Manual |
| Issuer & Securities |
| Issuer/ Manager | COMPACT METAL INDUSTRIES LTD |
| Securities | COMPACT METAL INDUSTRIES LTD - SG2G22997172 - T4E COMPACT METAL INDUS W161110 - SG40I8998408 - T8WW |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 15-May-2015 17:17:25 |
| Status | New |
| Announcement Sub Title | Quarterly Update Pursuant to Rule 1313(2) of the Listing Manual |
| Announcement Reference | SG150515OTHRS778 |
| Submitted By (Co./ Ind. Name) | Chng Beng Hua |
| Designation | Executive Director & CEO |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
Linc Energy - Financial Statements and Related Announcement::Third Quarter Results
Announcement Type: Financial Statements
Company: LINC ENERGY LTD
Stock Code/Name: TI6 - Linc Energy
Company: LINC ENERGY LTD
Stock Code/Name: TI6 - Linc Energy
| Financial Statements and Related Announcement::Third Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | LINC ENERGY LTD |
| Securities | LINC ENERGY LTD - AU000000LNC9 - TI6 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 15-May-2015 17:10:09 |
| Status | New |
| Announcement Sub Title | Third Quarter Results |
| Announcement Reference | SG150515OTHRAJGB |
| Submitted By (Co./ Ind. Name) | Janelle van de Velde |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| For Financial Period Ended | 31/03/2015 |
| Attachments |
|