CCM Group - General Announcement::PRESS RELEASE
Announcement Type: General Announcement
Company: CCM GROUP LIMITED
Stock Code/Name: 5QZ - CCM Group
Company: CCM GROUP LIMITED
Stock Code/Name: 5QZ - CCM Group
| General Announcement::PRESS RELEASE |
| Issuer & Securities |
| Issuer/ Manager | CCM GROUP LIMITED |
| Securities | CCM GROUP LIMITED - SG2B84959255 - 5QZ |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 08-Apr-2014 18:39:51 |
| Status | New |
| Announcement Sub Title | PRESS RELEASE |
| Announcement Reference | SG140408OTHRJ1NW |
| Submitted By (Co./ Ind. Name) | Chan Heng Fai |
| Designation | Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
CCM Group - General Announcement::UPDATE ON THE UNITED STATES LAND INVESTMENT BY CCM PROPERTY PTE LTD
Announcement Type: General Announcement
Company: CCM GROUP LIMITED
Stock Code/Name: 5QZ - CCM Group
Company: CCM GROUP LIMITED
Stock Code/Name: 5QZ - CCM Group
| General Announcement::UPDATE ON THE UNITED STATES LAND INVESTMENT BY CCM PROPERTY PTE LTD |
| Issuer & Securities |
| Issuer/ Manager | CCM GROUP LIMITED |
| Securities | CCM GROUP LIMITED - SG2B84959255 - 5QZ |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 08-Apr-2014 18:39:44 |
| Status | New |
| Announcement Sub Title | UPDATE ON THE UNITED STATES LAND INVESTMENT BY CCM PROPERTY PTE LTD |
| Announcement Reference | SG140408OTHRZH3O |
| Submitted By (Co./ Ind. Name) | Chan Heng Fai |
| Designation | Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
Libra - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: LIBRA GROUP LIMITED
Stock Code/Name: 5TR - Libra
Company: LIBRA GROUP LIMITED
Stock Code/Name: 5TR - Libra
| Disclosure of Interest/ Changes in Interest of Director/Chief Executive Officer::Disclosure of Interest/ Changes in Interest of Director/Chief Executive Officer |
| Issuer & Securities |
| Issuer/ Manager | LIBRA GROUP LIMITED |
| Securities | LIBRA GROUP LIMITED - SG2D82975475 - 5TR |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/Chief Executive Officer |
| Date & Time of Broadcast | 08-Apr-2014 18:29:32 |
| Status | New |
| Announcement Sub Title | Disclosure of Interest/ Changes in Interest of Director/Chief Executive Officer |
| Announcement Reference | SG140408OTHRS4JY |
| Submitted By (Co./ Ind. Name) | Chu Sau Ben |
| Designation | Executive Chairman and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. Sponsor's Statement: This announcement has been prepared by the Company and its contents have been reviewed by the Company's Sponsor, PrimePartners Corporate Finance Pte. Ltd. (the "Sponsor"), for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the "SGX-ST"). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Mr Mark Liew, Managing Director, Corporate Finance, at 20 Cecil Street, #21-02 Equity Plaza, Singapore 049705, telephone (65) 6229 8088. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 08/04/2014 |
| Attachments |
|
Rowsley - Annual General Meeting::Voluntary
Announcement Type: Annual General Meeting
Company: ROWSLEY LTD.
Stock Code/Name: A50 - Rowsley
Company: ROWSLEY LTD.
Stock Code/Name: A50 - Rowsley
| Annual General Meeting::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | ROWSLEY LTD. |
| Security | ROWSLEY LTD. - SG1M49904634 - A50 |
| Announcement Details |
| Announcement Title | Annual General Meeting |
| Date & Time of Broadcast | 08-Apr-2014 18:25:40 |
| Status | New |
| Announcement Reference | SG140408MEETGAZF |
| Submitted By (Co./ Ind. Name) | Lee Pin Kwan |
| Designation | Company Secretary |
| Financial Year End | 31/12/2013 |
| Event Narrative |
| |||||
| Event Dates |
| Meeting Date and Time | 22/04/2014 09:30:00 |
| Response Deadline Date | 20/04/2014 |
| Event Venue(s) |
| Place | |||||
| |||||
| Attachments |
|
DBS - Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: DBS GROUP HOLDINGS LTD
Stock Code/Name: D05 - DBS
Company: DBS GROUP HOLDINGS LTD
Stock Code/Name: D05 - DBS
| Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | DBS GROUP HOLDINGS LTD |
| Securities | DBS GROUP HOLDINGS LTD - SG1L01001701 - D05 |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 08-Apr-2014 18:42:36 |
| Status | New |
| Announcement Sub Title | Daily Share Buy-Back Notice |
| Announcement Reference | SG140408OTHRUFBF |
| Submitted By (Co./ Ind. Name) | Yan Kai Yin |
| Designation | Vice President, Investor Relations |
| Description (Please provide a detailed description of the event in the box below) | Purchases made by way of market acquisition. |
| Additional Details |
| Start date for mandate of daily share buy-back | 29/04/2013 |
| Section A |
| Name of Overseas exchange where company has dual listing | Not Applicable | |||||||||||||||
| Maximum number of shares authorised for purchase | 24405204 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Highest/ Lowest price per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 2445738052 |
| Number of treasury shares held after purchase | 4909000 |
No comments:
Post a Comment