Ezra - General Announcement::Ezra scores award from Noble Energy for the Gunflint Project in the Gulf of Mexico
Announcement Type: General Announcement
Company: EZRA HOLDINGS LIMITED
Stock Code/Name: 5DN - Ezra
Company: EZRA HOLDINGS LIMITED
Stock Code/Name: 5DN - Ezra
| General Announcement::Ezra scores award from Noble Energy for the Gunflint Project in the Gulf of Mexico |
| Issuer & Securities |
| Issuer/ Manager | EZRA HOLDINGS LIMITED |
| Securities | EZRA HOLDINGS LIMITED - SG1O34912152 - 5DN |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 11-Apr-2014 07:38:06 |
| Status | New |
| Announcement Sub Title | Ezra scores award from Noble Energy for the Gunflint Project in the Gulf of Mexico |
| Announcement Reference | SG140411OTHRLM2S |
| Submitted By (Co./ Ind. Name) | Yeo Keng Nien |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attachment. |
| Attachments |
|
Ezra - General Announcement::Ezra Holdings Limited - 1HFY2014 Results Presentation
Announcement Type: General Announcement
Company: EZRA HOLDINGS LIMITED
Stock Code/Name: 5DN - Ezra
Company: EZRA HOLDINGS LIMITED
Stock Code/Name: 5DN - Ezra
| General Announcement::Ezra Holdings Limited - 1HFY2014 Results Presentation |
| Issuer & Securities |
| Issuer/ Manager | EZRA HOLDINGS LIMITED |
| Securities | EZRA HOLDINGS LIMITED - SG1O34912152 - 5DN |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 11-Apr-2014 07:34:57 |
| Status | New |
| Announcement Sub Title | Ezra Holdings Limited - 1HFY2014 Results Presentation |
| Announcement Reference | SG140411OTHRK4OK |
| Submitted By (Co./ Ind. Name) | Yeo Keng Nien |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attachment. |
| Attachments |
|
Ezra - General Announcement::Ezra records 22% increase in 1H14 revenue to US$640.3 million
Announcement Type: General Announcement
Company: EZRA HOLDINGS LIMITED
Stock Code/Name: 5DN - Ezra
Company: EZRA HOLDINGS LIMITED
Stock Code/Name: 5DN - Ezra
| General Announcement::Ezra records 22% increase in 1H14 revenue to US$640.3 million |
| Issuer & Securities |
| Issuer/ Manager | EZRA HOLDINGS LIMITED |
| Securities | EZRA HOLDINGS LIMITED - SG1O34912152 - 5DN |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 11-Apr-2014 07:33:05 |
| Status | New |
| Announcement Sub Title | Ezra records 22% increase in 1H14 revenue to US$640.3 million |
| Announcement Reference | SG140411OTHR8T40 |
| Submitted By (Co./ Ind. Name) | Yeo Keng Nien |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attachment. |
| Attachments |
|
Ezra - General Announcement::Fixed Rate Notes Proceeds (SGD) Utilisation
Announcement Type: General Announcement
Company: EZRA HOLDINGS LIMITED
Stock Code/Name: 5DN - Ezra
Company: EZRA HOLDINGS LIMITED
Stock Code/Name: 5DN - Ezra
| General Announcement::Fixed Rate Notes Proceeds (SGD) Utilisation |
| Issuer & Securities |
| Issuer/ Manager | EZRA HOLDINGS LIMITED |
| Securities | EZRA HOLDINGS LIMITED - SG1O34912152 - 5DN |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 11-Apr-2014 07:30:30 |
| Status | New |
| Announcement Sub Title | Fixed Rate Notes Proceeds (SGD) Utilisation |
| Announcement Reference | SG140411OTHR8JIG |
| Submitted By (Co./ Ind. Name) | Yeo Keng Nien |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Ezra Holdings Limited refers to its SGXNET announcement on 21 March 2014 and sets out in the attachment further details of the usage of the proceeds from the issuance of S$95m Fixed Rate Notes. |
| Attachments |
|
Ezra - General Announcement::Perpetual Securities Issuance Proceeds (SGD) Utilisation
Announcement Type: General Announcement
Company: EZRA HOLDINGS LIMITED
Stock Code/Name: 5DN - Ezra
Company: EZRA HOLDINGS LIMITED
Stock Code/Name: 5DN - Ezra
| General Announcement::Perpetual Securities Issuance Proceeds (SGD) Utilisation |
| Issuer & Securities |
| Issuer/ Manager | EZRA HOLDINGS LIMITED |
| Securities | EZRA HOLDINGS LIMITED - SG1O34912152 - 5DN |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 11-Apr-2014 07:28:59 |
| Status | New |
| Announcement Sub Title | Perpetual Securities Issuance Proceeds (SGD) Utilisation |
| Announcement Reference | SG140411OTHRXDLT |
| Submitted By (Co./ Ind. Name) | Yeo Keng Nien |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Ezra Holdings Limited refers to its SGXNET announcements on 18 September 2012, 25 October 2012, 14 January 2013, 12 April 2013, 12 July 2013, 25 October 2013 and 10 January 2014 and sets out in the attachment further details of the usage of the proceeds from the issuance of Perpetual Securities. |
| Attachments |
No comments:
Post a Comment