G Invacom - Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: GLOBAL INVACOM GROUP LIMITED
Stock Code/Name: QS9 - G Invacom
Company: GLOBAL INVACOM GROUP LIMITED
Stock Code/Name: QS9 - G Invacom
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer | GLOBAL INVACOM GROUP LIMITED |
| Security | GLOBAL INVACOM GROUP LIMITED - SG2E91982768 - QS9 |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 30-Apr-2014 18:51:36 |
| Status | New |
| Corporate Action Reference | SG140430DVCA10ZE |
| Submitted By (Co./ Ind. Name) | Anthony Brian Taylor |
| Designation | Executive Chairman |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Declared Dividend Rate (Per Share) | SGD 0.005 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 09/05/2014 17:00:00 |
| Ex Date | 07/05/2014 |
| Dividend Details |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.005 |
| Net Rate (Per Share) | SGD 0.005 |
| Pay Date | 22/05/2014 |
| Gross Rate Status | Actual Rate |
| Attachments |
|
G Invacom - Change - Announcement of Cessation::Retirement of Executive Director
Announcement Type: Announcement of Cessation
Company: GLOBAL INVACOM GROUP LIMITED
Stock Code/Name: QS9 - G Invacom
Company: GLOBAL INVACOM GROUP LIMITED
Stock Code/Name: QS9 - G Invacom
| Change - Announcement of Cessation::Retirement of Executive Director |
| Issuer & Securities |
| Issuer/ Manager | GLOBAL INVACOM GROUP LIMITED |
| Securities | GLOBAL INVACOM GROUP LIMITED - SG2E91982768 - QS9 |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 30-Apr-2014 18:51:03 |
| Status | New |
| Announcement Sub Title | Retirement of Executive Director |
| Announcement Reference | SG140430OTHRQEBA |
| Submitted By (Co./ Ind. Name) | Anthony Brian Taylor |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Retirement of Executive Director Note: DMG & Partners Securities Pte Ltd ("DMG") was the financial adviser to Global Invacom Group Limited in relation to the acquisition of Global Invacom Holdings Limited. DMG assumes no responsibility for the contents of this announcement. |
| Additional Details |
| Name Of Person | Gary Patrick Stafford |
| Age | 53 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 30/04/2014 |
| Detailed Reason (s) for cessation | Retirement |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 18/08/2010 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 3 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Board Member |
| Role and responsibilities | Executive Director |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | As at 30 April 2014, Mr Stafford holds 11,139,702 shares of the Company. |
| Past (for the last 5 years) | (1) Invacom Limited (2) Invacom Systems Limited (3) Invacom Holdings Limited |
| Present | (1) Global Invacom Holdings Limited (2) Global Invacom Limited (3) Fibre TV to Home Limited |
G Invacom - Change - Announcement of Appointment::Appointment of Executive Director
Announcement Type: Announcement of Appointment
Company: GLOBAL INVACOM GROUP LIMITED
Stock Code/Name: QS9 - G Invacom
Company: GLOBAL INVACOM GROUP LIMITED
Stock Code/Name: QS9 - G Invacom
| Change - Announcement of Appointment::Appointment of Executive Director |
| Issuer & Securities |
| Issuer/ Manager | GLOBAL INVACOM GROUP LIMITED |
| Securities | GLOBAL INVACOM GROUP LIMITED - SG2E91982768 - QS9 |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 30-Apr-2014 18:50:38 |
| Status | New |
| Announcement Sub Title | Appointment of Executive Director |
| Announcement Reference | SG140430OTHRTN86 |
| Submitted By (Co./ Ind. Name) | Anthony Brian Taylor |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Executive Director Note: DMG & Partners Securities Pte Ltd ("DMG") was the financial adviser to Global Invacom Group Limited in relation to the acquisition of Global Invacom Holdings Limited. DMG assumes no responsibility for the contents of this announcement. |
| Additional Details |
| Date Of Appointment | 30/04/2014 |
| Name Of Person | Matthew Jonathan Garner |
| Age | 49 |
| Country Of Principal Residence | United Kingdom |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board had reviewed, assessed and approved the appointment of Mr Matthew Jonathan Garner as an Executive Director of the Company, based on Mr Garner's background, qualifications and experience. |
| Whether appointment is executive, and if so, the area of responsibility | Executive |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Board Member |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Conflict of interests (including any competing business) | None |
| Working experience and occupation(s) during the past 10 years | December 2013 to Current Global Invacom Group Limited - Chief Financial Officer February 2005 - December 2013 Amphenol Limited - Director of Finance & Administration September 1993 - January 2005 Simrad Limited/Navico Limited - Financial Controller and Company Secretary |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Amphenol Borg Pension Trustees Limited |
| Present | Not Applicable |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If Yes, Please provide full details | Mr Matthew Jonathan Garner will attend the relevant training with the Singapore Institute of Directors. |
G Invacom - General Announcement::RESULTS OF ANNUAL GENERAL MEETING
Announcement Type: General Announcement
Company: GLOBAL INVACOM GROUP LIMITED
Stock Code/Name: QS9 - G Invacom
Company: GLOBAL INVACOM GROUP LIMITED
Stock Code/Name: QS9 - G Invacom
| General Announcement::RESULTS OF ANNUAL GENERAL MEETING |
| Issuer & Securities |
| Issuer/ Manager | GLOBAL INVACOM GROUP LIMITED |
| Securities | GLOBAL INVACOM GROUP LIMITED - SG2E91982768 - QS9 |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 30-Apr-2014 18:49:49 |
| Status | New |
| Announcement Sub Title | RESULTS OF ANNUAL GENERAL MEETING |
| Announcement Reference | SG140430OTHRY8ZB |
| Submitted By (Co./ Ind. Name) | Anthony Brian Taylor |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
SingIndexFund - General Announcement::CREATION/CANCELLATION FOR 29-04-14 AND DAILY PRICE FOR 30-04-14
Announcement Type: General Announcement
Company: SINGAPORE INDEX FUND
Stock Code/Name: S45U - SingIndexFund
Company: SINGAPORE INDEX FUND
Stock Code/Name: S45U - SingIndexFund
| General Announcement::CREATION/CANCELLATION FOR 29-04-14 AND DAILY PRICE FOR 30-04-14 |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE INDEX FUND |
| Securities | SINGAPORE INDEX FUND - SG1D68018564 - S45U |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 30-Apr-2014 18:37:00 |
| Status | New |
| Announcement Sub Title | CREATION/CANCELLATION FOR 29-04-14 AND DAILY PRICE FOR 30-04-14 |
| Announcement Reference | SG140430OTHRC92L |
| Submitted By (Co./ Ind. Name) | DEBBIE SONG |
| Designation | CLASS II |
| Description (Please provide a detailed description of the event in the box below) | CREATION/CANCELLATION FOR 29-04-14 AND DAILY PRICE FOR 30-04-14 |
| Attachments |
|
No comments:
Post a Comment