TopGlobal - Asset Acquisitions and Disposals::DE-REGISTRATION OF SUNSHINE CAPITAL (ASIA), LTD
Announcement Type: Asset Acquisitions and Disposals
Company: TOP GLOBAL LIMITED
Stock Code/Name: 519 - TopGlobal
Company: TOP GLOBAL LIMITED
Stock Code/Name: 519 - TopGlobal
| Asset Acquisitions and Disposals::DE-REGISTRATION OF SUNSHINE CAPITAL (ASIA), LTD |
| Issuer & Securities |
| Issuer/ Manager | TOP GLOBAL LIMITED |
| Securities | TOP GLOBAL LIMITED - SG1K15893086 - 519 |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 04-Apr-2014 17:44:07 |
| Status | New |
| Announcement Sub Title | DE-REGISTRATION OF SUNSHINE CAPITAL (ASIA), LTD |
| Announcement Reference | SG140404OTHR1Z9C |
| Submitted By (Co./ Ind. Name) | Hano Maeloa |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
Giken - Financial Statements and Related Announcement::Half Yearly Results
Announcement Type: Financial Statements
Company: GIKEN SAKATA (S) LIMITED
Stock Code/Name: 542 - Giken
Company: GIKEN SAKATA (S) LIMITED
Stock Code/Name: 542 - Giken
| Financial Statements and Related Announcement::Half Yearly Results |
| Issuer & Securities |
| Issuer/ Manager | GIKEN SAKATA (S) LIMITED |
| Securities | GIKEN SAKATA (S) LIMITED - SG0542000328 - 542 |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 04-Apr-2014 17:21:49 |
| Status | New |
| Announcement Sub Title | Half Yearly Results |
| Announcement Reference | SG140404OTHR8IJC |
| Submitted By (Co./ Ind. Name) | Ng Say Tiong |
| Designation | Company secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| For Financial Period Ended | 28/02/2014 |
| Attachments |
|
Progen - Disclosure of Interest/ Changes in Interest of Director/Chief Executive Officer::Disclosure of Interests
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: PROGEN HOLDINGS LTD
Stock Code/Name: 583 - Progen
Company: PROGEN HOLDINGS LTD
Stock Code/Name: 583 - Progen
| Disclosure of Interest/ Changes in Interest of Director/Chief Executive Officer::Disclosure of Interests |
| Issuer & Securities |
| Issuer/ Manager | PROGEN HOLDINGS LTD |
| Securities | PROGEN HOLDINGS LTD - SG1F48858053 - 583 |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/Chief Executive Officer |
| Date & Time of Broadcast | 04-Apr-2014 17:41:58 |
| Status | New |
| Announcement Sub Title | Disclosure of Interests |
| Announcement Reference | SG140404OTHRJSF2 |
| Submitted By (Co./ Ind. Name) | Lee Ee @ Lee Eng |
| Designation | Managing Director |
| Effective Date and Time of the event | 04/04/2014 17:30:00 |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | This announcement has been prepared by the Company and reviewed by the Company's sponsor, CNP Compliance Pte. Ltd. ("Sponsor"), for compliance with the Singapore Exchange Securities Trading Limited ("SGX-ST") Listing Manual Section B: Rules of Catalist. The Sponsor has not verified the contents of this announcement including the accuracy or completeness of any of the information disclosed or the correctness of any of the statements or opinions made or reports contained in this announcement. This announcement has not been examined or approved by the SGX-ST. The Sponsor and the SGX-ST assume no responsibility for the contents of this announcement including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Mr Thomas Lam at 36 Carpenter Street, Singapore 059915, telephone: (65) 6323 8383; email: tlam@cnplaw.com |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 04/04/2014 |
| Attachments |
|
GMG - Change - Announcement of Appointment::APPOINTMENT OF VICE PRESIDENT, PLANTATIONS
Announcement Type: Announcement of Appointment
Company: GMG GLOBAL LTD
Stock Code/Name: 5IM - GMG
Company: GMG GLOBAL LTD
Stock Code/Name: 5IM - GMG
| Change - Announcement of Appointment::APPOINTMENT OF VICE PRESIDENT, PLANTATIONS |
| Issuer & Securities |
| Issuer/ Manager | GMG GLOBAL LTD |
| Securities | GMG GLOBAL LTD - SG1H27874756 - 5IM |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 04-Apr-2014 17:44:35 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF VICE PRESIDENT, PLANTATIONS |
| Announcement Reference | SG140404OTHRF00W |
| Submitted By (Co./ Ind. Name) | Hazel Chia |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | APPOINTMENT OF VICE PRESIDENT, PLANTATIONS |
| Additional Details |
| Date Of Appointment | 07/04/2014 |
| Name Of Person | Bambang Aria Wisena |
| Age | 51 |
| Country Of Principal Residence | Indonesia |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board has recommend the appointment of Mr Bambang Aria Wisena in view of his management experience and expertise. |
| Whether appointment is executive, and if so, the area of responsibility | Executive. Responsible for the Group's Plantations. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Vice President, Plantations |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Conflict of interests (including any competing business) | No |
| Working experience and occupation(s) during the past 10 years | Serving PT. Bakrie Sumatera Plantations Tbk (Listed Company in Indonesia) as (1) Commissioner (2013 - Present); (2) President Director (2012 - 2013); (3) Director of Rubber Business and Director of Strategic Investment Portfolio (2008 - 2012); (4) Commercial/Sales Director (2003 - 2008) |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Nil |
| Present | Nil |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If Yes, Please provide full details | N.A. |
Hafary Hldg - Asset Acquisitions and Disposals::Completion of Purchase of the Property at 18 Sungei Kadut Street 2 S 729236
Announcement Type: Asset Acquisitions and Disposals
Company: HAFARY HOLDINGS LIMITED
Stock Code/Name: 5VS - Hafary Hldg
Company: HAFARY HOLDINGS LIMITED
Stock Code/Name: 5VS - Hafary Hldg
| Asset Acquisitions and Disposals::Completion of Purchase of the Property at 18 Sungei Kadut Street 2 S 729236 |
| Issuer & Securities |
| Issuer/ Manager | HAFARY HOLDINGS LIMITED |
| Securities | HAFARY HOLDINGS LIMITED - SG2F75992345 - 5VS |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 04-Apr-2014 17:25:58 |
| Status | New |
| Announcement Sub Title | Completion of Purchase of the Property at 18 Sungei Kadut Street 2 S 729236 |
| Announcement Reference | SG140404OTHRSMBB |
| Submitted By (Co./ Ind. Name) | Tay Eng Kiat Jackson |
| Designation | Financial Controller |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
No comments:
Post a Comment