CapitaLand - General Announcement::CapitaMalls Asia - Monthly return of equity issuer on movements in securities ended 31 May 2014
Announcement Type: General Announcement
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
| General Announcement::CapitaMalls Asia - Monthly return of equity issuer on movements in securities ended 31 May 2014 |
| Issuer & Securities |
| Issuer/ Manager | CAPITALAND LIMITED |
| Securities | CAPITALAND LIMITED - SG1J27887962 - C31 |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 02-Jun-2014 18:22:34 |
| Status | New |
| Announcement Sub Title | CapitaMalls Asia - Monthly return of equity issuer on movements in securities ended 31 May 2014 |
| Announcement Reference | SG140602OTHRUSTL |
| Submitted By (Co./ Ind. Name) | Ng Chooi Peng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | CapitaLand Limited's subsidiary, CapitaMalls Asia Limited, has today issued an announcement on the above matter, as attached for information. |
| Attachments |
Golden Agri-Res - Change - Change in Corporate Information::INCORPORATION OF SUBSIDIARIES
Announcement Type: Change in Corporate Information
Company: GOLDEN AGRI-RESOURCES LTD
Stock Code/Name: E5H - Golden Agri-Res
Company: GOLDEN AGRI-RESOURCES LTD
Stock Code/Name: E5H - Golden Agri-Res
| Change - Change in Corporate Information::INCORPORATION OF SUBSIDIARIES |
| Issuer |
| Issuer/ Manager | GOLDEN AGRI-RESOURCES LTD |
| Announcement Details |
| Announcement Title | Change - Change in Corporate Information |
| Date & Time of Broadcast | 02-Jun-2014 18:46:58 |
| Status | New |
| Announcement Sub Title | INCORPORATION OF SUBSIDIARIES |
| Announcement Reference | SG140602OTHR2BPY |
| Submitted By (Co./ Ind. Name) | Kimberley Lye Chor Mei |
| Designation | Director, Corporate Secretarial |
| Description (Please provide a detailed description of the event in the box below) | The Board of Directors of Golden Agri-Resources Ltd ("GAR" and together with its subsidiaries, the "Group") wishes to announce the incorporation by GAR/the Group of the following subsidiaries:- 1. PT SINARMAS CAKRAWALA PERSADA ("SCP") SCP was established in the Republic of Indonesia with an initial issued and paid up share capital of IDR1,000,000,000 comprising 1,000 shares of IDR1,000,000 each fully paid. The principal activity of SCP is that of investment holding. 2. GOLDEN OLEO PTE. LTD. ("GOPL") AND SINARMAS OLEO PTE. LTD. ("SOPL") GOPL and SOPL were both established in the Republic of Singapore each with an initial issued and paid up share capital of USD2 comprising two shares of USD1 each fully paid. The principal activity of GOPL and SOPL is that of investment holding. 3. JES VENTURE (HK) LIMITED ("JVHL") AND JES VENTURE (S) PTE. LTD. ("JVSPL") JVHL was established in Hong Kong with an initial issued and paid up share capital of HKD1 comprising one share of HKD1 fully paid. JVSPL was established in the Republic of Singapore with an initial issued and paid up share capital of SGD1 comprising one share of SGD1 fully paid. The principal activity of JVHL and JVSPL is that of investment holding. By Order of the Board GOLDEN AGRI-RESOURCES LTD Rafael Buhay Concepcion, Jr. Director 2 June 2014 |
| Place Of Incorporation | |
| Existing | New |
| Mauritius | |
| Subsidiary | |
| Existing | New |
| NA | 1) PT SINARMAS CAKRAWALA PERSADA; 2) GOLDEN OLEO PTE. LTD.; 3) SINARMAS OLEO PTE. LTD.; 4) JES VENTURE (HK) LIMITED; & 5) JES VENTURE (S) PTE. LTD. |
| Registered Address | ||
| Existing | New | |
Asia Fashion - Change - Announcement of Appointment::Appointment of General Manager
Announcement Type: Announcement of Appointment
Company: ASIA FASHION HOLDINGS LIMITED
Stock Code/Name: GH3 - Asia Fashion
Company: ASIA FASHION HOLDINGS LIMITED
Stock Code/Name: GH3 - Asia Fashion
| Change - Announcement of Appointment::Appointment of General Manager |
| Issuer & Securities |
| Issuer/ Manager | ASIA FASHION HOLDINGS LIMITED |
| Securities | ASIA FASHION HOLDINGS LIMITED - BMG0539Q1134 - GH3 |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 02-Jun-2014 18:35:09 |
| Status | New |
| Announcement Sub Title | Appointment of General Manager |
| Announcement Reference | SG140602OTHRHJSN |
| Submitted By (Co./ Ind. Name) | Neo Chee Beng |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Appointment of General Manager. |
| Additional Details |
| Date Of Appointment | 01/06/2014 |
| Name Of Person | Su Chi-ho |
| Age | 64 |
| Country Of Principal Residence | China |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board of Directors (the "Board ") has approved the appointment of Mr. Su Chi-ho ("Mr. Su") as the General Manager of Fujian Jiamei Textile Co., Ltd. and Fujian Qianfeng Textile Technology Co. Ltd. (the "Key Subsidiaries") based on his qualifications and work experience. |
| Whether appointment is executive, and if so, the area of responsibility | Executive. Mr. Su is responsible for the day to day operations of the Key Subsidiaries. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | General Manager of the Key Subsidiaries. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Not Applicable |
| Conflict of interests (including any competing business) | Not Applicable |
| Working experience and occupation(s) during the past 10 years | Mr. Su is the co-founder, and previosuly a Non-Executive Director of the Group. Mr. Su has more than 40 years of experience in the fabric weaving, dyeing and post-processing treatment industry. Prior to joining the Group, Mr. Su was the General Manager of Fuqing Hong Liang Dyeing and Weaving Company from 1994 to 1998. From 1980 to 1994, Mr. Su was with Taiwan Tai Kuang Dyeing & Finishing Co., Ltd as Vice-Chairman and General Manager. From 1964 to 1980, Mr. Su was with Taiwan BaDe Hengli Dyeing and Treatment Co., Ltd, who headed the Research and Development Division. |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Nil |
| Present | Nil |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide full details | Non-Executive Director of Asia Fashion Holdings Limited from 5 May 2008 to 27 December 2013 |
Hong Leong Asia - General Announcement
Announcement Type: General Announcement
Company: HONG LEONG ASIA LTD.
Stock Code/Name: H22 - Hong Leong Asia
Company: HONG LEONG ASIA LTD.
Stock Code/Name: H22 - Hong Leong Asia
| General Announcement::Conflict Minerals Report of China Yuchai International Limited for the year ended December 31, 2013 |
| Issuer & Securities |
| Issuer/ Manager | HONG LEONG ASIA LTD. |
| Securities | HONG LEONG ASIA LTD. - SG1F76860344 - H22 |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 02-Jun-2014 18:33:29 |
| Status | New |
| Announcement Sub Title | Conflict Minerals Report of China Yuchai International Limited for the year ended December 31, 2013 |
| Announcement Reference | SG140602OTHRACBY |
| Submitted By (Co./ Ind. Name) | Ng Siew Ping, Jaslin |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Attached Form SD (Specialized Disclosure Report) in respect of the subject matter, filed by China Yuchai International Limited today with the United States Securities and Exchange Commission, for information. |
| Attachments |
|
Tee Intl - Bonus Issue/ Capitalisation Issue::Mandatory
Announcement Type: Bonus Issue/ Capitalisation Issue
Company: TEE INTERNATIONAL LIMITED
Stock Code/Name: M1Z - Tee Intl
Company: TEE INTERNATIONAL LIMITED
Stock Code/Name: M1Z - Tee Intl
| Bonus Issue/ Capitalisation Issue::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | TEE INTERNATIONAL LIMITED |
| Security | TEE INTERNATIONAL LIMITED - SG2C64965297 - M1Z |
| Announcement Details |
| Announcement Title | Bonus Issue/ Capitalisation Issue |
| Date & Time of Broadcast | 02-Jun-2014 18:36:44 |
| Status | New |
| Corporate Action Reference | SG140602BONU8DOG |
| Submitted By (Co./ Ind. Name) | YEO AI MEI |
| Designation | COMPANY SECRETARY |
| Foreign Shareholder Eligibility | No |
| Financial Year End | 31/05/2014 |
| Disbursement Details |
| New Security Details | |
| New Security ISIN | SG2C64965297 |
| New Security Name | TEE INTERNATIONAL LIMITED |
| Security Not Found? | No |
| Distribution Ratio (Additional: Old) | 2:5 |
| Attachments |
|
No comments:
Post a Comment