Second Chance - Extraordinary/ Special General Meeting::Voluntary
Announcement Type: Extraordinary/ Special General Meeting
Company: SECOND CHANCE PROPERTIES LTD
Stock Code/Name: 528 - Second Chance
Company: SECOND CHANCE PROPERTIES LTD
Stock Code/Name: 528 - Second Chance
| Extraordinary/ Special General Meeting::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | SECOND CHANCE PROPERTIES LTD |
| Security | SECOND CHANCE PROPERTIES LTD - SG1D93474618 - 528 |
| Announcement Details |
| Announcement Title | Extraordinary/ Special General Meeting |
| Date & Time of Broadcast | 02-Jun-2014 07:52:22 |
| Status | New |
| Announcement Reference | SG140602XMET3PXJ |
| Submitted By (Co./ Ind. Name) | Sharon Yeoh |
| Designation | Company Secretary |
| Financial Year End | 31/08/2014 |
| Event Narrative |
| |||||
| Event Dates |
| Meeting Date and Time | 18/06/2014 11:30:00 |
| Response Deadline Date | 16/06/2014 |
| Event Venue(s) |
| Place | |||||
| |||||
| Attachments |
|
Hiap Hoe - General Announcement::EXECUTION OF HOTEL MANAGEMENT AGREEMENT WITH STARWOOD HOTELS & RESORTS WORLDWIDE, INC.
Announcement Type: General Announcement
Company: HIAP HOE LIMITED
Stock Code/Name: 5JK - Hiap Hoe
Company: HIAP HOE LIMITED
Stock Code/Name: 5JK - Hiap Hoe
| General Announcement::EXECUTION OF HOTEL MANAGEMENT AGREEMENT WITH STARWOOD HOTELS & RESORTS WORLDWIDE, INC. |
| Issuer & Securities |
| Issuer/ Manager | HIAP HOE LIMITED |
| Securities | HIAP HOE LIMITED - SG1U37933462 - 5JK |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 02-Jun-2014 07:59:30 |
| Status | New |
| Announcement Sub Title | EXECUTION OF HOTEL MANAGEMENT AGREEMENT WITH STARWOOD HOTELS & RESORTS WORLDWIDE, INC. |
| Announcement Reference | SG140602OTHRPI70 |
| Submitted By (Co./ Ind. Name) | Lai Foon Kuen |
| Designation | Company Secretary |
| Effective Date and Time of the event | 02/06/2014 08:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attachment. |
| Attachments |
AVJennings A$ - General Announcement::Appointment of Director-David Tsang and ASX Appendix 3X
Announcement Type: General Announcement
Company: AVJENNINGS LIMITED
Stock Code/Name: A05 - AVJennings A$
Company: AVJENNINGS LIMITED
Stock Code/Name: A05 - AVJennings A$
| General Announcement::Appointment of Director-David Tsang and ASX Appendix 3X |
| Issuer & Securities |
| Issuer/ Manager | AVJENNINGS LIMITED |
| Securities | AVJENNINGS LIMITED - AU000000AVJ0 - A05 |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 02-Jun-2014 08:10:32 |
| Status | New |
| Announcement Sub Title | Appointment of Director-David Tsang and ASX Appendix 3X |
| Announcement Reference | SG140602OTHRH2Y3 |
| Submitted By (Co./ Ind. Name) | Chrishanthi Halliday |
| Designation | Assistant Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Appointment of a Director - Mr David Tsang |
| Attachments |
|
Luxking - General Announcement::Resignation of Executive Director
Announcement Type: General Announcement
Company: LUXKING GROUP HOLDINGS LIMITED
Stock Code/Name: L34 - Luxking
Company: LUXKING GROUP HOLDINGS LIMITED
Stock Code/Name: L34 - Luxking
| General Announcement::Resignation of Executive Director |
| Issuer & Securities |
| Issuer/ Manager | LUXKING GROUP HOLDINGS LIMITED |
| Securities | LUXKING GROUP HOLDINGS LIMITED - BMG5723Q1006 - L34 |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 02-Jun-2014 07:37:37 |
| Status | New |
| Announcement Sub Title | Resignation of Executive Director |
| Announcement Reference | SG140602OTHR4FO5 |
| Submitted By (Co./ Ind. Name) | Yvonne Choo |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
Luxking - Change - Announcement of Cessation::Resignation of Executive Director
Announcement Type: Announcement of Cessation
Company: LUXKING GROUP HOLDINGS LIMITED
Stock Code/Name: L34 - Luxking
Company: LUXKING GROUP HOLDINGS LIMITED
Stock Code/Name: L34 - Luxking
| Change - Announcement of Cessation::Resignation of Executive Director |
| Issuer & Securities |
| Issuer/ Manager | LUXKING GROUP HOLDINGS LIMITED |
| Securities | LUXKING GROUP HOLDINGS LIMITED - BMG5723Q1006 - L34 |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 02-Jun-2014 07:36:19 |
| Status | New |
| Announcement Sub Title | Resignation of Executive Director |
| Announcement Reference | SG140602OTHR5T2C |
| Submitted By (Co./ Ind. Name) | Yvonne Choo |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Resignation of Executive Director |
| Additional Details |
| Name Of Person | Li Longsi |
| Age | 45 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 01/06/2014 |
| Detailed Reason (s) for cessation | To pursue own business opportunity. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 29/12/2004 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Executive Director |
| Role and responsibilities | Responsible for managing the production, quality control, research and development, sales and marketing departments, as well as implementing management policies. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 5,700,000 ordinary shares in the Company |
| Past (for the last 5 years) | Nil |
| Present | Nil |
No comments:
Post a Comment