Swee Hong - Rights::Voluntary
Announcement Type: Rights
Company: SWEE HONG LIMITED
Stock Code/Name: QF6 - Swee Hong
Company: SWEE HONG LIMITED
Stock Code/Name: QF6 - Swee Hong
| Rights::Voluntary |
| Issuer & Securities |
| Issuer | SWEE HONG LIMITED | |
| Security | SWEE HONG LIMITED - SG2E77981776 - QF6 | |
| Corporate Action Reference | SG140630RHDI0O9W | |
| Submitted By (Co./ Ind. Name) | Tan Swee Gek | |
| Designation | Company Secretary | |
| Underwritten | No | |
| Shareholder's Approval Required? | Yes | |
| Shareholder's Approval Obtained | No | |
| ||
| Dates |
| Rights Details |
| Security Not Found? | No |
| Renounceable | Yes |
| Rights Security Distribution Ratio- Underlying | 1 |
| Rights Security Distribution Ratio- Rights Security | 4 |
| Option Exercise |
| Issue Price (Per Rights) | SGD 0.01 | ||||||||
| Disbursed Security | |||||||||
| |||||||||
| Renounceable Conditions |
| Allow Over Subscription | Yes |
| Attachments |
|
Sinopipe - General Announcement
Announcement Type: General Announcement
Company: SINOPIPE HOLDINGS LIMITED
Stock Code/Name: X06 - Sinopipe
Company: SINOPIPE HOLDINGS LIMITED
Stock Code/Name: X06 - Sinopipe
| General Announcement::Appointment of Chairman of the Remuneration Committee and Composition of the Remuneration Committee |
| Issuer & Securities |
| Issuer/ Manager | SINOPIPE HOLDINGS LIMITED |
| Securities | SINOPIPE HOLDINGS LIMITED - SG1S70928191 - X06 |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 30-Jun-2014 19:58:47 |
| Status | New |
| Announcement Sub Title | Appointment of Chairman of the Remuneration Committee and Composition of the Remuneration Committee |
| Announcement Reference | SG140630OTHRPDM5 |
| Submitted By (Co./ Ind. Name) | Dr Pu Weidong |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
Sinopipe - Change - Announcement of Cessation::Cessation of Independent Director
Announcement Type: Announcement of Cessation
Company: SINOPIPE HOLDINGS LIMITED
Stock Code/Name: X06 - Sinopipe
Company: SINOPIPE HOLDINGS LIMITED
Stock Code/Name: X06 - Sinopipe
| Change - Announcement of Cessation::Cessation of Independent Director |
| Issuer & Securities |
| Issuer/ Manager | SINOPIPE HOLDINGS LIMITED |
| Securities | SINOPIPE HOLDINGS LIMITED - SG1S70928191 - X06 |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 30-Jun-2014 19:57:25 |
| Status | New |
| Announcement Sub Title | Cessation of Independent Director |
| Announcement Reference | SG140630OTHRJQK2 |
| Submitted By (Co./ Ind. Name) | Dr Pu Weidong |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Independent Director |
| Additional Details |
| Name Of Person | Wu Geng |
| Age | 43 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 30/06/2014 |
| Detailed Reason (s) for cessation | Due to personal reason, Mr Wu has decided not to seek re-election as a Director of the Company at the AGM held on 30 June 2014. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 12/04/2012 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive and independent Director |
| Role and responsibilities | Chairman of Remuneration Committee, member of Audit Committee and Nominating Committee |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Ding Lin Health Products Pte. Ltd, Overseas Education Consultancy Pte. Ltd. and China Jilin Hydraulic Machinery (Singapore) Pte. Ltd. |
| Present | None |
Sinopipe - General Announcement::Resolutions passed at Annual General Meeting
Announcement Type: General Announcement
Company: SINOPIPE HOLDINGS LIMITED
Stock Code/Name: X06 - Sinopipe
Company: SINOPIPE HOLDINGS LIMITED
Stock Code/Name: X06 - Sinopipe
| General Announcement::Resolutions passed at Annual General Meeting |
| Issuer & Securities |
| Issuer/ Manager | SINOPIPE HOLDINGS LIMITED |
| Securities | SINOPIPE HOLDINGS LIMITED - SG1S70928191 - X06 |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 30-Jun-2014 19:47:42 |
| Status | New |
| Announcement Sub Title | Resolutions passed at Annual General Meeting |
| Announcement Reference | SG140630OTHRQHF7 |
| Submitted By (Co./ Ind. Name) | Dr Pu Weidong |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
Sinopipe - Financial Statements and Related Announcement::First Quarter Results
Announcement Type: Financial Statements
Company: SINOPIPE HOLDINGS LIMITED
Stock Code/Name: X06 - Sinopipe
Company: SINOPIPE HOLDINGS LIMITED
Stock Code/Name: X06 - Sinopipe
| Financial Statements and Related Announcement::First Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | SINOPIPE HOLDINGS LIMITED |
| Securities | SINOPIPE HOLDINGS LIMITED - SG1S70928191 - X06 |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 30-Jun-2014 20:53:09 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG140630OTHRSEHJ |
| Submitted By (Co./ Ind. Name) | Dr Pu Weidong |
| Designation | Chief Executive Officer And Executive Director |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Pls see attached. |
| Additional Details |
| For Financial Period Ended | 31/03/2014 |
| Attachments |
|
No comments:
Post a Comment