Dapai Intl^ - General Announcement::UPDATE IN RELATION TO CLAIM BY PROTON AGAINST MR CHEN XIZHONG
Announcement Type: General Announcement
Company: DAPAI INTL HLDG CO. LTD.
Stock Code/Name: FP1 - Dapai Intl^
Company: DAPAI INTL HLDG CO. LTD.
Stock Code/Name: FP1 - Dapai Intl^
| General Announcement::UPDATE IN RELATION TO CLAIM BY PROTON AGAINST MR CHEN XIZHONG |
| Issuer & Securities |
| Issuer/ Manager | DAPAI INTL HLDG CO. LTD. |
| Securities | DAPAI INTL HLDG CO. LTD. - BMG2656V1072 - FP1 |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 25-Jul-2014 17:34:18 |
| Status | New |
| Announcement Sub Title | UPDATE IN RELATION TO CLAIM BY PROTON AGAINST MR CHEN XIZHONG |
| Announcement Reference | SG140725OTHR2YSH |
| Submitted By (Co./ Ind. Name) | Chen Xizhong |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
Jasper Inv - Change - Announcement of Cessation::Cessation of Lead Independent Director and Chairman of Audit Committee
Announcement Type: Announcement of Cessation
Company: JASPER INVESTMENTS LIMITED
Stock Code/Name: FQ7 - Jasper Inv
Company: JASPER INVESTMENTS LIMITED
Stock Code/Name: FQ7 - Jasper Inv
| Change - Announcement of Cessation::Cessation of Lead Independent Director and Chairman of Audit Committee |
| Issuer & Securities |
| Issuer/ Manager | JASPER INVESTMENTS LIMITED |
| Securities | JASPER INVESTMENTS LIMITED - SG1W79939920 - FQ7 |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 25-Jul-2014 17:27:09 |
| Status | New |
| Announcement Sub Title | Cessation of Lead Independent Director and Chairman of Audit Committee |
| Announcement Reference | SG140725OTHRTIGT |
| Submitted By (Co./ Ind. Name) | Ng Joo Khin |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see below. |
| Additional Details |
| Name Of Person | David Chia |
| Age | 57 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 25/07/2014 |
| Detailed Reason (s) for cessation | Retirement from the Board of Directors at Annual General Meeting pursuant to Article 91 of the Company's Articles of Association. Mr David Chia has informed the Board of Directors that he did not wish to stand for re-election following his retirement from the Board of Directors at the Annual General Meeting due to personal and work commitments. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 28/05/2008 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | No |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 1 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Lead Independent Director Chairman of Audit Committee Member of Remuneration Committee and Nomination Committee |
| Role and responsibilities | Lead Independent Director Chairman of Audit Committee Member of Remuneration Committee and Nomination Committee |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 1,375,000 shares and 5,000,000 share options to subscribe for ordinary shares in the Company |
| Past (for the last 5 years) | Avaplas Limited, Albedo Limited, Sei Woo Technologies Limited, Apex Systems Pte Ltd, GlobeOne Resources Pte Ltd, PalmOne Oil Pte Ltd |
| Present | BH Global Corporation Limited, AXIA Equity Pte. Ltd., CSC Nutrigenomics Pte. Limited, MR Advisors Pte. Ltd., Popular Holdings Limited |
Jasper Inv - General Announcement::Results of Annual General Meeting
Announcement Type: General Announcement
Company: JASPER INVESTMENTS LIMITED
Stock Code/Name: FQ7 - Jasper Inv
Company: JASPER INVESTMENTS LIMITED
Stock Code/Name: FQ7 - Jasper Inv
| General Announcement::Results of Annual General Meeting |
| Issuer & Securities |
| Issuer/ Manager | JASPER INVESTMENTS LIMITED |
| Securities | JASPER INVESTMENTS LIMITED - SG1W79939920 - FQ7 |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 25-Jul-2014 17:23:14 |
| Status | New |
| Announcement Sub Title | Results of Annual General Meeting |
| Announcement Reference | SG140725OTHRL2B5 |
| Submitted By (Co./ Ind. Name) | Ng Joo Khin |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
Otto Marine - General Announcement::Date of Release of 2nd Quarter 2014 Financial Results ended 30 June 2014
Announcement Type: General Announcement
Company: OTTO MARINE LIMITED
Stock Code/Name: G4F - Otto Marine
Company: OTTO MARINE LIMITED
Stock Code/Name: G4F - Otto Marine
| General Announcement::Date of Release of 2nd Quarter 2014 Financial Results ended 30 June 2014 |
| Issuer & Securities |
| Issuer/ Manager | OTTO MARINE LIMITED |
| Securities | OTTO MARINE LIMITED - SG1X59941754 - G4F |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 25-Jul-2014 17:36:04 |
| Status | New |
| Announcement Sub Title | Date of Release of 2nd Quarter 2014 Financial Results ended 30 June 2014 |
| Announcement Reference | SG140725OTHR3ZOH |
| Submitted By (Co./ Ind. Name) | Michael See Kian Heng |
| Designation | Group Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
China Essence^ - REPL::Annual General Meeting::Voluntary
Announcement Type: Annual General Meeting
Company: CHINA ESSENCE GROUP LTD.
Stock Code/Name: G54 - China Essence^
Company: CHINA ESSENCE GROUP LTD.
Stock Code/Name: G54 - China Essence^
| REPL::Annual General Meeting::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | CHINA ESSENCE GROUP LTD. |
| Security | CHINA ESSENCE GROUP LTD. - KYG2111N1043 - G54 |
| Announcement Details |
| Announcement Title | Annual General Meeting |
| Date & Time of Broadcast | 25-Jul-2014 17:32:09 |
| Status | Replacement |
| Announcement Reference | SG140709MEETLMZ4 |
| Submitted By (Co./ Ind. Name) | Zhao Libin |
| Designation | Executive Chairman and Chief Executive Officer |
| Financial Year End | 31/03/2014 |
| Event Narrative |
| |||||
| Event Dates |
| Meeting Date and Time | 25/07/2014 14:30:00 |
| Response Deadline Date | 23/07/2014 |
| Event Venue(s) |
| Place | |||||
| |||||
| Attachments |
|
| Related Announcements | 09/07/2014 17:55:24 |
No comments:
Post a Comment