DeClout - Change - Announcement of Appointment::Announcement of Appointment of CEO of Verity Solutions Sdn Bhd
Announcement Type: Announcement of Appointment
Company: DECLOUT LIMITED
Stock Code/Name: 5UZ - DeClout
Company: DECLOUT LIMITED
Stock Code/Name: 5UZ - DeClout
| Change - Announcement of Appointment::Announcement of Appointment of CEO of Verity Solutions Sdn Bhd |
| Issuer & Securities |
| Issuer/ Manager | DECLOUT LIMITED |
| Securities | DECLOUT LIMITED - SG2F27986197 - 5UZ |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 01-Jul-2014 19:29:56 |
| Status | New |
| Announcement Sub Title | Announcement of Appointment of CEO of Verity Solutions Sdn Bhd |
| Announcement Reference | SG140701OTHRC9L5 |
| Submitted By (Co./ Ind. Name) | Wong Kok Khun |
| Designation | Chairman and Group Chief Executive Officer |
| Effective Date and Time of the event | 01/07/2014 17:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Announcement of Appointment of CEO of Verity Solutions Sdn Bhd. This announcement has been prepared by the Company and its contents have been reviewed by the Company's sponsor ("Sponsor"), Canaccord Genuity Singapore Pte. Ltd., for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited ("SGX-ST"). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made, or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, Corporate Finance, Canaccord Genuity Singapore Pte. Ltd., at 77 Robinson Road #21-02 Singapore 068896, telephone (65) 6854-6160. |
| Additional Details |
| Date Of Appointment | 01/07/2014 |
| Name Of Person | Tan Wei Meng |
| Age | 45 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The board of directors ("Board") of the Company, after having reviewed and considered the qualifications, credentials and industry experience of Mr Tan in the IT Asset Recovery and Independent Maintenance business, and the recommendations of the Nominating Committee, approved the appointment of Mr Tan as the CEO of Verity Solutions Sdn Bhd ("Verity"), a subsidiary of the Company pursuant to the completion of the proposed acquisition of Verity on 2 June 2014. |
| Whether appointment is executive, and if so, the area of responsibility | Yes, the appointment is executive. Mr Tan is responsible for Verity's business development and growth and to drive its strategic plans. He is also responsible for overseeing the daily operations of the Verity's business in Malaysia as well as driving the IT Asset Recovery business of Procurri Corporation Pte Ltd, a subsidiary of the Company, in South-east Asia. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | CEO of Verity |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Conflict of interests (including any competing business) | Nil |
| Working experience and occupation(s) during the past 10 years | Feb 2011 to Present- Managing Director, Verity Feb 2002 to Sep 2009 - Director, Cavu Corp Pte Ltd |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | As at the date of this announcement, Mr Tan holds 2,667,000 ordinary shares, representing approximately 0.85% of the issued share capital of DeClout Limited. He was granted 1,000,000 share awards pursuant to the DeClout Performance Share Plan. Mr Tan holds 51% interest in Verity Solutions Pte Ltd (Verity Solutions Pte Ltd is not part of the Group), which approximately in turn holds approximately 6.8% interest in Procurri Corporation Pte Ltd, a subsidiary of the Company. |
| Past (for the last 5 years) | Nil |
| Present | Verity |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If Yes, Please provide full details | NA |
Moya Hldg Asia - General Announcement::Appointment of CFO, Resignation of FC, Reconstitution of the Board and the Audit Committee
Announcement Type: General Announcement
Company: MOYA HOLDINGS ASIA LIMITED
Stock Code/Name: 5WE - Moya Hldg Asia
Company: MOYA HOLDINGS ASIA LIMITED
Stock Code/Name: 5WE - Moya Hldg Asia
| General Announcement::Appointment of CFO, Resignation of FC, Reconstitution of the Board and the Audit Committee |
| Issuer & Securities |
| Issuer/ Manager | MOYA HOLDINGS ASIA LIMITED |
| Securities | MOYA HOLDINGS ASIA LIMITED - SG2F94994512 - 5WE |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 01-Jul-2014 19:40:37 |
| Status | New |
| Announcement Sub Title | Appointment of CFO, Resignation of FC, Reconstitution of the Board and the Audit Committee |
| Announcement Reference | SG140701OTHR7ZZS |
| Submitted By (Co./ Ind. Name) | Simon A. Melhem |
| Designation | Chief Executive Officer / Managing Director |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
Moya Hldg Asia - Change - Announcement of Cessation::Resignation of Financial Controller and Joint Company Secretary
Announcement Type: Announcement of Cessation
Company: MOYA HOLDINGS ASIA LIMITED
Stock Code/Name: 5WE - Moya Hldg Asia
Company: MOYA HOLDINGS ASIA LIMITED
Stock Code/Name: 5WE - Moya Hldg Asia
| Change - Announcement of Cessation::Resignation of Financial Controller and Joint Company Secretary |
| Issuer & Securities |
| Issuer/ Manager | MOYA HOLDINGS ASIA LIMITED |
| Securities | MOYA HOLDINGS ASIA LIMITED - SG2F94994512 - 5WE |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 01-Jul-2014 19:36:32 |
| Status | New |
| Announcement Sub Title | Resignation of Financial Controller and Joint Company Secretary |
| Announcement Reference | SG140701OTHR1NDF |
| Submitted By (Co./ Ind. Name) | Simon A. Melhem |
| Designation | Chief Executive Officer / Managing Director |
| Description (Please provide a detailed description of the event in the box below) | Canaccord Genuity Singapore Pte. Ltd., after having interviewed Mr. Tan, is satisfied that other than as disclosed in this announcement, there are no other material reasons for the resignation of Mr. Tan. This announcement has been prepared by the Company and its contents have been reviewed by the Company's sponsor, Canaccord Genuity Singapore Pte. Ltd. (Sponsor), for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (SGX-ST). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Mr Alex Tan, CEO, Canaccord Genuity Singapore Pte. Ltd. at 77 Robinson Road #21-02 Singapore 068896, telephone (65) 6854 6160. |
| Additional Details |
| Name Of Person | Tan Tze Ping |
| Age | 37 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 01/08/2014 |
| Detailed Reason (s) for cessation | Mr. Tan has resigned on his own accord to pursue other career opportunities. There are no concerns with regards to financial reporting that led to the resignation of the Financial Controller and there are no disagreements between the Financial Controller and the board of directors of the Company with regards to practices that will have an impact to the Company's financial reporting. There will also be continued smooth functioning of the Company subsequent to the cessation. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 03/05/2013 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Financial Controller and Joint Company Secretary |
| Role and responsibilities | Responsible for the Group's accounting and finance functions, including treasury, corporate development, investor relations and risk management. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil. |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Nil. |
| Present | Nil. |
Moya Hldg Asia - Change - Announcement of Appointment::Appointment of Chief Financial Officer
Announcement Type: Announcement of Appointment
Company: MOYA HOLDINGS ASIA LIMITED
Stock Code/Name: 5WE - Moya Hldg Asia
Company: MOYA HOLDINGS ASIA LIMITED
Stock Code/Name: 5WE - Moya Hldg Asia
| Change - Announcement of Appointment::Appointment of Chief Financial Officer |
| Issuer & Securities |
| Issuer/ Manager | MOYA HOLDINGS ASIA LIMITED |
| Securities | MOYA HOLDINGS ASIA LIMITED - SG2F94994512 - 5WE |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 01-Jul-2014 19:36:06 |
| Status | New |
| Announcement Sub Title | Appointment of Chief Financial Officer |
| Announcement Reference | SG140701OTHRNKLX |
| Submitted By (Co./ Ind. Name) | Simon A. Melhem |
| Designation | Chief Executive Officer/Managing Director |
| Effective Date and Time of the event | 01/07/2014 17:00:00 |
| Description (Please provide a detailed description of the event in the box below) | This announcement has been prepared by the Company and its contents have been reviewed by the Company's sponsor, Canaccord Genuity Singapore Pte. Ltd. (Sponsor), for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (SGX-ST). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Mr Alex Tan, CEO, Canaccord Genuity Singapore Pte. Ltd. at 77 Robinson Road #21-02 Singapore 068896, telephone (65) 6854 6160. |
| Additional Details |
| Date Of Appointment | 01/07/2014 |
| Name Of Person | Oh Chee Sien Daniel |
| Age | 38 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The board of directors ("Board") of the Company, after having reviewed and considered the qualifications and experience of Mr. Oh and upon the recommendations of the Nominating Committee, has approved the appointment of Mr. Oh as Chief Financial Officer of the Company. |
| Whether appointment is executive, and if so, the area of responsibility | Executive. Mr. Oh will be responsible for the Group's accounting and finance functions, including treasury, corporate development, investor relations and risk management. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Conflict of interests (including any competing business) | Nil |
| Working experience and occupation(s) during the past 10 years | May 2013 - November 2013 Executive Director and Chief Financial Officer, Terratech Resources Pte. Ltd. April 2009 - April 2013 Chief Financial Officer, Moya Asia Limited September 2007 - April 2009 Financial Controller, Moya Asia Limited August 2006 - August 2007 Finance Manager, Infocomm Development Authority of Singapore July 2003 - July 2006 Manager (Financial Policy and Planning), Ministry of Community Development, Youth and Sports |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 1,000,000 ESOS options |
| Past (for the last 5 years) | Dayen Aqua-Blu Technologies Pte. Ltd. (Struck off), Pizhou Water Holdings Pte. Ltd., Dayen Water Engineering (Beijing) Ltd, Shenyang Shenfei Dayen Co. Limited |
| Present | Moya Holdings Asia Limited, Moya Asia Pte. Ltd., Moya Indonesia Holdings Pte. Ltd., Dayen Investment Holdings Pte. Ltd. (In process of struck off) |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | Yes |
| If Yes, Please provide full details | Moya Asia Limited (formerly known as Dayen Environmental Limited) was reprimanded by SGX-ST on 2 April 2009 for certain breaches of provisions in the SGX listing manual. Mr. Oh was the financial controller of the Company and reported to the CFO at the relevant time. Mr. Oh was subsequently appointed as the CFO on 2 April 2009. |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If Yes, Please provide full details | Not applicable. |
Xyec - Share Buy Back - Daily Share Buy-Back Notice::DAILY SHARE BUY-BACK NOTICE
Announcement Type: Share Buy Back-On Market
Company: XYEC HOLDINGS CO., LTD.
Stock Code/Name: 5WR - Xyec
Company: XYEC HOLDINGS CO., LTD.
Stock Code/Name: 5WR - Xyec
| Share Buy Back - Daily Share Buy-Back Notice::DAILY SHARE BUY-BACK NOTICE |
| Issuer & Securities |
| Issuer/ Manager | XYEC HOLDINGS CO., LTD. |
| Securities | XYEC HOLDINGS CO., LTD. - JP3386480002 - 5WR |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 01-Jul-2014 19:32:20 |
| Status | New |
| Announcement Sub Title | DAILY SHARE BUY-BACK NOTICE |
| Announcement Reference | SG140701OTHRST44 |
| Submitted By (Co./ Ind. Name) | MANABU KOBAYASHI |
| Designation | EXECUTIVE CHAIRMAN, PRESIDENT, CEO AND REPRESENTATIVE DIRECTOR |
| Description (Please provide a detailed description of the event in the box below) | The percentage of the cummulative number of shares purchased to-date is calculated based on 110,024,000 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the annual general meeting held on 27 June 2014. The Company was listed on Catalist of the Singapore Exchange Securities Trading Limited (the "SGX-ST") on 18 September 2013. The initial public offering of the Company was sponsored by PrimePartners Corporate Finance Pte. Ltd. (the "Sponsor"). This announcement has been prepared by the Company and its contents have been reviewed by the Sponsor for compliance with the relevant rules of the SGX-ST. The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Mr. Mark Liew, Managing Director, Corporate Finance, at 20 Cecil Street #21-02 Equity Plaza, Singapore 049705, telephone (65) 6229 8088. |
| Additional Details |
| Start date for mandate of daily share buy-back | 27/06/2014 |
| Section A |
| Maximum number of shares authorised for purchase | 11002400 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 109967000 |
| Number of treasury shares held after purchase | 7842000 |
No comments:
Post a Comment