Keong Hong - Change in Corporate Information
Announcement Type: Change in Corporate Information
Company: KEONG HONG HOLDINGS LIMITED
Stock Code/Name: 5TT - Keong Hong
Company: KEONG HONG HOLDINGS LIMITED
Stock Code/Name: 5TT - Keong Hong
| Change - Change in Corporate Information::Setting up of a joint venture company and change of interest in a wholly-owned subsidiary |
| Issuer |
| Issuer/ Manager | KEONG HONG HOLDINGS LIMITED |
| Announcement Details |
| Announcement Title | Change - Change in Corporate Information |
| Date & Time of Broadcast | 17-Jul-2014 17:23:05 |
| Status | New |
| Announcement Sub Title | Setting up of a joint venture company and change of interest in a wholly-owned subsidiary |
| Announcement Reference | SG140717OTHRC8GV |
| Submitted By (Co./ Ind. Name) | Lo Swee Oi |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Dilution of shareholding in wholly-owned subsidiary, Pristine Island Investment Pte Ltd arising from a joint venture between Keong Hong Construction Pte Ltd, Sansui Holding Pte. Ltd., BRC Asia Limited, L3 Development Pte. Ltd. and Hotels & Resort Construction Pvt. Ltd. for the subscription of 10,000,000 ordinary shares at US$1 each in the capital of Pristine Island Investment Pte. Ltd. |
| Place Of Incorporation | |
| Existing | New |
| Singapore | |
| Subsidiary | |
| Existing | New |
| Pristine Island Investment Pte. Ltd. | N/A |
| Registered Address | ||
| Existing | New | |
| Attachments |
|
BRC Asia - Asset Acquisitions and Disposals::DISCLOSEABLE TRANSACTION - JOINT VENTURE AND SHAREHOLDERS' AGREEMENT
Announcement Type: Asset Acquisitions and Disposals
Company: BRC ASIA LIMITED
Stock Code/Name: B03 - BRC Asia
Company: BRC ASIA LIMITED
Stock Code/Name: B03 - BRC Asia
| Asset Acquisitions and Disposals::DISCLOSEABLE TRANSACTION - JOINT VENTURE AND SHAREHOLDERS' AGREEMENT |
| Issuer & Securities |
| Issuer/ Manager | BRC ASIA LIMITED |
| Securities | BRC ASIA LIMITED - SG1I83884557 - B03 |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 17-Jul-2014 17:30:24 |
| Status | New |
| Announcement Sub Title | DISCLOSEABLE TRANSACTION - JOINT VENTURE AND SHAREHOLDERS' AGREEMENT |
| Announcement Reference | SG140717OTHRDQVD |
| Submitted By (Co./ Ind. Name) | LEE CHUN FUN |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below) | PLEASE REFER TO THE ATTACHMENT. |
| Attachments |
|
CapitaLand - Financial Statements and Related Announcement::Notifications of Result Release
Announcement Type: Financial Statements
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
| Financial Statements and Related Announcement::Notifications of Result Release |
| Issuer & Securities |
| Issuer/ Manager | CAPITALAND LIMITED |
| Securities | CAPITALAND LIMITED - SG1J27887962 - C31 |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 17-Jul-2014 17:22:13 |
| Status | New |
| Announcement Sub Title | Notifications of Result Release |
| Announcement Reference | SG140717OTHR94KJ |
| Submitted By (Co./ Ind. Name) | Ng Chooi Peng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | CapitaLand Limited ("CapitaLand") wishes to announce that its financial results for the second quarter and half-year ended 30 June 2014 will be released before the start of trading on Tuesday, 5 August 2014. CapitaLand will hold a presentation on the results for invited analysts and the media at 10.00 a.m. on the same day. A live webcast of the presentation will be available for viewing at www.capitaland.com. |
| Additional Details |
| For Financial Period Ended | 30/06/2014 |
OLS Enterprise^ - REPL::Rights::Voluntary
Announcement Type: Rights
Company: OLS ENTERPRISE LTD.
Stock Code/Name: E15 - OLS Enterprise^
Company: OLS ENTERPRISE LTD.
Stock Code/Name: E15 - OLS Enterprise^
| REPL::Rights::Voluntary |
| Issuer & Securities |
| Issuer | OLS ENTERPRISE LTD. | |
| Security | OLS ENTERPRISE LTD. - SG1AA8000008 - ADJ | |
| Corporate Action Reference | SG140714RHDIVAIY | |
| Event Status | Pending Record Date Announcement | |
| Submitted By (Co./ Ind. Name) | Alan David Gordon | |
| Designation | Chief Financial Officer | |
| Underwritten | No | |
| Shareholder's Approval Required? | Yes | |
| Shareholder's Approval Obtained | Yes | |
| Financial Year End | 31/03/2014 | |
| ||
| Event Narrative |
| |||||
| Dates |
| Record Date and Time | 04/08/2014 17:00:00 | |
| Ex Date | 31/07/2014 | |
| ||
| Rights Details |
| Security Not Found? | Yes |
| Renounceable | Yes |
| Rights Distribution Pay Date | 06/08/2014 |
| Trading Period From | 07/08/2014 |
| Trading Period To | 15/08/2014 |
| Rights Security Distribution Ratio- Underlying | 1 |
| Rights Security Distribution Ratio- Rights Security | 5 |
| Option Exercise |
| Issue Price (Per Rights) | SGD 0.008 | ||||||||||||
| Exercise Period | 07/08/2014-21/08/2014 | ||||||||||||
| Pay Date | 21/08/2014 | ||||||||||||
| Disbursed Security | |||||||||||||
| |||||||||||||
| Note- Any information entered in narrative will not be used in processing | |||||||||||||
| |||||||||||||
| Renounceable Conditions |
| Allow Over Subscription | Yes |
| Attachments |
| Related Announcements | 17/07/2014 17:18:04 17/07/2014 17:11:12 15/07/2014 17:31:22 14/07/2014 17:17:39 |
OLS Enterprise^ - REPL::Rights::Voluntary
Announcement Type: Rights
Company: OLS ENTERPRISE LTD.
Stock Code/Name: E15 - OLS Enterprise^
Company: OLS ENTERPRISE LTD.
Stock Code/Name: E15 - OLS Enterprise^
| REPL::Rights::Voluntary |
| Issuer & Securities |
| Issuer | OLS ENTERPRISE LTD. | |
| Security | OLS ENTERPRISE LTD. - SG1AA8000008 - ADJ | |
| Corporate Action Reference | SG140714RHDIVAIY | |
| Event Status | Pending AIP/ LNQ Announcement | |
| Submitted By (Co./ Ind. Name) | Alan David Gordon | |
| Designation | Chief Financial Officer | |
| Underwritten | No | |
| Shareholder's Approval Required? | Yes | |
| Shareholder's Approval Obtained | No | |
| Financial Year End | 31/03/2014 | |
| ||
| Regulatory Outcome |
| ||
| Event Narrative |
| |||||
| Dates |
| Record Date and Time | 04/08/2014 17:00:00 |
| Ex Date | 31/07/2014 |
| Rights Details |
| Security Not Found? | Yes |
| Renounceable | Yes |
| Rights Distribution Pay Date | 06/08/2014 |
| Trading Period From | 07/08/2014 |
| Trading Period To | 15/08/2014 |
| Rights Security Distribution Ratio- Underlying | 1 |
| Rights Security Distribution Ratio- Rights Security | 5 |
| Option Exercise |
| Issue Price (Per Rights) | SGD 0.008 | ||||||||||||
| Exercise Period | 07/08/2014-21/08/2014 | ||||||||||||
| Pay Date | 21/08/2014 | ||||||||||||
| Disbursed Security | |||||||||||||
| |||||||||||||
| Note- Any information entered in narrative will not be used in processing | |||||||||||||
| |||||||||||||
| Renounceable Conditions |
| Allow Over Subscription | Yes |
| Attachments |
| Related Announcements | 17/07/2014 17:24:57 17/07/2014 17:11:12 15/07/2014 17:31:22 14/07/2014 17:17:39 |
No comments:
Post a Comment