SHC Capital Asia - General Announcement::Sponsor's statement in relation to announcement of Request for Lifting of Trading Halt
Announcement Type: General Announcement
Company: SHC CAPITAL ASIA LIMITED
Stock Code/Name: 5UE - SHC Capital Asia
Company: SHC CAPITAL ASIA LIMITED
Stock Code/Name: 5UE - SHC Capital Asia
| General Announcement::Sponsor's statement in relation to announcement of Request for Lifting of Trading Halt |
| Issuer & Securities |
| Issuer/ Manager | SHC CAPITAL ASIA LIMITED |
| Securities | SHC CAPITAL ASIA LIMITED - SG2E89982663 - 5UE |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 25-Jul-2014 16:15:14 |
| Status | New |
| Announcement Sub Title | Sponsor's statement in relation to announcement of Request for Lifting of Trading Halt |
| Announcement Reference | SG140725OTHRZS07 |
| Submitted By (Co./ Ind. Name) | Claire Choy Sock Yu |
| Designation | Group Financial Controller/Joint Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | This announcement and the announcement in relation to the lifting of trading halt released earlier today by the Company (together, the "Announcements"), have been prepared by the Company and have been reviewed by the Company's sponsor, CIMB Bank Berhad, Singapore Branch ("Sponsor"), for compliance with the Singapore Exchange Securities Trading Limited ("SGX-ST") Listing Manual Section B: Rules of Catalist. The Sponsor has not independently verified the contents of these Announcements. These Announcements have not been examined or approved by the SGX-ST. The Sponsor and the SGX-ST assume no responsibility for the contents of these Announcements, including the correctness of any of the statements or opinions made or reports contained in these Announcements. The contact person for the Sponsor is Ms Tan Cher Ting, Director, Corporate Finance, CIMB Bank Berhad, Singapore Branch, at 50 Raffles Place, #09-01 Singapore Land Tower, Singapore 048623, Telephone: +65 6337 5115. |
SHC Capital Asia - Request for Lifting of Trading Halt::Request For Lifting of Trading Halt
Announcement Type: Request for Lifting of Trading Halt
Company: SHC CAPITAL ASIA LIMITED
Stock Code/Name: 5UE - SHC Capital Asia
Company: SHC CAPITAL ASIA LIMITED
Stock Code/Name: 5UE - SHC Capital Asia
| Request for Lifting of Trading Halt::Request For Lifting of Trading Halt |
| Issuer & Securities |
| Issuer/ Manager | SHC CAPITAL ASIA LIMITED |
| Securities | SHC CAPITAL ASIA LIMITED - SG2E89982663 - 5UE |
| Announcement Details |
| Announcement Title | Request for Lifting of Trading Halt |
| Date & Time of Broadcast | 25-Jul-2014 16:13:28 |
| Status | New |
| Announcement Sub Title | Request For Lifting of Trading Halt |
| Announcement Reference | SG140725OTHR1W7A |
| Submitted By (Co./ Ind. Name) | Claire Choy Sock Yu |
| Designation | Group Financial Controller/Joint Company Secretary |
| Effective Date and Time of the event | 25/07/2014 16:45 |
SHC Capital Asia - General Announcement::RESOLUTIONS PASSED AT THE EXTRAORDINARY GENERAL MEETING
Announcement Type: General Announcement
Company: SHC CAPITAL ASIA LIMITED
Stock Code/Name: 5UE - SHC Capital Asia
Company: SHC CAPITAL ASIA LIMITED
Stock Code/Name: 5UE - SHC Capital Asia
| General Announcement::RESOLUTIONS PASSED AT THE EXTRAORDINARY GENERAL MEETING |
| Issuer & Securities |
| Issuer/ Manager | SHC CAPITAL ASIA LIMITED |
| Securities | SHC CAPITAL ASIA LIMITED - SG2E89982663 - 5UE |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 25-Jul-2014 16:08:20 |
| Status | New |
| Announcement Sub Title | RESOLUTIONS PASSED AT THE EXTRAORDINARY GENERAL MEETING |
| Announcement Reference | SG140725OTHRHCDV |
| Submitted By (Co./ Ind. Name) | Claire Choy Sock Yu |
| Designation | Group Financial Controller/Joint Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
SinoConstruction - Request for Lifting of Trading Halt::Request for Lifting of Trading Halt
Announcement Type: Request for Lifting of Trading Halt
Company: SINO CONSTRUCTION LIMITED
Stock Code/Name: F3V - SinoConstruction
Company: SINO CONSTRUCTION LIMITED
Stock Code/Name: F3V - SinoConstruction
| Request for Lifting of Trading Halt::Request for Lifting of Trading Halt |
| Issuer & Securities |
| Issuer/ Manager | SINO CONSTRUCTION LIMITED |
| Securities | SINO CONSTRUCTION LIMITED - SG1W93940508 - F3V |
| Announcement Details |
| Announcement Title | Request for Lifting of Trading Halt |
| Date & Time of Broadcast | 25-Jul-2014 15:26:46 |
| Status | New |
| Announcement Sub Title | Request for Lifting of Trading Halt |
| Announcement Reference | SG140725OTHROZ4P |
| Submitted By (Co./ Ind. Name) | SHARON YEOH |
| Designation | COMPANY SECRETARY |
| Effective Date and Time of the event | 25/07/2014 16:00 |
SinoConstruction - Response to SGX Queries::
Announcement Type: Response to SGX Queries
Company: SINO CONSTRUCTION LIMITED
Stock Code/Name: F3V - SinoConstruction
Company: SINO CONSTRUCTION LIMITED
Stock Code/Name: F3V - SinoConstruction
| Response to SGX Queries:: |
| Issuer & Securities |
| Issuer/ Manager | SINO CONSTRUCTION LIMITED |
| Securities | SINO CONSTRUCTION LIMITED - SG1W93940508 - F3V |
| Announcement Details |
| Announcement Title | Response to SGX Queries |
| Date & Time of Broadcast | 25-Jul-2014 15:18:27 |
| Status | New |
| Supplementary Title | On Other Announcements |
| Announcement Reference | SG140725OTHRTKGN |
| Submitted By (Co./ Ind. Name) | SHARON YEOH |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the change in the box below) | RESPONSE TO FURTHER QUERIES RAISED BY THE SINGAPORE EXCHANGE SECURITIES TRADING LIMITED ON 25 JULY 2014 WITH RESPECT TO THE COMPANY S ANNOUNCEMENT ON 22 JULY 2014 ON THE PROPOSED ACQUISITION OF 52% OF JEMS EXPLORATION PTY LTD Please refer to the file attached. |
| Attachments |
|
No comments:
Post a Comment