Techcomp - General Announcement::Monthly Return of Equity Issuer on Movements in Securities for the month ended 30/6/2014
Announcement Type: General Announcement
Company: TECHCOMP (HOLDINGS) LIMITED
Stock Code/Name: T43 - Techcomp
Company: TECHCOMP (HOLDINGS) LIMITED
Stock Code/Name: T43 - Techcomp
| General Announcement::Monthly Return of Equity Issuer on Movements in Securities for the month ended 30/6/2014 |
| Issuer & Securities |
| Issuer/ Manager | TECHCOMP (HOLDINGS) LIMITED |
| Securities | TECHCOMP (HOLDINGS) LIMITED - BMG872571044 - T43 |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 02-Jul-2014 17:42:43 |
| Status | New |
| Announcement Sub Title | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30/6/2014 |
| Announcement Reference | SG140702OTHRPVJQ |
| Submitted By (Co./ Ind. Name) | Sin Sheung Nam Gilbert |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30/6/2014 |
| Attachments |
ValueMax - Asset Acquisitions and Disposals::Investment in Subsidiary
Announcement Type: Asset Acquisitions and Disposals
Company: VALUEMAX GROUP LIMITED
Stock Code/Name: T6I - ValueMax
Company: VALUEMAX GROUP LIMITED
Stock Code/Name: T6I - ValueMax
| Asset Acquisitions and Disposals::Investment in Subsidiary |
| Issuer & Securities |
| Issuer/ Manager | VALUEMAX GROUP LIMITED |
| Securities | VALUEMAX GROUP LIMITED - SG2G29997704 - T6I |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 02-Jul-2014 17:16:32 |
| Status | New |
| Announcement Sub Title | Investment in Subsidiary |
| Announcement Reference | SG140702OTHRD1PC |
| Submitted By (Co./ Ind. Name) | Lotus Isabella Lim Mei Hua |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached announcement |
| Attachments |
|
UOL - Asset Acquisitions and Disposals::ACQUISITION OF SHARES IN ASSOCIATED COMPANY - UNITED INDUSTRIAL CORPORATION LIMITED
Announcement Type: Asset Acquisitions and Disposals
Company: UOL GROUP LIMITED
Stock Code/Name: U14 - UOL
Company: UOL GROUP LIMITED
Stock Code/Name: U14 - UOL
| Asset Acquisitions and Disposals::ACQUISITION OF SHARES IN ASSOCIATED COMPANY - UNITED INDUSTRIAL CORPORATION LIMITED |
| Issuer & Securities |
| Issuer/ Manager | UOL GROUP LIMITED |
| Securities | UOL GROUP LIMITED - SG1S83002349 - U14 |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 02-Jul-2014 18:09:23 |
| Status | New |
| Announcement Sub Title | ACQUISITION OF SHARES IN ASSOCIATED COMPANY - UNITED INDUSTRIAL CORPORATION LIMITED |
| Announcement Reference | SG140702OTHREZQS |
| Submitted By (Co./ Ind. Name) | Foo Thiam Fong Wellington |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Pursuant to Rule 704(17)(d) of the SGX-ST Listing Manual, the Company wishes to announce that its interest in associated company, United Industrial Corporation Limited ("UIC"), has increased to 608,118,249 shares or 43.678% of UIC s issued capital (1,392,283,757 shares). The increase in its shareholdings was pursuant to off-market and open market purchases by wholly-owned subsidiary, UOL Equity Investments Pte Ltd, of an aggregate of 152,000 UIC shares on 2 July 2014 for the average price of $3.34861 per share. |
ThaiBev - General Announcement::Capital Increases of International Beverage Holdings Limited and InterBev Investment Limited
Announcement Type: General Announcement
Company: THAI BEVERAGE PUBLIC CO LTD
Stock Code/Name: Y92 - ThaiBev
Company: THAI BEVERAGE PUBLIC CO LTD
Stock Code/Name: Y92 - ThaiBev
| General Announcement::Capital Increases of International Beverage Holdings Limited and InterBev Investment Limited |
| Issuer & Securities |
| Issuer/ Manager | THAI BEVERAGE PUBLIC CO LTD |
| Securities | THAI BEVERAGE PUBLIC CO LTD - TH0902010014 - Y92 |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 02-Jul-2014 18:12:31 |
| Status | New |
| Announcement Sub Title | Capital Increases of International Beverage Holdings Limited and InterBev Investment Limited |
| Announcement Reference | SG140702OTHRD6TA |
| Submitted By (Co./ Ind. Name) | Sithichai Chaikriangkrai |
| Designation | Director and Executive Vice President |
| Description (Please provide a detailed description of the event in the box below) | -Please see attached- |
| Attachments |
|
ThaiBev - General Announcement::Company Ceasing to be Indirect Subsidiary
Announcement Type: General Announcement
Company: THAI BEVERAGE PUBLIC CO LTD
Stock Code/Name: Y92 - ThaiBev
Company: THAI BEVERAGE PUBLIC CO LTD
Stock Code/Name: Y92 - ThaiBev
| General Announcement::Company Ceasing to be Indirect Subsidiary |
| Issuer & Securities |
| Issuer/ Manager | THAI BEVERAGE PUBLIC CO LTD |
| Securities | THAI BEVERAGE PUBLIC CO LTD - TH0902010014 - Y92 |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 02-Jul-2014 18:10:03 |
| Status | New |
| Announcement Sub Title | Company Ceasing to be Indirect Subsidiary |
| Announcement Reference | SG140702OTHR2AXC |
| Submitted By (Co./ Ind. Name) | Sithichai Chaikriangkrai |
| Designation | Director and Executive Vice President |
| Description (Please provide a detailed description of the event in the box below) | -Please see attached- |
| Attachments |
|
No comments:
Post a Comment