ChinaSing Inv^ - Financial Statements and Related Announcement::Half Yearly Results
Announcement Type: Financial Statements
Company: CHINASING INVESTMENT HLDG LTD
Stock Code/Name: O2R - ChinaSing Inv^
Company: CHINASING INVESTMENT HLDG LTD
Stock Code/Name: O2R - ChinaSing Inv^
| Financial Statements and Related Announcement::Half Yearly Results |
| Issuer & Securities |
| Issuer/ Manager | CHINASING INVESTMENT HLDG LTD |
| Securities | CHINASING INVESTMENT HLDG LTD - BMG2158U1100 - O2R |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 13-Aug-2014 18:37:41 |
| Status | New |
| Announcement Sub Title | Half Yearly Results |
| Announcement Reference | SG140813OTHRYEG0 |
| Submitted By (Co./ Ind. Name) | Tam Chun Wa |
| Designation | Director and Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| For Financial Period Ended | 30/06/2014 |
| Attachments |
|
Weiye - Financial Statements and Related Announcement::Second Quarter and/ or Half Yearly Results
Announcement Type: Financial Statements
Company: WEIYE HOLDINGS LIMITED
Stock Code/Name: ON7 - Weiye
Company: WEIYE HOLDINGS LIMITED
Stock Code/Name: ON7 - Weiye
| Financial Statements and Related Announcement::Second Quarter and/ or Half Yearly Results |
| Issuer & Securities |
| Issuer/ Manager | WEIYE HOLDINGS LIMITED |
| Securities | WEIYE HOLDINGS LIMITED - SG2D46972196 - ON7 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 13-Aug-2014 18:49:36 |
| Status | New |
| Announcement Sub Title | Second Quarter and/ or Half Yearly Results |
| Announcement Reference | SG140813OTHRMMEN |
| Submitted By (Co./ Ind. Name) | Zhang Wei |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached. The announcement (Weiye 2Q2104 Announcement) supercedes the announcement reference no. SG140813OTHRJDFB made by the Company at 07:22:28 am today. In this announcement, certain errors in information in paragraph 1(b)(i) and paragraph 8 in the earlier announcement have been rectified |
| Additional Details |
| For Financial Period Ended | 30/06/2014 |
| Attachments |
|
Plastoform - REPL::Rights::Voluntary
Announcement Type: Rights
Company: PLASTOFORM HOLDINGS LIMITED
Stock Code/Name: P82 - Plastoform
Company: PLASTOFORM HOLDINGS LIMITED
Stock Code/Name: P82 - Plastoform
| REPL::Rights::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | PLASTOFORM HOLDINGS LIMITED |
| Security | PLASTOFORM HOLDINGS LIMITED - BMG712311072 - P82 |
| Announcement Details |
| Announcement Title | Outcome of Regulatory Review | |
| Date & Time of Broadcast | 13-Aug-2014 18:50:49 | |
| Status | Replacement | |
| Corporate Action Reference | SG140630RHDIGD3U | |
| Submitted By (Co./ Ind. Name) | Tse Kin Man | |
| Designation | Executive Chairman | |
| Event Status | Pending AIP/ LQN Announcement | |
| Underwritten | No | |
| Shareholder's Approval Required? | No | |
| Shareholder's Approval Obtained | No | |
| ||
| Regulatory Outcome |
| ||
| Dates |
| Rights Details |
| Security Not Found? | No |
| Renounceable | Yes |
| Rights Security Distribution Ratio- Underlying | 2 |
| Rights Security Distribution Ratio- Rights Security | 1 |
| Option Exercise |
| Issue Price (Per Rights) | SGD 0.008 | ||||||||||
| Disbursed Security | |||||||||||
| |||||||||||
| Renounceable Conditions |
| Allow Over Subscription | Yes |
| Attachments |
|
| Related Announcements | 30/06/2014 19:36:54 |
Overseas Edu - Change - Announcement of Appointment::APPOINTMENT OF EXECUTIVE DIRECTOR
Announcement Type: Announcement of Appointment
Company: OVERSEAS EDUCATION LIMITED
Stock Code/Name: RQ1 - Overseas Edu
Company: OVERSEAS EDUCATION LIMITED
Stock Code/Name: RQ1 - Overseas Edu
| Change - Announcement of Appointment::APPOINTMENT OF EXECUTIVE DIRECTOR |
| Issuer & Securities |
| Issuer/ Manager | OVERSEAS EDUCATION LIMITED |
| Securities | OVERSEAS EDUCATION LIMITED - SG2F49989922 - RQ1 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 13-Aug-2014 18:34:15 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF EXECUTIVE DIRECTOR |
| Announcement Reference | SG140813OTHRMU16 |
| Submitted By (Co./ Ind. Name) | Chew Kok Liang |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the details in the announcement. The initial public offering of the Company's shares was sponsored by United Overseas Bank Limited (the "Issue Manager"). The Issue Manager assumes no responsibility for the contents of this Announcement. |
| Additional Details |
| Date Of Appointment | 12/08/2014 |
| Name Of Person | Yang Eu Jin |
| Age | 41 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board of Directors, having considered the recommendation of the Nominating Committee as well as the qualifications and experience of Mr Yang, is satisfied that the appointment of Mr Yang as an Executive Director of the Company will be beneficial to the Board and to the Group. |
| Whether appointment is executive, and if so, the area of responsibility | The appointment is executive. As an Executive Director, he will assist the Chief Executive Officer in managing the corporate affairs of the Group. He will remain as General Counsel and continue to be responsible for overseeing all legal, regulatory and corporate governance matters of the Group. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Executive Director and General Counsel |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Conflict of interests (including any competing business) | Nil |
| Working experience and occupation(s) during the past 10 years | December 2011 to present: General Counsel, Overseas Education Limited June 2011 to November 2011:Chief Executive, Master Projects Pte Ltd April 2001 to May 2011: Lawyer/Partner, KhattarWong LLP |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 200,000 ordinary shares in the listed issuer. |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | KW Capital Pte Ltd |
| Present | Bellwether Capital Private Limited (Alternate Director) |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If Yes, Please provide full details | Mr Yang has attended a programme organised by the Singapore Institute of Directors on the roles and responsibilities of directors of listed companies in Singapore. |
Serial System - Response to SGX Queries::
Announcement Type: Response to SGX Queries
Company: SERIAL SYSTEM LTD
Stock Code/Name: S69 - Serial System
Company: SERIAL SYSTEM LTD
Stock Code/Name: S69 - Serial System
| Response to SGX Queries:: |
| Issuer & Securities |
| Issuer/ Manager | SERIAL SYSTEM LTD |
| Securities | SERIAL SYSTEM LTD - SG1E36851343 - S69 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Response to SGX Queries |
| Date & Time of Broadcast | 13-Aug-2014 18:53:50 |
| Status | New |
| Supplementary Title | On Financial Statements |
| Announcement Reference | SG140813OTHRD050 |
| Submitted By (Co./ Ind. Name) | Derek Goh Bak Heng |
| Designation | Executive Chairman/ Group CEO |
| Description (Please provide a detailed description of the change in the box below) | Please refer to attachment. |
| Attachments |
No comments:
Post a Comment