Hiap Seng - Change - Announcement of Appointment::Announcement of Appointment of Business Manager
Announcement Type: Announcement of Appointment
Company: HIAP SENG ENGINEERING LTD
Stock Code/Name: 510 - Hiap Seng
Company: HIAP SENG ENGINEERING LTD
Stock Code/Name: 510 - Hiap Seng
| Change - Announcement of Appointment::Announcement of Appointment of Business Manager |
| Issuer & Securities |
| Issuer/ Manager | HIAP SENG ENGINEERING LTD |
| Securities | HIAP SENG ENGINEERING LTD - SG1G69871497 - 510 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 11-Aug-2014 17:12:20 |
| Status | New |
| Announcement Sub Title | Announcement of Appointment of Business Manager |
| Announcement Reference | SG140811OTHR9FHX |
| Submitted By (Co./ Ind. Name) | Tan Hak Jin |
| Designation | Joint Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Promotion of Ms Tan Biby Valarie from Estimation Engineer to Business Manager. |
| Additional Details |
| Date Of Appointment | 11/08/2014 |
| Name Of Person | Tan Biby Valarie |
| Age | 37 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | Upon the recommendation of the Nominating Committee, the Board approved the promotion of Ms Tan Biby Valarie to the position of Business Manager with the Company. |
| Whether appointment is executive, and if so, the area of responsibility | The Appointment is executive and the area of responsibility is as follows: Business Development: to establish, develop and maintain business relationships with current customers and prospective customers in the assigned territory/market segment to generate new business for the Group's projects and services. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Business Manager |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Ms Tan Biby Valarie is a daughter of Mr Tan Leau Kuee and a niece of Mr Tan Ah Lam. |
| Conflict of interests (including any competing business) | nil |
| Working experience and occupation(s) during the past 10 years | November 2004 to December 2006: Warranty Administration and Truck Ratings Engineer with NACCO Materials Handling Group, Asia Pacific. December 2006 to April 2010: Product Specialist with NACCO Materials Handling Group, Asia Pacific. June 2011 to date: Estimation Engineer with Hiap Seng Engineering Ltd. |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | NA |
| Present | NA |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If Yes, Please provide full details | NA |
Hiap Seng - Financial Statements and Related Announcement::First Quarter Results
Announcement Type: Financial Statements
Company: HIAP SENG ENGINEERING LTD
Stock Code/Name: 510 - Hiap Seng
Company: HIAP SENG ENGINEERING LTD
Stock Code/Name: 510 - Hiap Seng
| Financial Statements and Related Announcement::First Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | HIAP SENG ENGINEERING LTD |
| Securities | HIAP SENG ENGINEERING LTD - SG1G69871497 - 510 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 11-Aug-2014 17:06:53 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG140811OTHR0NJQ |
| Submitted By (Co./ Ind. Name) | Tan Hak Jin |
| Designation | Joint Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see the attachments: A) Unaudited First-Quarter Financial Statement And Dividend Announcement. B) News Release. |
| Additional Details |
| For Financial Period Ended | 30/06/2014 |
| Attachments |
|
Sinwa - Financial Statements and Related Announcement::Second Quarter and/ or Half Yearly Results
Announcement Type: Financial Statements
Company: SINWA LIMITED
Stock Code/Name: 5CN - Sinwa
Company: SINWA LIMITED
Stock Code/Name: 5CN - Sinwa
| Financial Statements and Related Announcement::Second Quarter and/ or Half Yearly Results |
| Issuer & Securities |
| Issuer/ Manager | SINWA LIMITED |
| Securities | SINWA LIMITED - SG1N21908982 - 5CN |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 11-Aug-2014 17:05:33 |
| Status | New |
| Announcement Sub Title | Second Quarter and/ or Half Yearly Results |
| Announcement Reference | SG140811OTHR94Q8 |
| Submitted By (Co./ Ind. Name) | Chew Kok Liang |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attachments. |
| Additional Details |
| For Financial Period Ended | 30/06/2014 |
| Attachments |
MegaChem - Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: MEGACHEM LIMITED
Stock Code/Name: 5DS - MegaChem
Company: MEGACHEM LIMITED
Stock Code/Name: 5DS - MegaChem
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | MEGACHEM LIMITED |
| Security | MEGACHEM LIMITED - SG1O60914015 - 5DS |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 11-Aug-2014 17:20:47 |
| Status | New |
| Corporate Action Reference | SG140811DVCA3TRB |
| Submitted By (Co./ Ind. Name) | Kwok Hwee Peng |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Value |
| Value | 18 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2014 |
| Declared Dividend Rate (Per Share) | SGD 0.003 |
| Event Dates |
| Record Date and Time | 11/09/2014 17:00:00 |
| Ex Date | 09/09/2014 |
| Dividend Details |
| Payment Type | Tax Exempted (1-tier) |
| Pay Date | 30/09/2014 |
| Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |
MegaChem - Financial Statements and Related Announcement::Half Yearly Results
Announcement Type: Financial Statements
Company: MEGACHEM LIMITED
Stock Code/Name: 5DS - MegaChem
Company: MEGACHEM LIMITED
Stock Code/Name: 5DS - MegaChem
| Financial Statements and Related Announcement::Half Yearly Results |
| Issuer & Securities |
| Issuer/ Manager | MEGACHEM LIMITED |
| Securities | MEGACHEM LIMITED - SG1O60914015 - 5DS |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 11-Aug-2014 17:19:41 |
| Status | New |
| Announcement Sub Title | Half Yearly Results |
| Announcement Reference | SG140811OTHR6TOP |
| Submitted By (Co./ Ind. Name) | Kwok Hwee Peng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| For Financial Period Ended | 30/06/2014 |
| Attachments |
No comments:
Post a Comment