OEL - General Announcement::UPDATE ON ARBITRATION AGAINST FR. FASSMER GMBH & CO. KG
Announcement Type: General Announcement
Company: OEL (HOLDINGS) LIMITED
Stock Code/Name: 584 - OEL
Company: OEL (HOLDINGS) LIMITED
Stock Code/Name: 584 - OEL
| General Announcement::UPDATE ON ARBITRATION AGAINST FR. FASSMER GMBH & CO. KG |
| Issuer & Securities |
| Issuer/ Manager | OEL (HOLDINGS) LIMITED |
| Securities | OEL (HOLDINGS) LIMITED - SG0584008601 - 584 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 11-Aug-2014 12:00:59 |
| Status | New |
| Announcement Sub Title | UPDATE ON ARBITRATION AGAINST FR. FASSMER GMBH & CO. KG |
| Announcement Reference | SG140811OTHRK6D9 |
| Submitted By (Co./ Ind. Name) | Derick Lim Chien Joo |
| Designation | Group Financial Controller/Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
TIH - Equity Listing - Ordinary Shares::Issue and Allotment of Shares Pursuant to Exercise of Warrants
Announcement Type: Listing-Equity
Company: TIH LIMITED
Stock Code/Name: T55 - TIH
Company: TIH LIMITED
Stock Code/Name: T55 - TIH
| Equity Listing - Ordinary Shares::Issue and Allotment of Shares Pursuant to Exercise of Warrants |
| Issuer & Securities |
| Issuer/Manager | TIH LIMITED |
| Security Not Found | No |
| Announcement Details |
| Announcement Title | Equity Listing - Ordinary Shares |
| Date & Time of Broadcast | 11-Aug-2014 11:33:12 |
| Status | New |
| Announcement Sub Title | Issue and Allotment of Shares Pursuant to Exercise of Warrants |
| Announcement Reference | SG140811OTHRFTV5 |
| Submitted By (Co./Ind. Name) | Tham Shook Han |
| Designation | Company Secretary |
| Description(Please provide a detailed description of the announcement in the box below) | Please refer to the attachment. |
| Listing Details |
| Form of Issue | Registered |
| Primary Listing | Yes |
| Country of Primary Listing | Singapore |
| Listing Date | 11/08/2014 00:00:00 |
| Issue Currency | Singapore Dollar |
| Trading Currency | Singapore Dollar |
| Asset Class | Ordinary Shares |
| Agent Details |
| Attachments |
|
No comments:
Post a Comment