UMS - REPL::Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: UMS HOLDINGS LIMITED
Stock Code/Name: 558 - UMS
Company: UMS HOLDINGS LIMITED
Stock Code/Name: 558 - UMS
| REPL::Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | UMS HOLDINGS LIMITED |
| Security | UMS HOLDINGS LIMITED - SG1J94892465 - 558 |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 06-Aug-2014 09:11:38 |
| Status | Replacement |
| Corporate Action Reference | SG140708DVCALDJ9 |
| Submitted By (Co./ Ind. Name) | Luong Andy |
| Designation | Chief Executive Officer |
| Dividend/ Distribution Number | Value |
| Value | 25 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2014 |
| Declared Dividend Rate (Per Share) | SGD 0.01 |
| Event Dates |
| Record Date and Time | 15/07/2014 17:00:00 |
| Ex Date | 11/07/2014 |
| Dividend Details |
| Payment Type | Tax Exempted (1-tier) |
| Pay Date | 30/07/2014 |
| Attachments |
|
| Related Announcements | 08/07/2014 20:19:25 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
RH Energy - Request for Resumption of Trading from Suspension::Mandatory
Announcement Type: Request for Resumption of Trading from Suspension
Company: R H ENERGY LTD.
Stock Code/Name: ACW - RH Energy
Company: R H ENERGY LTD.
Stock Code/Name: ACW - RH Energy
| Request for Resumption of Trading from Suspension::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | R H ENERGY LTD. |
| Security | R H ENERGY LTD. - SG1AA6000000 - ACW |
| Note: In line with current market practice, trading on all securities related to the trading counter have also similarly resumed. | |
| Announcement Details |
| Announcement Title | Request for Resumption of Trading from Suspension | ||||
| Date & Time of Broadcast | 06-Aug-2014 08:22:00 | ||||
| Status | New | ||||
| Announcement Reference | SG140806ACTVKAS0 | ||||
| Submitted By (Co./ Ind. Name) | Tian Honglei | ||||
| Designation | Executive Director | ||||
| |||||
| Event Dates |
| Effective Date and Time of the Event | 06/08/2014 09:00 |
Swissco Hldg - Request for Trading Halt::Request for Trading Halt
Announcement Type: Request for Trading Halt
Company: SWISSCO HOLDINGS LIMITED
Stock Code/Name: ADP - Swissco Hldg
Company: SWISSCO HOLDINGS LIMITED
Stock Code/Name: ADP - Swissco Hldg
| Request for Trading Halt::Request for Trading Halt |
| Issuer & Securities |
| Issuer/ Manager | SWISSCO HOLDINGS LIMITED |
| Securities | SWISSCO HOLDINGS LIMITED - SG1AB2000002 - ADP |
| Note: In line with current market practice, all securities related to the trading counter(s) have also been similarly halted. | |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Request for Trading Halt |
| Date & Time of Broadcast | 06-Aug-2014 08:30:03 |
| Status | New |
| Announcement Sub Title | Request for Trading Halt |
| Announcement Reference | SG140806OTHRDYIP |
| Submitted By (Co./ Ind. Name) | Tan Ching Chek |
| Designation | Company Secretary |
| Effective Date and Time of the event | With Immediate Effect |
| Reasons for Trading Halt | Pending release of an announcement. |
IHH - Employee Stock Option/ Share Scheme::ISSUANCE OF SHARES PURSUANT TO EQUITY PARTICIPATION PLAN
Announcement Type: Employee Stock Option/ Share Scheme
Company: IHH HEALTHCARE BERHAD
Stock Code/Name: Q0F - IHH
Company: IHH HEALTHCARE BERHAD
Stock Code/Name: Q0F - IHH
| Employee Stock Option/ Share Scheme::ISSUANCE OF SHARES PURSUANT TO EQUITY PARTICIPATION PLAN |
| Issuer & Securities |
| Issuer/ Manager | IHH HEALTHCARE BERHAD |
| Securities | IHH HEALTHCARE BERHAD - MYL5225OO007 - Q0F |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Employee Stock Option/ Share Scheme |
| Date & Time of Broadcast | 06-Aug-2014 09:41:10 |
| Status | New |
| Announcement Sub Title | ISSUANCE OF SHARES PURSUANT TO EQUITY PARTICIPATION PLAN |
| Announcement Reference | SG140806OTHRUY20 |
| Submitted By (Co./ Ind. Name) | SEOW CHING VOON |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below) | The attached announcement was made on Bursa Malaysia Securities Berhad on 6 August 2014. The initial public offering of IHH Healthcare Berhad was sponsored by CIMB Bank Berhad, Singapore Branch and DBS Bank Ltd. (the Singapore Issue Managers). The Singapore Issue Managers assume no responsibility for the contents of this announcement. |
| Attachments |
|
SGX - General Announcement::SGX welcomes Chiwayland International to Mainboard
Announcement Type: General Announcement
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
| General Announcement::SGX welcomes Chiwayland International to Mainboard |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE EXCHANGE LIMITED |
| Securities | SINGAPORE EXCHANGE LIMITED - SG1J26887955 - S68 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 06-Aug-2014 09:18:46 |
| Status | New |
| Announcement Sub Title | SGX welcomes Chiwayland International to Mainboard |
| Announcement Reference | SG140806OTHR8ZKJ |
| Submitted By (Co./ Ind. Name) | Loh Wei Ling |
| Designation | Vice President |
| Description (Please provide a detailed description of the event in the box below) | Singapore Exchange (SGX) is pleased to welcome the listing of Chiwayland International Limited on Mainboard under the stock code ACW . The listing follows a reverse takeover of RH Energy Ltd (renamed Chiwayland International Limited) by Chiwayland Group (Singapore) Pte Ltd for a consideration of S$399 million, satisfied by a combination of cash and issue of shares by RH Energy Ltd. Chiwayland International is a property developer involved in the development, project management and sale of residential and commercial properties in the Yangtze River Delta region in China. Kevin Qian Jianrong, Chairman and CEO of Chiwayland International Limited, said: We are happy to be listed on the Mainboard of SGX. Chiwayland offers an opportunity for investors to be exposed to China s property sector. Chiwayland will continue to focus on utilizing our capabilities and experience in township planning, design, and integration of education and lifestyle elements into our property developments to create vibrancy in cities. We are committed to continue growing prudently from strength to strength, and seizing opportunities to expand progressively beyond China. The success of our listing is an affirmation of investors confidence in Chiwayland s track record, and our growth prospects. Lawrence Wong, Head of Listings at SGX, said: We are pleased that Chiwayland International has chosen to list on SGX and look forward to support them as they leverage on our platform to grow their business. The listing of Chiwayland International brings the total number of SGX-listed companies in the real estate sector to 88 with a combined market capitalisation of more than $180 billion. -End- |
| Attachments |
|
No comments:
Post a Comment