Armarda - General Announcement::Renowned investor Mr Terence Joe Lam pledges vote of confidence, increasing stake to 11.3%
Announcement Type: General Announcement
Company: ARMARDA GROUP LIMITED
Stock Code/Name: 5EK - Armarda
Company: ARMARDA GROUP LIMITED
Stock Code/Name: 5EK - Armarda
| General Announcement::Renowned investor Mr Terence Joe Lam pledges vote of confidence, increasing stake to 11.3% |
| Issuer & Securities |
| Issuer/ Manager | ARMARDA GROUP LIMITED |
| Securities | ARMARDA GROUP LIMITED - BMG053861180 - 5EK |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 10-Sep-2014 17:14:58 |
| Status | New |
| Announcement Sub Title | Renowned investor Mr Terence Joe Lam pledges vote of confidence, increasing stake to 11.3% |
| Announcement Reference | SG140910OTHR6BUR |
| Submitted By (Co./ Ind. Name) | LUK CHUNG PO, TERENCE |
| Designation | EXECUTIVE DIRECTOR |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. This announcement has been prepared by the Company and its contents have been reviewed by the Company's sponsor (the "Sponsor"), Asian Corporate Advisors Pte. Ltd., for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the "Exchange"). The Sponsor has not independently verified the contents of this announcement, including the correctness of any of the figures used, statements or opinions made. This announcement has not been examined or approved by the Exchange and the Exchange assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Mr. Liau H.K. Telephone number: 6221 0271 |
| Attachments |
CapitaLand - Asset Acquisitions and Disposals::Establishment of wholly-owned subsidiary, CMA Excellence Pte. Ltd.
Announcement Type: Asset Acquisitions and Disposals
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
| Asset Acquisitions and Disposals::Establishment of wholly-owned subsidiary, CMA Excellence Pte. Ltd. |
| Issuer & Securities |
| Issuer/ Manager | CAPITALAND LIMITED |
| Securities | CAPITALAND LIMITED - SG1J27887962 - C31 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 10-Sep-2014 17:10:45 |
| Status | New |
| Announcement Sub Title | Establishment of wholly-owned subsidiary, CMA Excellence Pte. Ltd. |
| Announcement Reference | SG140910OTHR6VLB |
| Submitted By (Co./ Ind. Name) | Ng Chooi Peng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | The attached announcement issued by CapitaLand Limited on the above matter is for information. |
| Attachments |
|
Vibrant Group - REPL::Scrip Election/ Distribution/ DRP::Choice
Announcement Type: Scrip Election/ Distribution/ DRP
Company: VIBRANT GROUP LIMITED
Stock Code/Name: F01 - Vibrant Group
Company: VIBRANT GROUP LIMITED
Stock Code/Name: F01 - Vibrant Group
| REPL::Scrip Election/ Distribution/ DRP::Choice |
| Issuer & Securities |
| Issuer/ Manager | VIBRANT GROUP LIMITED |
| Security | VIBRANT GROUP LIMITED - SG1B73011663 - F01 |
| Announcement Details |
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | 10-Sep-2014 17:08:21 |
| Status | Replacement |
| Corporate Action Reference | SG140806DVOP2X1J |
| Submitted By (Co./ Ind. Name) | Simon Sim |
| Designation | CFO |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 30/04/2014 |
| Declared Dividend Rate (Per Share) | SGD 0.0055 |
| Event Narrative |
| |||||||||
| Event Dates |
| Record Date and Time | 28/08/2014 17:00:00 |
| Ex Date | 26/08/2014 |
| Cash Payment Details |
| Election Period | 10/09/2014-29/09/2014 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.0055 |
| Net Rate (Per Share) | SGD 0.0055 |
| Pay Date | 14/10/2014 |
| Gross Rate Status | Actual Rate |
| Security Option Details |
| Election Period | 10/09/2014-29/09/2014 |
| New Security ISIN | SG1B73011663 |
| New Security Name | VIBRANT GROUP LIMITED |
| Security Not Found | No |
| Attachments |
| Related Announcements | 29/08/2014 17:42:46 06/08/2014 06:58:10 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Lum Chang - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: LUM CHANG HOLDINGS LIMITED
Stock Code/Name: L19 - Lum Chang
Company: LUM CHANG HOLDINGS LIMITED
Stock Code/Name: L19 - Lum Chang
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest/Changes in Interest of Director |
| Issuer & Securities |
| Issuer/ Manager | LUM CHANG HOLDINGS LIMITED |
| Securities | LUM CHANG HOLDINGS LIMITED - SG1E20001293 - L19 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 10-Sep-2014 17:18:19 |
| Status | New |
| Announcement Sub Title | Disclosure of Interest/Changes in Interest of Director |
| Announcement Reference | SG140910OTHRL5K1 |
| Submitted By (Co./ Ind. Name) | Tony Fong |
| Designation | Company Secretary |
| Effective Date and Time of the event | 10/09/2014 17:18:00 |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 10/09/2014 |
| Attachments |
|
G Invacom - Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back of 260,000 Ordinary Shares on 10 September 2014
Announcement Type: Share Buy Back-On Market
Company: GLOBAL INVACOM GROUP LIMITED
Stock Code/Name: QS9 - G Invacom
Company: GLOBAL INVACOM GROUP LIMITED
Stock Code/Name: QS9 - G Invacom
| Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back of 260,000 Ordinary Shares on 10 September 2014 |
| Issuer & Securities |
| Issuer/ Manager | GLOBAL INVACOM GROUP LIMITED |
| Securities | GLOBAL INVACOM GROUP LIMITED - SG2E91982768 - QS9 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 10-Sep-2014 17:14:22 |
| Status | New |
| Announcement Sub Title | Share Buy Back of 260,000 Ordinary Shares on 10 September 2014 |
| Announcement Reference | SG140910OTHRYZS4 |
| Submitted By (Co./ Ind. Name) | Anthony Brian Taylor |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Daily share buy-back by way of market acquisition. |
| Additional Details |
| Start date for mandate of daily share buy-back | 30/04/2014 |
| Section A |
| Name of Overseas exchange where company has dual listing | AIM of the London Stock Exchange | |||||||||||||||
| Maximum number of shares authorised for purchase | 23,180,230 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Price Paid per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 272,599,299 |
| Number of treasury shares held after purchase | 9,803,000 |
No comments:
Post a Comment