Golden Ocean - Change of Terms
Announcement Type: Change of Terms
Company: GOLDEN OCEAN GROUP LIMITED
Stock Code/Name: KU3 - Golden Ocean
Company: GOLDEN OCEAN GROUP LIMITED
Stock Code/Name: KU3 - Golden Ocean
| Debt - Change of Terms::GOGL ISIN: NO 001 070105.5 - 3.07 per cent GOGL Senior Unsecured Convertible Bond Issue 2014-2019 |
| Issuer & Securities |
| Issuer/ Manager | GOLDEN OCEAN GROUP LIMITED |
| Securities | GOLDEN OCEAN GROUP LIMITED - BMG4032A1045 - KU3 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Debt - Change of Terms |
| Date & Time of Broadcast | 12-Sep-2014 05:40:17 |
| Status | New |
| Announcement Sub Title | GOGL ISIN: NO 001 070105.5 - 3.07 per cent GOGL Senior Unsecured Convertible Bond Issue 2014-2019 |
| Announcement Reference | SG140912OTHR7TF3 |
| Submitted By (Co./ Ind. Name) | Birgitte Vartdal |
| Designation | CFO |
| Effective Date and Time of the event | 11/09/2014 17:00:00 |
| Description (Please provide a detailed description of the change in the box below) | On August 27 2014 Golden Ocean Group Limited announced a dividend of US$0.025 per share. The Conversion Price will be adjusted on the Convertible Bond from US$2.78 to US$2.74 per share effective on September 8 , 2014, which was the ex-dividend date. Hamilton, Bermuda September 11 2014 |
| Additional Details |
| Asset Class | Convertible Bonds |
No comments:
Post a Comment