Mermaid Maritime - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: MERMAID MARITIME PUBLIC CO LTD
Stock Code/Name: DU4 - Mermaid Maritime
Company: MERMAID MARITIME PUBLIC CO LTD
Stock Code/Name: DU4 - Mermaid Maritime
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest/Changes in Interest of Chief Executive Officer |
| Issuer & Securities |
| Issuer/ Manager | MERMAID MARITIME PUBLIC CO LTD |
| Securities | MERMAID MARITIME PUBLIC CO LTD - TH0955010002 - DU4 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 01-Sep-2014 17:40:54 |
| Status | New |
| Announcement Sub Title | Disclosure of Interest/Changes in Interest of Chief Executive Officer |
| Announcement Reference | SG140901OTHR09JH |
| Submitted By (Co./ Ind. Name) | Ms. Rujiraporn Hengtrakool |
| Designation | Assistant Manager, Legal & Corporate Affairs Dept. |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see the attachment. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 01/09/2014 |
| Attachments |
|
Mermaid Maritime - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: MERMAID MARITIME PUBLIC CO LTD
Stock Code/Name: DU4 - Mermaid Maritime
Company: MERMAID MARITIME PUBLIC CO LTD
Stock Code/Name: DU4 - Mermaid Maritime
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest/Changes in Interest of Chief Executive Officer |
| Issuer & Securities |
| Issuer/ Manager | MERMAID MARITIME PUBLIC CO LTD |
| Securities | MERMAID MARITIME PUBLIC CO LTD - TH0955010002 - DU4 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 01-Sep-2014 17:39:27 |
| Status | New |
| Announcement Sub Title | Disclosure of Interest/Changes in Interest of Chief Executive Officer |
| Announcement Reference | SG140901OTHRGS6I |
| Submitted By (Co./ Ind. Name) | Ms. Rujiraporn Hengtrakool |
| Designation | Assistant Manager, Legal & Corporate Affairs Dept. |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see the attachment. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 29/08/2014 |
| Attachments |
|
Ellipsiz - Change - Announcement of Appointment::Appointment of Vice President/General Manager - Japan
Announcement Type: Announcement of Appointment
Company: ELLIPSIZ LTD
Stock Code/Name: E13 - Ellipsiz
Company: ELLIPSIZ LTD
Stock Code/Name: E13 - Ellipsiz
| Change - Announcement of Appointment::Appointment of Vice President/General Manager - Japan |
| Issuer & Securities |
| Issuer/ Manager | ELLIPSIZ LTD |
| Securities | ELLIPSIZ LTD - SG1I76883822 - E13 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 01-Sep-2014 17:21:23 |
| Status | New |
| Announcement Sub Title | Appointment of Vice President/General Manager - Japan |
| Announcement Reference | SG140901OTHR76L3 |
| Submitted By (Co./ Ind. Name) | Chan Wai Leong |
| Designation | CEO |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Vice President/General Manager - Japan |
| Additional Details |
| Date Of Appointment | 01/09/2014 |
| Name Of Person | Yoshihide Miura |
| Age | 62 |
| Country Of Principal Residence | Japan |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | Mr. Miura has extensive working experience and knowledge in the field of engineering. His numerous years of service (including senior managerial position) with an established Japan organization and his working experience in US, Europe, Japan and Singapore would be instrumental to the provision of leadership to our Japan operations as well as bringing the Japan teams to work closely with our global probe card operations. The Board of Directors of the Company has therefore approved the recommendation of the CEO and management on the appointment of Mr. Miura as Vice President/General Manager, Japan. |
| Whether appointment is executive, and if so, the area of responsibility | Executive. Mr. Miura will provide leadership and is responsible for the Japan operations of the Group. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Vice President/General Manager, Japan. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Conflict of interests (including any competing business) | Nil |
| Working experience and occupation(s) during the past 10 years | June 2013 to July 2014 : Dolphin Engineering Pte Ltd (Chief Operating Officer) 2003 to 2013 : Yamazaki Mazak Trading (Director) & Yamazaki Mazak Optonics Europe (Managing Director) |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | As a Director of Yamazak Mazak Trading in Japan from June 2010 to May 2013 |
| Present | Nil |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If Yes, Please provide full details | NA |
Eucon^ - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: EUCON HOLDING LIMITED
Stock Code/Name: E27 - Eucon^
Company: EUCON HOLDING LIMITED
Stock Code/Name: E27 - Eucon^
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest/Changes in Interest of Director/Chief Executive Officer |
| Issuer & Securities |
| Issuer/ Manager | EUCON HOLDING LIMITED |
| Securities | EUCON HOLDING LIMITED - SG1Q02920318 - E27 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 01-Sep-2014 17:47:47 |
| Status | New |
| Announcement Sub Title | Disclosure of Interest/Changes in Interest of Director/Chief Executive Officer |
| Announcement Reference | SG140901OTHRFN84 |
| Submitted By (Co./ Ind. Name) | Wen Yao-Long |
| Designation | Executive Chairman/Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 29/08/2014 |
| Attachments |
|
KTL Global - Share Buy Back - Daily Share Buy-Back Notice::DAILY SHARE BUY-BACK NOTICE
Announcement Type: Share Buy Back-On Market
Company: KTL GLOBAL LIMITED
Stock Code/Name: EB7 - KTL Global
Company: KTL GLOBAL LIMITED
Stock Code/Name: EB7 - KTL Global
| Share Buy Back - Daily Share Buy-Back Notice::DAILY SHARE BUY-BACK NOTICE |
| Issuer & Securities |
| Issuer/ Manager | KTL GLOBAL LIMITED |
| Securities | KTL GLOBAL LIMITED - SG1W37938998 - EB7 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 01-Sep-2014 18:06:04 |
| Status | New |
| Announcement Sub Title | DAILY SHARE BUY-BACK NOTICE |
| Announcement Reference | SG140901OTHRQA5I |
| Submitted By (Co./ Ind. Name) | Tan Kheng Yeow |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Share buy-back by way of market purchase |
| Additional Details |
| Start date for mandate of daily share buy-back | 21/10/2013 |
| Section A |
| Maximum number of shares authorised for purchase | 22,426,329 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Price Paid per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 223,373,298 |
| Number of treasury shares held after purchase | 2,701,930 |
No comments:
Post a Comment