Prudential500USD - General Announcement
Announcement Type: General Announcement
Company: PRUDENTIAL PLC
Stock Code/Name: K6S - Prudential500USD
Company: PRUDENTIAL PLC
Stock Code/Name: K6S - Prudential500USD
| General Announcement::Notification of Transactions of Persons Discharging Managerial Responsibility and Connected Persons |
| Issuer & Securities |
| Issuer/ Manager | PRUDENTIAL PLC |
| Securities | PRUDENTIAL PLC - GB0007099541 - K6S |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 24-Sep-2014 10:22:43 |
| Status | New |
| Announcement Sub Title | Notification of Transactions of Persons Discharging Managerial Responsibility and Connected Persons |
| Announcement Reference | SG140924OTHR06UB |
| Submitted By (Co./ Ind. Name) | Ms Fiona Wong |
| Designation | Deputy Group Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
Metech Intl - Request for Lifting of Trading Halt::Request for Lifting of Trading Halt
Announcement Type: Request for Lifting of Trading Halt
Company: METECH INTERNATIONAL LIMITED
Stock Code/Name: QG1 - Metech Intl
Company: METECH INTERNATIONAL LIMITED
Stock Code/Name: QG1 - Metech Intl
| Request for Lifting of Trading Halt::Request for Lifting of Trading Halt |
| Issuer & Securities |
| Issuer/ Manager | METECH INTERNATIONAL LIMITED |
| Securities | METECH INTERNATIONAL LIMITED - SG2E79981816 - QG1 |
| Note: In line with current market practice, the halt on all securities related to the trading counter(s) have also been similarly lifted. | |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Request for Lifting of Trading Halt |
| Date & Time of Broadcast | 24-Sep-2014 09:41:37 |
| Status | New |
| Announcement Sub Title | Request for Lifting of Trading Halt |
| Announcement Reference | SG140924OTHRXHC5 |
| Submitted By (Co./ Ind. Name) | Benny Lim |
| Designation | CFO |
| Effective Date and Time of the event | 24/09/2014 10:15 |
Metech Intl - General Announcement::INVESTMENT IN PULAI MINING SDN BHD
Announcement Type: General Announcement
Company: METECH INTERNATIONAL LIMITED
Stock Code/Name: QG1 - Metech Intl
Company: METECH INTERNATIONAL LIMITED
Stock Code/Name: QG1 - Metech Intl
| General Announcement::INVESTMENT IN PULAI MINING SDN BHD |
| Issuer & Securities |
| Issuer/ Manager | METECH INTERNATIONAL LIMITED |
| Securities | METECH INTERNATIONAL LIMITED - SG2E79981816 - QG1 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 24-Sep-2014 09:39:48 |
| Status | New |
| Announcement Sub Title | INVESTMENT IN PULAI MINING SDN BHD |
| Announcement Reference | SG140924OTHRO05F |
| Submitted By (Co./ Ind. Name) | Benny Lim |
| Designation | CFO |
| Effective Date and Time of the event | 24/09/2014 09:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Please see attached |
| Attachments |
|
Metech Intl - Request for Trading Halt::Request for trading halt
Announcement Type: Request for Trading Halt
Company: METECH INTERNATIONAL LIMITED
Stock Code/Name: QG1 - Metech Intl
Company: METECH INTERNATIONAL LIMITED
Stock Code/Name: QG1 - Metech Intl
| Request for Trading Halt::Request for trading halt |
| Issuer & Securities |
| Issuer/ Manager | METECH INTERNATIONAL LIMITED |
| Securities | METECH INTERNATIONAL LIMITED - SG2E79981816 - QG1 |
| Note: In line with current market practice, all securities related to the trading counter(s) have also been similarly halted. | |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Request for Trading Halt |
| Date & Time of Broadcast | 24-Sep-2014 09:37:34 |
| Status | New |
| Announcement Sub Title | Request for trading halt |
| Announcement Reference | SG140924OTHR9A7O |
| Submitted By (Co./ Ind. Name) | Benny Lim |
| Designation | CFO |
| Effective Date and Time of the event | With Immediate Effect |
| Reasons for Trading Halt | Pending release of announcement. |
SGX - General Announcement::SGX welcomes Versalink Holdings to Catalist
Announcement Type: General Announcement
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
Company: SINGAPORE EXCHANGE LIMITED
Stock Code/Name: S68 - SGX
| General Announcement::SGX welcomes Versalink Holdings to Catalist |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE EXCHANGE LIMITED |
| Securities | SINGAPORE EXCHANGE LIMITED - SG1J26887955 - S68 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 24-Sep-2014 10:03:22 |
| Status | New |
| Announcement Sub Title | SGX welcomes Versalink Holdings to Catalist |
| Announcement Reference | SG140924OTHRYOMD |
| Submitted By (Co./ Ind. Name) | Benjamin Tan |
| Designation | Vice President |
| Description (Please provide a detailed description of the event in the box below) | 24 September 2014 SGX welcomes Versalink Holdings to Catalist Singapore Exchange (SGX) is pleased to welcome the listing of Versalink Holdings Limited (Versalink) on Catalist, under the stock code of 40N . Headquartered in Malaysia, Versalink is a manufacturer of mid to high-end system furniture and provider of workspace planning and consulting services. Its customers include contractors, corporate customers, dealers and original equipment manufacturers in Malaysia and overseas. Matthew Law, Executive Director and CEO of Versalink, said, We are pleased to mark this very special moment in the history of Versalink Holdings Limited. The Group is able to reach this historic milestone today due to the hard work, commitment, vision, creative energy and enthusiasm of Versalink s management, staff, and business partners. This listing marks the starts of a new era for the Group. We would also like to thank SGX for the opportunity to be listed in Singapore. SGX is an international platform and being listed on SGX will further elevate the Group s positioning as an international brand. Lawrence Wong, Head of Listings, SGX, said: We are proud to welcome Versalink to SGX. Versalink is an established brand for high-end office furniture and renowned in the industry for its fast lead times. We look forward to Versalink leveraging on our Catalist platform to further expand its business. With an IPO market capitalisation of S$41 million, Versalink brings the total number of companies on Catalist to 149 with a combined market capitalisation of S$11.5 billion. -End- Media Contacts Benjamin Tan Marketing & Communications Tel: (65) 6713 7716 Email: benjamin.tan@sgx.com Carolyn Lim Marketing & Communications Tel: (65) 6236 8139 Email: carolyn.lim@sgx.com About Versalink Holdings Limited Versalink Holdings Limited is an established Malaysia-based manufacturer of mid to high-end system furniture that provides products and services to more than 90 overseas dealers located in more than 40 countries in Africa, Asia, Australasia, Middle East and North America. Established in 1991, Versalink is engaged in the design, manufacture and supply of a wide range of system furniture and the provision of workspace planning and consulting services. Its customers comprise contractors, corporate customers, dealers and original equipment manufacturer customers, both in Malaysia and overseas. Apart from its Versalink brand products, the Group represents various international brands such as Z CO B rositzm bel AG of Switzerland, Dauphin Human Design of Germany and Sinetica Industries Srl of Italy. Additionally, the Group supplies ancillary products such as seating models and work tools that are sourced from third-party manufacturers. For more information, please visit http://www.versalink.com/ About Singapore Exchange (SGX) Singapore Exchange (SGX) is the Asian Gateway, connecting investors in search of Asian growth to corporate issuers in search of global capital. SGX represents the premier access point for managing Asian capital and investment exposure, and is Asia s most international exchange with about 40% of companies listed on SGX originating outside of Singapore. SGX offers its clients the world s biggest offshore market for Asian equity index futures, centred on Asia s three largest economies China, India and Japan. In addition to offering a fully integrated value chain from trading and clearing, to settlement and depository services, SGX is also Asia s pioneering central clearing house. Headquartered in Asia s most globalised city, and centred within the AAA strength and stability of Singapore s island nation, SGX is a leading Asian counterparty for the clearing of financial and commodity products. For more information, please visit www.sgx.com |
| Attachments |
No comments:
Post a Comment