Mun Siong Engg - REPL::Rights::Voluntary
Announcement Type: Rights
Company: MUN SIONG ENGINEERING LIMITED
Stock Code/Name: MF6 - Mun Siong Engg
Company: MUN SIONG ENGINEERING LIMITED
Stock Code/Name: MF6 - Mun Siong Engg
| REPL::Rights::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | MUN SIONG ENGINEERING LIMITED |
| Security | MUN SIONG ENGINEERING LIMITED - SG2C34962861 - MF6 |
| Announcement Details |
| Announcement Title | Rights Announcement Complete | |
| Date & Time of Broadcast | 24-Oct-2014 14:50:32 | |
| Status | Replacement | |
| Corporate Action Reference | SG140805RHDIWEV9 | |
| Submitted By (Co./ Ind. Name) | Seah Hai Yang | |
| Designation | Company Secretary | |
| Event Status | Event Complete - Pending Payment | |
| Underwritten | No | |
| Shareholder's Approval Required? | No | |
| Shareholder's Approval Obtained | No | |
| Financial Year End | 31/12/2014 | |
| ||
| Event Narrative |
| |||||
| Dates |
| Record Date and Time | 15/08/2014 17:00:00 |
| Ex Date | 13/08/2014 |
| Rights Details |
| Rights Security ISIN | SG1AC1000001 |
| Rights Security Name | MUN SIONG ENGINEERING R |
| Security Not Found? | No |
| Renounceable | Yes |
| Rights Distribution Pay Date | 19/08/2014 |
| Trading Period From | 20/08/2014 |
| Trading Period To | 28/08/2014 |
| Rights Security Distribution Ratio- Underlying | 10 |
| Rights Security Distribution Ratio- Rights Security | 4 |
| Option Exercise |
| Issue Price (Per Rights) | SGD 0.0015 | ||||||||||||||
| Exercise Period | 20/08/2014-03/09/2014 | ||||||||||||||
| Pay Date | 03/09/2014 | ||||||||||||||
| Disbursed Security | |||||||||||||||
| |||||||||||||||
| Renounceable Conditions |
| Allow Over Subscription | Yes |
| Attachments |
| Related Announcements | 11/09/2014 19:52:25 18/08/2014 18:15:22 13/08/2014 18:41:42 07/08/2014 19:50:24 06/08/2014 19:48:16 05/08/2014 21:12:16 |
No comments:
Post a Comment