St James - REPL::Extraordinary/ Special General Meeting::Voluntary
Announcement Type: Extraordinary/ Special General Meeting
Company: ST. JAMES HOLDINGS LIMITED
Stock Code/Name: 5NH - St James
Company: ST. JAMES HOLDINGS LIMITED
Stock Code/Name: 5NH - St James
| REPL::Extraordinary/ Special General Meeting::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | ST. JAMES HOLDINGS LIMITED |
| Security | ST. JAMES HOLDINGS LIMITED - SG1X17940831 - 5NH |
| Announcement Details |
| Announcement Title | Extraordinary/ Special General Meeting |
| Date & Time of Broadcast | 10-Oct-2014 17:45:12 |
| Status | Replacement |
| Announcement Reference | SG140918XMET5HWT |
| Submitted By (Co./ Ind. Name) | DENNIS FOO JONG LONG |
| Designation | CHIEF EXECUTIVE OFFICER |
| Event Narrative |
| |||||
| Event Dates |
| Meeting Date and Time | 10/10/2014 10:30:00 |
| Response Deadline Date | 08/10/2014 |
| Event Venue(s) |
| Place | |||||
| |||||
| Attachments |
|
| Related Announcements | 18/09/2014 07:30:36 |
Aspial - REPL::Scrip Election/ Distribution/ DRP::Choice
Announcement Type: Scrip Election/ Distribution/ DRP
Company: ASPIAL CORPORATION LIMITED
Stock Code/Name: A30 - Aspial
Company: ASPIAL CORPORATION LIMITED
Stock Code/Name: A30 - Aspial
| REPL::Scrip Election/ Distribution/ DRP::Choice |
| Issuer & Securities |
| Issuer/ Manager | ASPIAL CORPORATION LIMITED |
| Security | ASPIAL CORPORATION LIMITED - SG1G71871634 - A30 |
| Announcement Details |
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | 10-Oct-2014 17:26:21 |
| Status | Replacement |
| Corporate Action Reference | SG140812DVOPIGZS |
| Submitted By (Co./ Ind. Name) | Lim Swee Ann |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2014 |
| Declared Dividend Rate (Per Share) | SGD 0.01 |
| Event Dates |
| Record Date and Time | 28/08/2014 17:00:00 |
| Ex Date | 26/08/2014 |
| Cash Payment Details |
| Election Period | 10/09/2014-24/09/2014 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.01 |
| Net Rate (Per Share) | SGD 0.01 |
| Pay Date | 10/10/2014 |
| Gross Rate Status | Actual Rate |
| Security Option Details |
| Election Period | 10/09/2014-24/09/2014 |
| New Security ISIN | SG1G71871634 |
| New Security Name | ASPIAL CORPORATION LIMITED |
| Security Not Found | No |
| Fractional Disposition Method | Round down fraction to last full unit |
| Issue/ Reinvestment Price | SGD 0.415 |
| Security Credit Date | 13/10/2014 |
| Attachments |
| Related Announcements | 11/09/2014 17:20:51 29/08/2014 17:32:56 12/08/2014 08:35:37 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Blumont - General Announcement::Appointment of Independent Non-Executive Director
Announcement Type: General Announcement
Company: BLUMONT GROUP LTD.
Stock Code/Name: A33 - Blumont
Company: BLUMONT GROUP LTD.
Stock Code/Name: A33 - Blumont
| General Announcement::Appointment of Independent Non-Executive Director |
| Issuer & Securities |
| Issuer/ Manager | BLUMONT GROUP LTD. |
| Securities | BLUMONT GROUP LTD. - SG1I69883698 - A33 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 10-Oct-2014 17:32:51 |
| Status | New |
| Announcement Sub Title | Appointment of Independent Non-Executive Director |
| Announcement Reference | SG141010OTHR92Z5 |
| Submitted By (Co./ Ind. Name) | Ng Kim Huatt |
| Designation | Executive Director |
| Effective Date and Time of the event | 10/10/2014 17:30:00 |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
Blumont - Change - Announcement of Appointment::Appointment of Director
Announcement Type: Announcement of Appointment
Company: BLUMONT GROUP LTD.
Stock Code/Name: A33 - Blumont
Company: BLUMONT GROUP LTD.
Stock Code/Name: A33 - Blumont
| Change - Announcement of Appointment::Appointment of Director |
| Issuer & Securities |
| Issuer/ Manager | BLUMONT GROUP LTD. |
| Securities | BLUMONT GROUP LTD. - SG1I69883698 - A33 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 10-Oct-2014 17:32:36 |
| Status | New |
| Announcement Sub Title | Appointment of Director |
| Announcement Reference | SG141010OTHRA1QR |
| Submitted By (Co./ Ind. Name) | Ng Kim Huatt |
| Designation | Executive Director |
| Effective Date and Time of the event | 10/10/2014 17:30:00 |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Director |
| Additional Details |
| Date Of Appointment | 10/10/2014 |
| Name Of Person | Aris Muhammad Rizal |
| Age | 30 |
| Country Of Principal Residence | Indonesia |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | After reviewing the recommendation of the Nominating Committee and the qualification and experience of Mr Aris Muhammad Rizal, as set out below, the Board approved his appointment as an independent non-executive director. |
| Whether appointment is executive, and if so, the area of responsibility | No. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Non-Executive Director, Member of Audit Committee, Nominating Committee and Remuneration Committee. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | N.A. |
| Conflict of interests (including any competing business) | No. |
| Working experience and occupation(s) during the past 10 years | Feb 2011 to current PT.Denichi Amina Selaras Operational Manager Jun 2009 to Feb 2011 PT. Mineral Nusantara Pratama Senior Geologist Jun 2008 to Jun 2009 PT. Grasindo Talenta Lestari Project Manager Jul 2007 to Jun 2008 Roxy Group Senior Geologist Feb 2007 to Jul 2007 PT. Mandiri Sumber Perkasa Senior Geologist Jan 2007 to Feb 2007 PT Widya Cipta Buana Senior Geologist Nov 2006 to Feb 2007 PT Geomine Andalusite Field Geologist Initial Commencement Oct 2006 to Nov 2006 PT CEC Junior Geologist |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | None |
| Present | None |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | Mr Aris Muhammad Rizal has no prior experience as a director of a public listed company. However, he will be provided with appropriate briefings and training in the roles and responsibilities as a director of a listed company in Singapore. |
Unionmet - Financial Statements and Related Announcement::Third Quarter Results
Announcement Type: Financial Statements
Company: UNIONMET (SINGAPORE) LIMITED
Stock Code/Name: A6F - Unionmet
Company: UNIONMET (SINGAPORE) LIMITED
Stock Code/Name: A6F - Unionmet
| Financial Statements and Related Announcement::Third Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | UNIONMET (SINGAPORE) LIMITED |
| Securities | UNIONMET (SINGAPORE) LIMITED - SG1U46933891 - A6F |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 10-Oct-2014 17:42:07 |
| Status | New |
| Announcement Sub Title | Third Quarter Results |
| Announcement Reference | SG141010OTHR52ZZ |
| Submitted By (Co./ Ind. Name) | Li Hua |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| For Financial Period Ended | 31/08/2014 |
| Attachments |
|
No comments:
Post a Comment