EuNetworks Grp - Tender/ Acquisition/ Takeover/ Purchase Offer::Voluntary
Announcement Type: Tender/ Acquisition/ Takeover/ Purchase Offer
Company: EUNETWORKS GROUP LIMITED
Stock Code/Name: 5VT - EuNetworks Grp
Company: EUNETWORKS GROUP LIMITED
Stock Code/Name: 5VT - EuNetworks Grp
| Tender/ Acquisition/ Takeover/ Purchase Offer::Voluntary |
| Issuer & Securities |
| Issuer/ Manager | EUNETWORKS GROUP LIMITED |
| Security | EUNETWORKS GROUP LIMITED - SG2F76992880 - 5VT |
| Announcement Details |
| Announcement Title | Voluntary Tender/ Acquisition/ Takeover/ Purchase Offer |
| Date & Time of Broadcast | 21-Nov-2014 10:20:21 |
| Status | New |
| Corporate Action Reference | SG141121TEND0SMO |
| Submitted By (Co./ Ind. Name) | J.P. Morgan (S.E.A.) Limited/Anand Subramanian |
| Designation | Vice President |
| Percentage Sought (%) | 100 |
| Event Narrative |
| |||||||
| Disbursement Details |
| Existing Security Details | |
| Disbursement Type | Cash |
| Cash Payment Details | |
| Offer Price | SGD 1.16 |
| Attachments |
|
Prudential USD - General Announcement::Change in issued share capital
Announcement Type: General Announcement
Company: PRUDENTIAL PLC
Stock Code/Name: K6S - Prudential USD
Company: PRUDENTIAL PLC
Stock Code/Name: K6S - Prudential USD
| General Announcement::Change in issued share capital |
| Issuer & Securities |
| Issuer/ Manager | PRUDENTIAL PLC |
| Securities | PRUDENTIAL PLC - GB0007099541 - K6S |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 21-Nov-2014 10:09:52 |
| Status | New |
| Announcement Sub Title | Change in issued share capital |
| Announcement Reference | SG141121OTHR63BP |
| Submitted By (Co./ Ind. Name) | Ms Fiona Wong |
| Designation | Deputy Group Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
TIH - Equity Listing - Ordinary Shares::Issue and Allotment of Shares Pursuant to Exercise of Warrants
Announcement Type: Listing-Equity
Company: TIH LIMITED
Stock Code/Name: T55 - TIH
Company: TIH LIMITED
Stock Code/Name: T55 - TIH
| Equity Listing - Ordinary Shares::Issue and Allotment of Shares Pursuant to Exercise of Warrants |
| Issuer & Securities |
| Issuer/Manager | TIH LIMITED |
| Security Not Found | No |
| Security Name | TIH LIMITED |
| Security Short Name | TIHLTD |
| ISIN | SG1A82000914 |
| Stock Code | T55 |
| Announcement Details |
| Announcement Title | Equity Listing - Ordinary Shares |
| Date & Time of Broadcast | 21-Nov-2014 10:36:10 |
| Status | New |
| Announcement Sub Title | Issue and Allotment of Shares Pursuant to Exercise of Warrants |
| Announcement Reference | SG141121OTHR1JET |
| Submitted By (Co./Ind. Name) | Tham Shook Han |
| Designation | Company Secretary |
| Description(Please provide a detailed description of the announcement in the box below) | Please refer to the attachment. |
| Listing Details |
| Form of Issue | Registered |
| Primary Listing | Yes |
| Country of Primary Listing | Singapore |
| Listing Date | 21/11/2014 00:00:00 |
| Issue Currency | Singapore Dollar |
| Trading Currency | Singapore Dollar |
| Asset Class | Ordinary Shares |
| Agent Details |
| Attachments |
No comments:
Post a Comment