IHH - General Announcement::CHANGES IN SUBSTANTIAL SHAREHOLDER'S INTEREST PURSUANT TO FORM 29B OF THE COMPANIES ACT, 1965
Announcement Type: General Announcement
Company: IHH HEALTHCARE BERHAD
Stock Code/Name: Q0F - IHH
Company: IHH HEALTHCARE BERHAD
Stock Code/Name: Q0F - IHH
| General Announcement::CHANGES IN SUBSTANTIAL SHAREHOLDER'S INTEREST PURSUANT TO FORM 29B OF THE COMPANIES ACT, 1965 |
| Issuer & Securities |
| Issuer/ Manager | IHH HEALTHCARE BERHAD |
| Securities | IHH HEALTHCARE BERHAD - MYL5225OO007 - Q0F |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 27-Nov-2014 17:28:36 |
| Status | New |
| Announcement Sub Title | CHANGES IN SUBSTANTIAL SHAREHOLDER'S INTEREST PURSUANT TO FORM 29B OF THE COMPANIES ACT, 1965 |
| Announcement Reference | SG141127OTHR3RR2 |
| Submitted By (Co./ Ind. Name) | SEOW CHING VOON |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below) | The attached announcement was made on Bursa Malaysia Securities Berhad on 27 November 2014. |
| Attachments |
OKH Global - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: OKH GLOBAL LTD.
Stock Code/Name: S3N - OKH Global
Company: OKH GLOBAL LTD.
Stock Code/Name: S3N - OKH Global
| Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer::Disclosure of Interest/ Changes in interest of Director/ Chief Executive Officer |
| Issuer & Securities |
| Issuer/ Manager | OKH GLOBAL LTD. |
| Securities | OKH GLOBAL LTD. - BMG6730R1079 - S3N |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Director/ Chief Executive Officer |
| Date & Time of Broadcast | 27-Nov-2014 17:41:47 |
| Status | New |
| Announcement Sub Title | Disclosure of Interest/ Changes in interest of Director/ Chief Executive Officer |
| Announcement Reference | SG141127OTHRDD0W |
| Submitted By (Co./ Ind. Name) | BON WEEN FOONG |
| Designation | EXECUTIVE CHAIRMAN AND CHIEF EXECUTIVE OFFICER |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attachments Asiasons WFG Capital Pte Ltd was the financial adviser to the Company in relation to the acquisition of the entire issued share capital of OKH Holdings Pte. Ltd. (the Financial Adviser). The Financial Adviser assumes no responsibility for the contents of this announcement. |
| Additional Details |
| Person(s) giving notice | Director/Chief Executive Officer who may also be a substantial shareholder/unitholder (Form 1) |
| Date of receipt of notice by Listed Issuer | 27/11/2014 |
| Attachments |
|
SMRT - Change - Announcement of Appointment::APPOINTMENT OF GROUP CHIEF FINANCIAL OFFICER
Announcement Type: Announcement of Appointment
Company: SMRT CORPORATION LTD
Stock Code/Name: S53 - SMRT
Company: SMRT CORPORATION LTD
Stock Code/Name: S53 - SMRT
| Change - Announcement of Appointment::APPOINTMENT OF GROUP CHIEF FINANCIAL OFFICER |
| Issuer & Securities |
| Issuer/ Manager | SMRT CORPORATION LTD |
| Securities | SMRT CORPORATION LTD - SG1I86884935 - S53 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 27-Nov-2014 17:29:52 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF GROUP CHIEF FINANCIAL OFFICER |
| Announcement Reference | SG141127OTHR0X7R |
| Submitted By (Co./ Ind. Name) | Jacquelin Tay Gek Poh |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Mr Seah Kok Khong, Manfred as Group Chief Financial Officer ("Group CFO") |
| Additional Details |
| Date Of Appointment | 29/12/2014 |
| Name Of Person | Seah Kok Khong, Manfred |
| Age | 53 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | See Annex A |
| Whether appointment is executive, and if so, the area of responsibility | Executive, Finance The Group CFO provides overall leadership to the finance function of SMRT Group and plays a key role in developing, monitoring and evaluating overall corporate strategy with the Chief Executive Officer and leaders of business units with emphasis on bottom line performance, working capital and enhancing shareholder value. This position will provide useful financial insights to help make better decisions about formulating and executing strategy. Major responsibilities include corporate governance, accounting, treasury, investments and financial reporting |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Group Chief Financial Officer |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NIL |
| Conflict of interests (including any competing business) | NIL |
| Working experience and occupation(s) during the past 10 years | 16 October 2013 to Present Head, Strategic Finance & Business Structuring Office SMRT Corporation Ltd 16 October 2014 to November 2014 Managing Director, Strategic Business Development Taraca Asia International Pte Ltd 2008 to 15 October 2013 SVP, Group Chief Operating Officer WhiteRock Medical Company Pte Ltd (Medco) 2005 to 2008 Chief Operating Officer WhiteRock Healthcare Pte Ltd (WHC) 2000 to 2005 General Partner - Director of Investments WhiteRock Partners |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | NIL |
| Present | Lead Independent Non-Executive Director Techcomp (Holdings) Limited |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | N/A |
| Attachments |
|
SATS - Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: SATS LTD.
Stock Code/Name: S58 - SATS
Company: SATS LTD.
Stock Code/Name: S58 - SATS
| Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | SATS LTD. |
| Securities | SATS LTD. - SG1I52882764 - S58 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 27-Nov-2014 17:41:15 |
| Status | New |
| Announcement Sub Title | Share Buy Back - Daily Share Buy-Back Notice |
| Announcement Reference | SG141127OTHR3KZK |
| Submitted By (Co./ Ind. Name) | Andrew Cheong Fook Onn |
| Designation | Joint Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Daily share buy-back by way of market acquisition. |
| Additional Details |
| Start date for mandate of daily share buy-back | 23/07/2014 |
| Section A |
| Maximum number of shares authorised for purchase | 22,448,073 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Highest/ Lowest price per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 1,115,109,676 |
| Number of treasury shares held after purchase | 8,946,599 |
Compact Metal - General Announcement::Proposed New Business
Announcement Type: General Announcement
Company: COMPACT METAL INDUSTRIES LTD
Stock Code/Name: T4E - Compact Metal
Company: COMPACT METAL INDUSTRIES LTD
Stock Code/Name: T4E - Compact Metal
| General Announcement::Proposed New Business |
| Issuer & Securities |
| Issuer/ Manager | COMPACT METAL INDUSTRIES LTD |
| Securities | COMPACT METAL INDUSTRIES LTD - SG2G22997172 - T4E |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 27-Nov-2014 17:20:53 |
| Status | New |
| Announcement Sub Title | Proposed New Business |
| Announcement Reference | SG141127OTHRJLHG |
| Submitted By (Co./ Ind. Name) | Chng Beng Hua |
| Designation | Executive Director & CEO |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
| Attachments |
|
No comments:
Post a Comment