Interra Resource - Financial Statements and Related Announcement::Third Quarter Results
Announcement Type: Financial Statements
Company: INTERRA RESOURCES LIMITED
Stock Code/Name: 5GI - Interra Resource
Company: INTERRA RESOURCES LIMITED
Stock Code/Name: 5GI - Interra Resource
| Financial Statements and Related Announcement::Third Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | INTERRA RESOURCES LIMITED |
| Securities | INTERRA RESOURCES LIMITED - SG1R37924805 - 5GI |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 14-Nov-2014 17:21:46 |
| Status | New |
| Announcement Sub Title | Third Quarter Results |
| Announcement Reference | SG141114OTHRO590 |
| Submitted By (Co./ Ind. Name) | MARCEL TJIA |
| Designation | CHIEF EXECUTIVE OFFICER |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | PLEASE SEE ATTACHED. |
| Additional Details |
| For Financial Period Ended | 30-Sep-2014 |
| Attachments |
|
KOP - General Announcement::KOP Properties' S$3.3 million Junior Notes due 2023 to be redeemed
Announcement Type: General Announcement
Company: KOP LIMITED
Stock Code/Name: 5I1 - KOP
Company: KOP LIMITED
Stock Code/Name: 5I1 - KOP
| General Announcement::KOP Properties' S$3.3 million Junior Notes due 2023 to be redeemed |
| Issuer & Securities |
| Issuer/ Manager | KOP LIMITED |
| Securities | KOP LIMITED - SG2G85000005 - 5I1 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 14-Nov-2014 17:35:33 |
| Status | New |
| Announcement Sub Title | KOP Properties' S$3.3 million Junior Notes due 2023 to be redeemed |
| Announcement Reference | SG141114OTHRUSIB |
| Submitted By (Co./ Ind. Name) | Ong Chih Ching |
| Designation | Executive Chairman & Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. |
| Attachments |
|
Hiap Hoe - Change - Announcement of Appointment::Change- Announcement of Appointment
Announcement Type: Announcement of Appointment
Company: HIAP HOE LIMITED
Stock Code/Name: 5JK - Hiap Hoe
Company: HIAP HOE LIMITED
Stock Code/Name: 5JK - Hiap Hoe
| Change - Announcement of Appointment::Change- Announcement of Appointment |
| Issuer & Securities |
| Issuer/ Manager | HIAP HOE LIMITED |
| Securities | HIAP HOE LIMITED - SG1U37933462 - 5JK |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 14-Nov-2014 17:23:12 |
| Status | New |
| Announcement Sub Title | Change- Announcement of Appointment |
| Announcement Reference | SG141114OTHR5NDA |
| Submitted By (Co./ Ind. Name) | Lai Foon Kuen |
| Designation | Company Secretary |
| Effective Date and Time of the event | 14/11/2014 17:20:00 |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Financial Controller |
| Additional Details |
| Date Of Appointment | 14/11/2014 |
| Name Of Person | Yeo Siang Hock Darren |
| Age | 42 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board of Directors of the Company has reviewed and considered Mr Yeo's qualifications and work experience and is of the opinion that he is suitable for the role of Financial Controller of the Company. |
| Whether appointment is executive, and if so, the area of responsibility | Executive. Mr Yeo shall be responsible for the Group's financial and accounting matters and its compliance with financial reporting and regulatory requirements. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Financial Controller |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Conflict of interests (including any competing business) | Nil |
| Working experience and occupation(s) during the past 10 years | August 2012 - August 2014 Group Finance Manager Digicel (Singapore) Pte Ltd March 2009 - May 2012 Regional Finance Manager, Asia Pacific Exova (Singapore) Pte Ltd April 2007 - September 2008 Regional Financial Controller Fleishman-Hillard Pte Ltd June 2004 - January 2007 Regional Finance Manager Zimmer Private Limited |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Nil |
| Present | Nil |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | Not applicable. |
Old Chang Kee - Cash Dividend/ Distribution::Mandatory
Announcement Type: Cash Dividend/ Distribution
Company: OLD CHANG KEE LTD.
Stock Code/Name: 5ML - Old Chang Kee
Company: OLD CHANG KEE LTD.
Stock Code/Name: 5ML - Old Chang Kee
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | OLD CHANG KEE LTD. |
| Security | OLD CHANG KEE LTD. - SG1W49939232 - 5ML |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 14-Nov-2014 17:22:33 |
| Status | New |
| Corporate Action Reference | SG141114DVCADRSD |
| Submitted By (Co./ Ind. Name) | LIM TAO-E WILLIAM |
| Designation | CHIEF EXECUTIVE OFFICER |
| Dividend/ Distribution Number | Applicable |
| Value | 8 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/03/2015 |
| Declared Dividend Rate (Per Share) | SGD 0.015 |
| Event Narrative |
| |||||
| Event Dates |
| Record Date and Time | 02/12/2014 17:00:00 |
| Ex Date | 28/11/2014 |
| Dividend Details |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.015 |
| Net Rate (Per Share) | SGD 0.015 |
| Pay Date | 16/12/2014 |
| Gross Rate Status | Actual Rate |
| Attachments |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Old Chang Kee - Financial Statements and Related Announcement::Half Yearly Results
Announcement Type: Financial Statements
Company: OLD CHANG KEE LTD.
Stock Code/Name: 5ML - Old Chang Kee
Company: OLD CHANG KEE LTD.
Stock Code/Name: 5ML - Old Chang Kee
| Financial Statements and Related Announcement::Half Yearly Results |
| Issuer & Securities |
| Issuer/ Manager | OLD CHANG KEE LTD. |
| Securities | OLD CHANG KEE LTD. - SG1W49939232 - 5ML |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 14-Nov-2014 17:19:20 |
| Status | New |
| Announcement Sub Title | Half Yearly Results |
| Announcement Reference | SG141114OTHRCL91 |
| Submitted By (Co./ Ind. Name) | Lim Tao-E William |
| Designation | Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please see attached. |
| Additional Details |
| For Financial Period Ended | 30/09/2014 |
| Attachments |
|
No comments:
Post a Comment