Terratech - General Announcement::Reconstitution of Board Committees
Announcement Type: General Announcement
Company: TERRATECH GROUP LIMITED
Stock Code/Name: 40I - Terratech
Company: TERRATECH GROUP LIMITED
Stock Code/Name: 40I - Terratech
| General Announcement::Reconstitution of Board Committees |
| Issuer & Securities |
| Issuer/ Manager | TERRATECH GROUP LIMITED |
| Securities | TERRATECH GROUP LIMITED - KYG8763X1007 - 40I |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 04-Nov-2014 17:16:39 |
| Status | New |
| Announcement Sub Title | Reconstitution of Board Committees |
| Announcement Reference | SG141104OTHRX08S |
| Submitted By (Co./ Ind. Name) | Dr Loh Chang Kaan |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
Terratech - Change - Announcement of Appointment::Appointment of Independent Director
Announcement Type: Announcement of Appointment
Company: TERRATECH GROUP LIMITED
Stock Code/Name: 40I - Terratech
Company: TERRATECH GROUP LIMITED
Stock Code/Name: 40I - Terratech
| Change - Announcement of Appointment::Appointment of Independent Director |
| Issuer & Securities |
| Issuer/ Manager | TERRATECH GROUP LIMITED |
| Securities | TERRATECH GROUP LIMITED - KYG8763X1007 - 40I |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 04-Nov-2014 17:15:46 |
| Status | New |
| Announcement Sub Title | Appointment of Independent Director |
| Announcement Reference | SG141104OTHREETS |
| Submitted By (Co./ Ind. Name) | Dr Loh Chang Kaan |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Terratech Group Limited (the "Company") was listed on Catalist of the Singapore Exchange Securities Trading Limited (the "SGX-ST") on 30 July 2014. The initial public offering of the Company was sponsored by PrimePartners Corporate Finance Pte. Ltd. (the "Sponsor"). This announcement has been prepared by the Company and its contents have been reviewed by the Sponsor for compliance with the relevant rules of the SGX-ST. The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Mr Mark Liew, Managing Director, Corporate Finance, at 20 Cecil Street, #21-02 Equity Plaza, Singapore 049705, telephone (65) 6229 8088. |
| Additional Details |
| Date Of Appointment | 04/11/2014 |
| Name Of Person | Tay Yew Khem |
| Age | 47 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Nominating Committe and Board of Directors of the Company have reviewed and considered Mr Tay's qualifications and work experience and are of the opinion that he is suitable for the role of an Independent Director of the Company. |
| Whether appointment is executive, and if so, the area of responsibility | Non-Executive. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Director, a member of Nominating Committee, Audit Committee and Remuneration Committee. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Conflict of interests (including any competing business) | Nil |
| Working experience and occupation(s) during the past 10 years | 31 December 2010 to current Audit Partner Zhen Public Accounting Firm 1 March 2008 to 30 December 2010 Audit Manager Odds & Even Associates 1 November 2007 to 28 February 2008 Audit Manager HT Khoo & Co 15 April 2004 to 30 October 2007 Audit Principal P.S. Yap & Associates |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | Please refer to Appendix "A" |
| Present | Please refer to Appendix "A" |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide details of prior experience | Please refer to Appendix "A" |
| Attachments |
|
DMX Technologies - Financial Statements and Related Announcement::Notifications of Result Release
Announcement Type: Financial Statements
Company: DMX TECHNOLOGIES GROUP LTD
Stock Code/Name: 5CH - DMX Technologies
Company: DMX TECHNOLOGIES GROUP LTD
Stock Code/Name: 5CH - DMX Technologies
| Financial Statements and Related Announcement::Notifications of Result Release |
| Issuer & Securities |
| Issuer/ Manager | DMX TECHNOLOGIES GROUP LTD |
| Securities | DMX TECHNOLOGIES GROUP LTD - BMG278221087 - 5CH |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 04-Nov-2014 17:25:05 |
| Status | New |
| Announcement Sub Title | Notifications of Result Release |
| Announcement Reference | SG141104OTHRDQX0 |
| Submitted By (Co./ Ind. Name) | Jismyl Teo Chor Khin |
| Designation | Executive Director and CEO |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The Board of Directors of DMX Technologies Group Limited (the "Company") wishes to inform that the Company will release its unaudited financial results for the third quarter ended 30 September 2014 on Wednesday, 12 November 2014 after market close. |
| Additional Details |
| For Financial Period Ended | 30/09/2014 |
Riverstone - Financial Statements and Related Announcement::Third Quarter Results
Announcement Type: Financial Statements
Company: RIVERSTONE HOLDINGS LIMITED
Stock Code/Name: AP4 - Riverstone
Company: RIVERSTONE HOLDINGS LIMITED
Stock Code/Name: AP4 - Riverstone
| Financial Statements and Related Announcement::Third Quarter Results |
| Issuer & Securities |
| Issuer/ Manager | RIVERSTONE HOLDINGS LIMITED |
| Securities | RIVERSTONE HOLDINGS LIMITED - SG1U22933048 - AP4 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 04-Nov-2014 17:21:41 |
| Status | New |
| Announcement Sub Title | Third Quarter Results |
| Announcement Reference | SG141104OTHR1L1S |
| Submitted By (Co./ Ind. Name) | Wong Teek Son |
| Designation | Executive Chairman and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to attachment. |
| Additional Details |
| For Financial Period Ended | 30/09/2014 |
| Attachments |
Keppel Corp - General Announcement::MEMBERS' VOLUNTARY WINDING UP OF A SUBSIDIARY
Announcement Type: General Announcement
Company: KEPPEL CORPORATION LIMITED
Stock Code/Name: BN4 - Keppel Corp
Company: KEPPEL CORPORATION LIMITED
Stock Code/Name: BN4 - Keppel Corp
| General Announcement::MEMBERS' VOLUNTARY WINDING UP OF A SUBSIDIARY |
| Issuer & Securities |
| Issuer/ Manager | KEPPEL CORPORATION LIMITED |
| Securities | KEPPEL CORPORATION LIMITED - SG1U68934629 - BN4 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 04-Nov-2014 17:28:09 |
| Status | New |
| Announcement Sub Title | MEMBERS' VOLUNTARY WINDING UP OF A SUBSIDIARY |
| Announcement Reference | SG141104OTHR9CHK |
| Submitted By (Co./ Ind. Name) | Caroline Chang/Kenny Lee |
| Designation | Company Secretaries |
| Description (Please provide a detailed description of the event in the box below) | Keppel Corporation Limited ("KCL") wishes to announce that its subsidiary, The Vietnam Investment Fund (Singapore) Ltd. ("VIFS"), has been wound up with effect from 29 October 2014. The winding up of VIFS is not expected to have any material impact on the net tangible assets and earnings per shares of KCL for the financial year ending 31 December 2014. |
No comments:
Post a Comment