Cortina - Asset Acquisitions and Disposals::DISPOSAL OF UNIT IN THE ADELPHI, 1 COLEMAN STREET (#05-06)
Announcement Type: Asset Acquisitions and Disposals
Company: CORTINA HOLDINGS LIMITED
Stock Code/Name: C41 - Cortina
Company: CORTINA HOLDINGS LIMITED
Stock Code/Name: C41 - Cortina
| Asset Acquisitions and Disposals::DISPOSAL OF UNIT IN THE ADELPHI, 1 COLEMAN STREET (#05-06) |
| Issuer & Securities |
| Issuer/ Manager | CORTINA HOLDINGS LIMITED |
| Securities | CORTINA HOLDINGS LIMITED - SG1M59904946 - C41 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 12-Dec-2014 17:57:34 |
| Status | New |
| Announcement Sub Title | DISPOSAL OF UNIT IN THE ADELPHI, 1 COLEMAN STREET (#05-06) |
| Announcement Reference | SG141212OTHRAK90 |
| Submitted By (Co./ Ind. Name) | Foo Soon Soo |
| Designation | Company Secretary |
| Effective Date and Time of the event | 12/12/2014 17:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. |
| Attachments |
|
ISDN - Change - Announcement of Appointment::APPOINTMENT OF CHIEF FINANCIAL OFFICER
Announcement Type: Announcement of Appointment
Company: ISDN HOLDINGS LIMITED
Stock Code/Name: I07 - ISDN
Company: ISDN HOLDINGS LIMITED
Stock Code/Name: I07 - ISDN
| Change - Announcement of Appointment::APPOINTMENT OF CHIEF FINANCIAL OFFICER |
| Issuer & Securities |
| Issuer/ Manager | ISDN HOLDINGS LIMITED |
| Securities | ISDN HOLDINGS LIMITED - SG1S48927937 - I07 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 12-Dec-2014 17:48:06 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF CHIEF FINANCIAL OFFICER |
| Announcement Reference | SG141212OTHRTOFE |
| Submitted By (Co./ Ind. Name) | Gwendolyn Gn Jong Yuh |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Mr. Wong Tat Yang as Chief Financial Officer |
| Additional Details |
| Date Of Appointment | 29/12/2014 |
| Name Of Person | WONG TAT YANG |
| Age | 56 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Board of Directors, having reviewed and considered Mr. Wong's qualifications and working experience, approved the appointment of Mr. Wong as Chief Financial Officer. Mr. Wong has more than 20 years of working experience in corporate accounting and financial management. He held the Chief Financial Officer position in public-listed companies during the past ten years. He is a Fellow member of ACCA and ICSA. |
| Whether appointment is executive, and if so, the area of responsibility | The appointment is executive and the Chief Financial Officer is responsible for the Group's accounting, finance, compliance, internal control, taxation and other related matters. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Conflict of interests (including any competing business) | None |
| Working experience and occupation(s) during the past 10 years | 2013 - 2014 Chief Financial Officer Singapore Kitchen Equipment Limited 2002 - 2012 Chief Financial Officer Matex International Limited |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | None |
| Present | None |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | No |
| If No, Please provide details of any training undertaken in the roles and responsibilities of a director of a listed company | N.A. |
ISDN - Change - Announcement of Cessation::Announcement of Cessation of Chief Financial Officer
Announcement Type: Announcement of Cessation
Company: ISDN HOLDINGS LIMITED
Stock Code/Name: I07 - ISDN
Company: ISDN HOLDINGS LIMITED
Stock Code/Name: I07 - ISDN
| Change - Announcement of Cessation::Announcement of Cessation of Chief Financial Officer |
| Issuer & Securities |
| Issuer/ Manager | ISDN HOLDINGS LIMITED |
| Securities | ISDN HOLDINGS LIMITED - SG1S48927937 - I07 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 12-Dec-2014 17:47:57 |
| Status | New |
| Announcement Sub Title | Announcement of Cessation of Chief Financial Officer |
| Announcement Reference | SG141212OTHRZCAW |
| Submitted By (Co./ Ind. Name) | Gwendolyn Gn Jong Yuh |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Announcement of Cessation of Chief Financial Officer |
| Additional Details |
| Name Of Person | NGAI KOK HOONG |
| Age | 53 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 28/12/2014 |
| Detailed Reason (s) for cessation | Mr Ngai Kok Hoong has decided to pursue other opportunities and therefore has tendered his resignation. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 03/10/2011 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 3 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Role and responsibilities | Responsible for the Group's accounting, finance, compliance, internal control, taxation and other related matters |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | N.A. |
| Present | N.A. |
Courts Asia - Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: COURTS ASIA LIMITED
Stock Code/Name: RE2 - Courts Asia
Company: COURTS ASIA LIMITED
Stock Code/Name: RE2 - Courts Asia
| Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | COURTS ASIA LIMITED |
| Securities | COURTS ASIA LIMITED - SG2F22986069 - RE2 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 12-Dec-2014 17:48:20 |
| Status | New |
| Announcement Sub Title | Daily Share Buy-Back Notice |
| Announcement Reference | SG141212OTHRTF17 |
| Submitted By (Co./ Ind. Name) | Dr Terence Donald O'Connor |
| Designation | Executive Director/Group Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | The renewal of the Share Buy-Back Mandate was approved by the Shareholders at the Annual General Meeting held on 30 July 2014. As at 30 July 2014, the issued share capital of the Company consists of 555,739,109 ordinary shares (excluding treasury shares of 4,260,891). After the share buy-back carried out on 12 December 2014, the issued share capital of the Company is 548,167,920 (excluding the shares repurchased which were held as treasury shares). |
| Additional Details |
| Start date for mandate of daily share buy-back | 30/07/2014 |
| Section A |
| Maximum number of shares authorised for purchase | 55,573,910 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Highest/ Lowest price per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 548,167,920 |
| Number of treasury shares held after purchase | 11,832,080 |
SingIndexFund - General Announcement::CREATION/CANCELLATION FOR 11-12-14 AND DAILY PRICES FOR 12-12-14
Announcement Type: General Announcement
Company: SINGAPORE INDEX FUND
Stock Code/Name: S45U - SingIndexFund
Company: SINGAPORE INDEX FUND
Stock Code/Name: S45U - SingIndexFund
| General Announcement::CREATION/CANCELLATION FOR 11-12-14 AND DAILY PRICES FOR 12-12-14 |
| Issuer & Securities |
| Issuer/ Manager | SINGAPORE INDEX FUND |
| Securities | SINGAPORE INDEX FUND - SG1D68018564 - S45U |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 12-Dec-2014 18:02:50 |
| Status | New |
| Announcement Sub Title | CREATION/CANCELLATION FOR 11-12-14 AND DAILY PRICES FOR 12-12-14 |
| Announcement Reference | SG141212OTHR9VPD |
| Submitted By (Co./ Ind. Name) | Debbie Song |
| Designation | Class II |
| Description (Please provide a detailed description of the event in the box below) | CREATION/CANCELLATION FOR 11-12-14 AND DAILY PRICES FOR 12-12-14 |
| Attachments |
|
No comments:
Post a Comment