EcoWise - Asset Acquisitions and Disposals::Update on Acquisition of Hivern Investments Pte. Ltd. - Assignment Agreement
Announcement Type: Asset Acquisitions and Disposals
Company: ECOWISE HOLDINGS LIMITED
Stock Code/Name: 5CT - EcoWise
Company: ECOWISE HOLDINGS LIMITED
Stock Code/Name: 5CT - EcoWise
| Asset Acquisitions and Disposals::Update on Acquisition of Hivern Investments Pte. Ltd. - Assignment Agreement |
| Issuer & Securities |
| Issuer/ Manager | ECOWISE HOLDINGS LIMITED |
| Securities | ECOWISE HOLDINGS LIMITED - SG1N88910129 - 5CT |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 08-Dec-2014 18:22:01 |
| Status | New |
| Announcement Sub Title | Update on Acquisition of Hivern Investments Pte. Ltd. - Assignment Agreement |
| Announcement Reference | SG141208OTHRBRJ8 |
| Submitted By (Co./ Ind. Name) | LOW KIAN BENG |
| Designation | EXECUTIVE DIRECTOR |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached document. |
| Attachments |
|
Heeton - Asset Acquisitions and Disposals::ACQUISITION OF SHARES IN KIM LEONG DEVELOPMENT PTE LT
Announcement Type: Asset Acquisitions and Disposals
Company: HEETON HOLDINGS LIMITED
Stock Code/Name: 5DP - Heeton
Company: HEETON HOLDINGS LIMITED
Stock Code/Name: 5DP - Heeton
| Asset Acquisitions and Disposals::ACQUISITION OF SHARES IN KIM LEONG DEVELOPMENT PTE LT |
| Issuer & Securities |
| Issuer/ Manager | HEETON HOLDINGS LIMITED |
| Securities | HEETON HOLDINGS LIMITED - SG1O44912994 - 5DP |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 08-Dec-2014 18:36:49 |
| Status | New |
| Announcement Sub Title | ACQUISITION OF SHARES IN KIM LEONG DEVELOPMENT PTE LT |
| Announcement Reference | SG141208OTHR500Q |
| Submitted By (Co./ Ind. Name) | LOW YEE KHIM |
| Designation | EXECUTIVE DIRECTOR/CHIEF OPERATING OFFICER |
| Description (Please provide a detailed description of the event in the box below) | The Board of Directors of Heeton Holdings Limited (the "Company") is pleased to announce that the Company s wholly-owned subsidiary, Heeton Properties Pte. Ltd. has acquired 16.44% of the shares in Kim Leong Development Pte Ltd at a total consideration of S$1.00 (the Acquisition ). Following the Acquisition, Heeton Properties Pte. Ltd. owns 100% of the issued and paid-up capital of Kim Leong Development Pte Ltd. The Acquisition is funded by internal resources and is not expected to have a material impact on the earnings per share or net tangible assets per share of the Company for the current financial year ending 31 December 2014. None of the Directors or controlling shareholders of the Company has any interest, direct or indirect, in the proposed transaction, save through his shareholding in the Company (if any). On behalf of the Board Low Yee Khim Executive Director and Chief Operating Officer 8 December 2014 |
CapitaLand - Asset Acquisitions and Disposals::Increase in registered capital of Guangzhou New Boundary Real Estate Co., Ltd.
Announcement Type: Asset Acquisitions and Disposals
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
Company: CAPITALAND LIMITED
Stock Code/Name: C31 - CapitaLand
| Asset Acquisitions and Disposals::Increase in registered capital of Guangzhou New Boundary Real Estate Co., Ltd. |
| Issuer & Securities |
| Issuer/ Manager | CAPITALAND LIMITED |
| Securities | CAPITALAND LIMITED - SG1J27887962 - C31 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 08-Dec-2014 18:22:56 |
| Status | New |
| Announcement Sub Title | Increase in registered capital of Guangzhou New Boundary Real Estate Co., Ltd. |
| Announcement Reference | SG141208OTHRVKID |
| Submitted By (Co./ Ind. Name) | Michelle Koh |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | The attached announcement issued by CapitaLand Limited on the above matter is for information. |
| Attachments |
|
GP Industries - Asset Acquisitions and Disposals::Change of shareholdings in GP Batteries International Limited
Announcement Type: Asset Acquisitions and Disposals
Company: GP INDUSTRIES LIMITED
Stock Code/Name: G20 - GP Industries
Company: GP INDUSTRIES LIMITED
Stock Code/Name: G20 - GP Industries
| Asset Acquisitions and Disposals::Change of shareholdings in GP Batteries International Limited |
| Issuer & Securities |
| Issuer/ Manager | GP INDUSTRIES LIMITED |
| Securities | GP INDUSTRIES LIMITED - SG1C12012995 - G20 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Asset Acquisitions and Disposals |
| Date & Time of Broadcast | 08-Dec-2014 18:18:24 |
| Status | New |
| Announcement Sub Title | Change of shareholdings in GP Batteries International Limited |
| Announcement Reference | SG141208OTHRR7WQ |
| Submitted By (Co./ Ind. Name) | Lynn Wan Tiew Leng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
| Attachments |
|
GP Industries - Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: GP INDUSTRIES LIMITED
Stock Code/Name: G20 - GP Industries
Company: GP INDUSTRIES LIMITED
Stock Code/Name: G20 - GP Industries
| Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | GP INDUSTRIES LIMITED |
| Securities | GP INDUSTRIES LIMITED - SG1C12012995 - G20 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 08-Dec-2014 18:17:52 |
| Status | New |
| Announcement Sub Title | Daily Share Buy-Back Notice |
| Announcement Reference | SG141208OTHRQ5P1 |
| Submitted By (Co./ Ind. Name) | Lynn Wan Tiew Leng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Daily share buy-back on 8 December 2014 by way of market acquisition. |
| Additional Details |
| Start date for mandate of daily share buy-back | 30/07/2014 |
| Section A |
| Name of Overseas exchange where company has dual listing | Not applicable | |||||||||||||||
| Maximum number of shares authorised for purchase | 49,629,448 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Highest/ Lowest price per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 490,418,482 |
| Number of treasury shares held after purchase | 30,940,000 |
No comments:
Post a Comment