SATS - Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: SATS LTD.
Stock Code/Name: S58 - SATS
Company: SATS LTD.
Stock Code/Name: S58 - SATS
| Share Buy Back - Daily Share Buy-Back Notice::Share Buy Back - Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | SATS LTD. |
| Securities | SATS LTD. - SG1I52882764 - S58 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 29-Dec-2014 17:48:57 |
| Status | New |
| Announcement Sub Title | Share Buy Back - Daily Share Buy-Back Notice |
| Announcement Reference | SG141229OTHR28VV |
| Submitted By (Co./ Ind. Name) | S. Prema |
| Designation | Joint Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Daily share buy-back by way of market acquisition. |
| Additional Details |
| Start date for mandate of daily share buy-back | 23/07/2014 |
| Section A |
| Maximum number of shares authorised for purchase | 22,448,073 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Highest/ Lowest price per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 1,110,516,076 |
| Number of treasury shares held after purchase | 13,540,199 |
KrisEnergy - General Announcement::KrisEnergy receives green light for Indonesia gas project
Announcement Type: General Announcement
Company: KRISENERGY LTD.
Stock Code/Name: SK3 - KrisEnergy
Company: KRISENERGY LTD.
Stock Code/Name: SK3 - KrisEnergy
| General Announcement::KrisEnergy receives green light for Indonesia gas project |
| Issuer & Securities |
| Issuer/ Manager | KRISENERGY LTD. |
| Securities | KRISENERGY LTD. - KYG532261099 - SK3 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 29-Dec-2014 17:10:33 |
| Status | New |
| Announcement Sub Title | KrisEnergy receives green light for Indonesia gas project |
| Announcement Reference | SG141229OTHRQGMG |
| Submitted By (Co./ Ind. Name) | Kiran Raj |
| Designation | CFO |
| Effective Date and Time of the event | 29/12/2014 17:10:00 |
| Description (Please provide a detailed description of the event in the box below) | KrisEnergy receives green light for Indonesia gas project |
| Attachments |
|
Thakral - Change - Announcement of Cessation::RESIGNATION OF NON-EXECUTIVE DIRECTOR
Announcement Type: Announcement of Cessation
Company: THAKRAL CORPORATION LTD
Stock Code/Name: T04 - Thakral
Company: THAKRAL CORPORATION LTD
Stock Code/Name: T04 - Thakral
| Change - Announcement of Cessation::RESIGNATION OF NON-EXECUTIVE DIRECTOR |
| Issuer & Securities |
| Issuer/ Manager | THAKRAL CORPORATION LTD |
| Securities | THAKRAL CORPORATION LTD - SG1C19013145 - T04 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | 29-Dec-2014 17:48:43 |
| Status | New |
| Announcement Sub Title | RESIGNATION OF NON-EXECUTIVE DIRECTOR |
| Announcement Reference | SG141229OTHR6HG0 |
| Submitted By (Co./ Ind. Name) | Anil Daryanani |
| Designation | Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below) | Resignation of Non-Executive Director, Mr. Ting Sii Tien @ Yao Sik Tien. |
| Additional Details |
| Name Of Person | Ting Sii Tien @ Yao Sik Tien |
| Age | 60 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 02/01/2015 |
| Detailed Reason (s) for cessation | Mr. Ting has resigned to focus on his other commitments, including those arising from his executive functions within the Hong Leong group. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 05/05/2008 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 4 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Director and Compensation Committee Member. |
| Role and responsibilities | The role and responsibilities of a director. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None. |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | HL-Aluminium Sdn. Bhd. |
| Present | Please refer to Appendix A. |
| Attachments |
|
Thakral - Change - Announcement of Appointment::APPOINTMENT OF INDEPENDENT DIRECTOR AND MEMBER OF AUDIT & COMPENSATION COMMITTEES
Announcement Type: Announcement of Appointment
Company: THAKRAL CORPORATION LTD
Stock Code/Name: T04 - Thakral
Company: THAKRAL CORPORATION LTD
Stock Code/Name: T04 - Thakral
| Change - Announcement of Appointment::APPOINTMENT OF INDEPENDENT DIRECTOR AND MEMBER OF AUDIT & COMPENSATION COMMITTEES |
| Issuer & Securities |
| Issuer/ Manager | THAKRAL CORPORATION LTD |
| Securities | THAKRAL CORPORATION LTD - SG1C19013145 - T04 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 29-Dec-2014 17:48:02 |
| Status | New |
| Announcement Sub Title | APPOINTMENT OF INDEPENDENT DIRECTOR AND MEMBER OF AUDIT & COMPENSATION COMMITTEES |
| Announcement Reference | SG141229OTHRE13U |
| Submitted By (Co./ Ind. Name) | Anil Daryanani |
| Designation | Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attachment and details below. |
| Additional Details |
| Date Of Appointment | 02/01/2015 |
| Name Of Person | Dileep Nair |
| Age | 64 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The appointment of Mr. Dileep Nair was nominated by the Company's Nomination Committee. The Board of Directors has accepted the recommendation of the Nomination Committee which had reviewed Mr. Nair's qualifications and experience, and approved the appointment of him as an Independent Director and a member of the Audit and Compensation Committees of the Company. Mr. Nair's extensive experience with government ministries and financial institutions will add to the existing expertise available to the Board. |
| Whether appointment is executive, and if so, the area of responsibility | Non-executive. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Director, Audit Committee Member and Compensation Committee Member. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None. |
| Conflict of interests (including any competing business) | None. |
| Working experience and occupation(s) during the past 10 years | Singapore High Commissioner to Ghana Singapore Ministry of Foreign Affairs February 2013 - Present Mr. Nair is currently the High Commissioner to Ghana and resides in Singapore. Ambassador of Singapore in Laos Ministry of Foreign Affairs Singapore June 2011 - January 2013 Mr. Nair was Singapore's Ambassador to Laos in Vientiane for more than 2 years. During his tenure, he promoted relations between Singapore and Laos, at both the political as well as the economic level. For his efforts, he was awarded the Friendship Medal by the Lao Government in 2013. Consul-General in Dubai Ministry of Foreign Affairs Singapore August 2005 - April 2011 Mr. Nair was Singapore's Consul-General in Dubai for 6 years. As Consul-General, Mr. Nair was responsible for opening up Singapore's first Mission in the United Arab Emirates and promoting strong political and economic ties between the two countries. Under-Secretary General for Internal Oversight United Nations April 2000 - April 2005 Prior to joining the Foreign Service, Mr. Nair was the Under-Secretary-General for Internal Oversight Services at the United Nations for 5 years, since April 2000. As de facto Inspector General of the United Nations, Mr. Nair reported directly to Secretary-General Kofi Annan as well as the General Assembly. Mr. Nair was responsible for activities ranging from internal audit to investigation to evaluation of programmes. Mr. Nair advised Secretary-General Kofi Annan on oversight issues and represented his Office before the General Assembly and its subsidiary bodies. Mr. Nair had a staff numbering about 200 with more than half located in duty stations outside New York. His annual budget was about US$17 million. Under Mr. Nair's leadership, his Office exposed waste and fraud in the United Nations totaling over $135 million, of which some $55 million was recovered and saved. Managing Director DBS Bank Ltd 1998 - 2000 Before going to the UN, Mr. Nair was, for 2 years, a Managing Director of the Development Bank of Singapore (DBS Bank), the largest South-East Asian bank and one of Asia's largest. There he was instrumental in creating a processing and servicing hub for the DBS Bank Group's operations, covering a wide range of customer and back office services. He also served as the Chairman of the bank's Operational Risk Committee as well as Chairman of DBS Card Centre Pte Ltd, which handled all the credit card operations of DBS Bank. Chief Executive Officer Post Office Savings Bank of Singapore 1997 - 1998 Mr. Nair came to DBS Bank in 1998, when it acquired the Post Office Savings Bank of Singapore (POSBank), the national savings bank, where Mr. Nair had been serving from 1997 as Chief Executive Officer. During his tenure in POSBank, Mr. Nair oversaw the expansion of the bank's financial services and spearheaded banking automation. Under him, POSBank was the first local bank to offer internet banking. At the time of its acquisition, POSBank had a network of 140 branches, a deposit base of S$30 billion and over 4 million accounts. Administrative Service Singapore Government 1980 - 1996 In the Administrative Service, Mr. Nair rose to the rank of Deputy Secretary in the Ministry of Trade and Industry. Working under the Minister, he helped develop and implement key economic policies and was involved in the Uruguay Round of GATT negotiations, as well as in various economic fora of the Association of Southeast Asian Nations (ASEAN). Mr. Nair joined the elite Administrative Service in 1979, first serving in the Ministry of Finance, where he rose to the rank of Director in charge of expenditure control. |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | NIL |
| Present | Agri-Food & Veterinary Authority of Singapore Keppel DC REIT Management Pte. Ltd. |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide details of prior experience | Mr. Nair is an Independent Director and a member of the Audit and Risk Committee of Keppel DC REIT Management Pte. Ltd., the Manager of Singapore listed Keppel DC REIT. He was a director of formerly listed companies - The Insurance Corporation of Singapore Limited and Export Credit Insurance Corporation of Singapore Ltd. |
Thakral - General Announcement::Independent Director Appointment, Non-Executive Director Resignation & Composition of Committees
Announcement Type: General Announcement
Company: THAKRAL CORPORATION LTD
Stock Code/Name: T04 - Thakral
Company: THAKRAL CORPORATION LTD
Stock Code/Name: T04 - Thakral
| General Announcement::Independent Director Appointment, Non-Executive Director Resignation & Composition of Committees |
| Issuer & Securities |
| Issuer/ Manager | THAKRAL CORPORATION LTD |
| Securities | THAKRAL CORPORATION LTD - SG1C19013145 - T04 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 29-Dec-2014 17:46:28 |
| Status | New |
| Announcement Sub Title | Independent Director Appointment, Non-Executive Director Resignation & Composition of Committees |
| Announcement Reference | SG141229OTHRF9TT |
| Submitted By (Co./ Ind. Name) | Anil Daryanani |
| Designation | Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below) | (1) Appointment of Independent Director and Member of Audit and Compensation Committees, (2) Resignation of Non-Executive Director and Cessation as Member of Compensation Committee and (3) Updated Composition of the Audit and Compensation Committees. Please refer to attachment for details. |
| Attachments |
No comments:
Post a Comment