UE E&C - Disclosure of Interest/ Changes in Interest
Announcement Type: Disclosure of Interest/ Changes in Interest
Company: UE E&C LTD.
Stock Code/Name: NI3 - UE E&C
Company: UE E&C LTD.
Stock Code/Name: NI3 - UE E&C
| Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s)::Change in Interest of Substantial Shareholders |
| Issuer & Securities |
| Issuer/ Manager | UE E&C LTD. |
| Securities | UE E&C LTD. - SG2C88967436 - NI3 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s) |
| Date & Time of Broadcast | 30-Dec-2014 17:12:08 |
| Status | New |
| Announcement Sub Title | Change in Interest of Substantial Shareholders |
| Announcement Reference | SG141230OTHRZBQC |
| Submitted By (Co./ Ind. Name) | Tan Ching Chek |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attached. |
| Additional Details |
| Person(s) giving notice | Substantial Shareholder(s)/Unitholder(s) (Form 3) |
| Date of receipt of notice by Listed Issuer | 30/12/2014 |
| Attachments |
|
IHH - General Announcement::CHANGES IN SUBSTANTIAL SHAREHOLDER'S INTEREST PURSUANT TO FORM 29B OF THE COMPANIES ACT, 1965
Announcement Type: General Announcement
Company: IHH HEALTHCARE BERHAD
Stock Code/Name: Q0F - IHH
Company: IHH HEALTHCARE BERHAD
Stock Code/Name: Q0F - IHH
| General Announcement::CHANGES IN SUBSTANTIAL SHAREHOLDER'S INTEREST PURSUANT TO FORM 29B OF THE COMPANIES ACT, 1965 |
| Issuer & Securities |
| Issuer/ Manager | IHH HEALTHCARE BERHAD |
| Securities | IHH HEALTHCARE BERHAD - MYL5225OO007 - Q0F |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 30-Dec-2014 17:33:14 |
| Status | New |
| Announcement Sub Title | CHANGES IN SUBSTANTIAL SHAREHOLDER'S INTEREST PURSUANT TO FORM 29B OF THE COMPANIES ACT, 1965 |
| Announcement Reference | SG141230OTHRFFGR |
| Submitted By (Co./ Ind. Name) | MICHELE KYTHE LIM BENG SZE |
| Designation | COMPANY SECRETARY |
| Description (Please provide a detailed description of the event in the box below) | The attached announcement was made on Bursa Malaysia Securities Berhad on 30 December 2014. |
| Attachments |
Metech Intl - General Announcement::Change in Directorship
Announcement Type: General Announcement
Company: METECH INTERNATIONAL LIMITED
Stock Code/Name: QG1 - Metech Intl
Company: METECH INTERNATIONAL LIMITED
Stock Code/Name: QG1 - Metech Intl
| General Announcement::Change in Directorship |
| Issuer & Securities |
| Issuer/ Manager | METECH INTERNATIONAL LIMITED |
| Securities | METECH INTERNATIONAL LIMITED - SG2E79981816 - QG1 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | General Announcement |
| Date & Time of Broadcast | 30-Dec-2014 17:12:03 |
| Status | New |
| Announcement Sub Title | Change in Directorship |
| Announcement Reference | SG141230OTHRNCYK |
| Submitted By (Co./ Ind. Name) | Benny Lim |
| Designation | CFO |
| Effective Date and Time of the event | 30/12/2014 17:16:00 |
| Description (Please provide a detailed description of the event in the box below) | Please see attached |
| Attachments |
|
Metech Intl - Change - Announcement of Appointment::Appointment of Executive Director
Announcement Type: Announcement of Appointment
Company: METECH INTERNATIONAL LIMITED
Stock Code/Name: QG1 - Metech Intl
Company: METECH INTERNATIONAL LIMITED
Stock Code/Name: QG1 - Metech Intl
| Change - Announcement of Appointment::Appointment of Executive Director |
| Issuer & Securities |
| Issuer/ Manager | METECH INTERNATIONAL LIMITED |
| Securities | METECH INTERNATIONAL LIMITED - SG2E79981816 - QG1 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Change - Announcement of Appointment |
| Date & Time of Broadcast | 30-Dec-2014 17:10:46 |
| Status | New |
| Announcement Sub Title | Appointment of Executive Director |
| Announcement Reference | SG141230OTHR8KOB |
| Submitted By (Co./ Ind. Name) | Benny Lim |
| Designation | CFO |
| Effective Date and Time of the event | 30/12/2014 17:15:00 |
| Description (Please provide a detailed description of the event in the box below) | Appointment of Mr Simon Eng as Executive Director of Metech International Limited ("Metech Int"). |
| Additional Details |
| Date Of Appointment | 01/01/2015 |
| Name Of Person | Simon Eng |
| Age | 55 |
| Country Of Principal Residence | Singapore |
| The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | Based on Mr Simon Eng's qualifications and business experience, the Board approved the appointment of Mr Simon Eng as the Executive Director. |
| Whether appointment is executive, and if so, the area of responsibility | Mr. Eng will chair a new Executive Committee consisting of top managers of the Group. Mr. Eng will focus on steering the Group's strategic directions and developing new businesses to supplement the Group's current business in electronics waste recycling. |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chairman and Executive Director of Metech International Limited. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Familial relationship with Andrew Eng, his brother who is currently the Chief Executive Officer of Metech International Limited. |
| Conflict of interests (including any competing business) | Nil |
| Working experience and occupation(s) during the past 10 years | After leaving the civil service in 2004 and up till 2007, Mr Eng was the President of China of main board listed United Engineers Ltd (UE), focusing on environment engineering and power generation in China. In 2008, Mr Eng set up a wastes and wastewater treatment company to invest in treatment facilities in China and was acting as an adviser to Tembusu Partners, private fund management company. In 2009, Mr Eng joined mainboard-listed Advance SCT Ltd as Group CEO and is currently the controlling shareholder and Chairman of the Group. |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | Mr Eng is currently a substantial shareholder. |
| # These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
| Past (for the last 5 years) | 1. Teledata (Singapore) Ltd 2. Tongji Environment (Asia) Pte Ltd 3. Asia Copper Pte Ltd 4. New Tsingyi Pte Ltd 5. Asiapac Metals Pte Ltd 6. Ever Glory Logistics Pte Ltd |
| Present | 1. Advance SCT Ltd 2. Green World Holdings Pte Ltd 3. Anhui Hefei United Power Generation Co Ltd 4. Western Metals (Kunshan) Co Ltd 5. Belle Forte Ltd |
| (a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
| (b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
| (c) Whether there is any unsatisfied judgment against him? | No |
| (d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
| (e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
| (f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
| (g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
| (h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
| (i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
| (i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
| (ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
| (iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
| (iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
| (k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | Yes |
| If Yes, Please provide full details | Mr Eng has been issued a warning letter from The Monetary Authority of Singapore ("MAS") for late declaration on change of interest in a listed company. |
| Any prior experience as a director of a listed company? | Yes |
| If Yes, Please provide details of prior experience | Mr Eng is currently the Chairman and director of main board listed company, Advance SCT Ltd. |
Courts Asia - Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice
Announcement Type: Share Buy Back-On Market
Company: COURTS ASIA LIMITED
Stock Code/Name: RE2 - Courts Asia
Company: COURTS ASIA LIMITED
Stock Code/Name: RE2 - Courts Asia
| Share Buy Back - Daily Share Buy-Back Notice::Daily Share Buy-Back Notice |
| Issuer & Securities |
| Issuer/ Manager | COURTS ASIA LIMITED |
| Securities | COURTS ASIA LIMITED - SG2F22986069 - RE2 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice |
| Date & Time of Broadcast | 30-Dec-2014 17:33:26 |
| Status | New |
| Announcement Sub Title | Daily Share Buy-Back Notice |
| Announcement Reference | SG141230OTHREKDG |
| Submitted By (Co./ Ind. Name) | Dr Terence Donald O'Connor |
| Designation | Executive Director/Group Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | The renewal of the Share Buy-Back Mandate was approved by the Shareholders at the Annual General Meeting held on 30 July 2014. As at 30 July 2014, the issued share capital of the Company consists of 555,739,109 ordinary shares (excluding treasury shares of 4,260,891). After the share buy-back carried out on 30 December 2014, the issued share capital of the Company is 545,068,920 (excluding the shares repurchased which were held as treasury shares). |
| Additional Details |
| Start date for mandate of daily share buy-back | 30/07/2014 |
| Section A |
| Maximum number of shares authorised for purchase | 55,573,910 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
| ||||||||||||||||
| Price Paid per share | ||||||||||||||||
| ||||||||||||||||
| Section B |
| Purchase made by way of off-market acquisition on equal access scheme | No |
| Section C |
| |||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | |||||||||||||
| ^From the date on which share buy-back mandate is obtained | |||||||||||||
| Section D |
| Number of issued shares excluding treasury shares after purchase | 545,068,920 |
| Number of treasury shares held after purchase | 14,931,080 |
No comments:
Post a Comment